Tacoma at South Puget Sound September 17, 2025
Box Score
Tacoma
South Puget Sound
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 65 | |
| 2 | 0 | 0 | 1 | 53 | |
| 2 | 2 | 2 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 25 | |
| 4 | 3 | 1 | 0 | 44 | |
| 1 | 0 | 0 | 0 | 22 | |
| 2 | 2 | 1 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 7 | |
| 3 | 2 | 0 | 0 | 31 | |
| 3 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 37 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 5 | 2 | 983 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Wyatt Thornycroft
|
0 | 0 | 0 | 0 | 90 |
|
gk 1
Alex Reichelderfer
|
0 | 0 | 0 | 0 | 0 |
|
d/f 5
Mathias Fog
|
0 | 0 | 0 | 0 | 90 |
|
m 6
Jafet Galvan
|
0 | 0 | 0 | 0 | 0 |
|
f 7
Alejandro De La Rosa
|
0 | 0 | 0 | 0 | 76 |
|
m 8
Sebas San Elias
|
2 | 0 | 0 | 0 | 90 |
|
m/f 9
Christian Esquivel
|
3 | 1 | 0 | 0 | 42 |
|
m
- Yellow card 12:18
10
Alex Canning
|
2 | 2 | 0 | 0 | 39 |
|
d 11
Leonardo Hernandez
|
0 | 0 | 0 | 0 | 32 |
|
m 12
Juan Lopez
|
3 | 2 | 0 | 0 | 90 |
|
m 13
Joshua Baxin
|
2 | 1 | 0 | 0 | 71 |
|
m/f 14
Cristian Luis
|
0 | 0 | 0 | 0 | 14 |
|
d/m 16
Eli Fuhriman
|
0 | 0 | 0 | 0 | 90 |
|
d 17
Elian Archinega
|
0 | 0 | 0 | 0 | 22 |
|
d 19
Tyler Passey
|
1 | 0 | 0 | 0 | 83 |
|
f/d
- Yellow card 42:02
20
Grant Fischer
|
1 | 0 | 0 | 0 | 50 |
|
f 21
Emiliano Martinez Rivera
|
0 | 0 | 0 | 0 | 28 |
|
m 22
Damario Rivera
|
0 | 0 | 0 | 0 | 0 |
|
f 26
Zakariya Sabhi
|
0 | 0 | 0 | 0 | 7 |
|
m 28
Djibril Corrielus
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 0 | 0 | 1004 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Andrew Wagenblatt | 4 | 0 | 4 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Wyatt Thornycroft | 7 | 5 | 2 | 90:00 | |
| TM - Team | 3 | 0 | 3 | 00:00 | |
| TOTALS | 10 | 5 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tacoma
2nd
|
62:04 | Jason Adams (Javier Villegas) | 1 - 0 |
|
Tacoma
2nd
|
62:47 | Noah Blake-Mathur (Taylor Duffek) | 2 - 0 |
|
Tacoma
2nd
|
75:43 | Noah Blake-Mathur (unassisted) | 3 - 0 |
|
Tacoma
2nd
|
80:07 | Alonzo Lopez (unassisted) | 4 - 0 |
|
Tacoma
2nd
|
82:56 | Nathan Coyle (unassisted) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Tacoma
1st
|
12:18 | Yellow card - Alex Canning |
|
Tacoma
1st
|
42:02 | Yellow card - Grant Fischer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tacoma | 6 | 12 | 18 |
| South Puget Sound | 10 | 4 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tacoma | 4 | 2 | 6 |
| South Puget Sound | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tacoma | 1 | 3 | 4 |
| South Puget Sound | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tacoma | 3 | 6 | 9 |
| South Puget Sound | 9 | 9 | 18 |
| Date/Time | September 17, 2025 - 1:30 PM |
|---|---|
| Location | Lacey, Washington |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Darah Vining |
Play By Play
| 0:00 | Andrew Wagenblatt at goalie for Tacoma. | ||
| 0:00 | Wyatt Thornycroft at goalie for South Puget Sound. | ||
| 1:43 | Corner kick by Tacoma Taylor Pierce [1:43]. | ||
| Foul on South Puget Sound. | |||
| Foul on South Puget Sound. | |||
| Foul on Tacoma. | |||
| 9:32 | Shot by South Puget Sound Christian Esquivel, Wide Left. | ||
| Foul on South Puget Sound. | |||
| Foul on Tacoma. | |||
| Foul on South Puget Sound. | |||
| 12:18 | Yellow card on South Puget Sound Alex Canning. | ||
| 13:06 | Shot by South Puget Sound Juan Lopez, Save (by goalie) Andrew Wagenblatt. | ||
| Foul on South Puget Sound. | |||
| 14:29 | Shot by South Puget Sound Christian Esquivel, High. | ||
| 14:40 | Corner kick by South Puget Sound Juan Lopez [14:40]. | ||
| 15:27 | Shot by South Puget Sound Juan Lopez, High. | ||
| 16:21 | Shot by Tacoma Kuan-Lin Chen, Team Save by Team. | ||
| Foul on South Puget Sound. | |||
| 19:02 | Corner kick by South Puget Sound Juan Lopez [19:02]. | ||
| 19:13 | Substitution!South Puget Sound substitution: Joshua Baxin for Christian Esquivel. | ||
| 19:13 | Substitution!South Puget Sound substitution: Grant Fischer for Leonardo Hernandez. | ||
| 19:38 | Shot by South Puget Sound Tyler Passey, Hit Crossbar. | ||
| 19:38 | Substitution!Tacoma substitution: Davyd Fedina for Nathan Coyle. | ||
| 19:38 | Substitution!Tacoma substitution: Angel Chavez for Jason Adams. | ||
| 21:37 | Shot by Tacoma Davyd Fedina, Wide. | ||
| 23:38 | Substitution!Tacoma substitution: Taylor Duffek for Noah Blake-Mathur. | ||
| 24:14 | Shot by South Puget Sound Alex Canning, Save (by goalie) Andrew Wagenblatt. | ||
| 24:46 | Substitution!Tacoma substitution: Jason Adams for Taylor Pierce. | ||
| 27:23 | Corner kick by South Puget Sound Juan Lopez [27:23]. | ||
| 28:01 | Shot by South Puget Sound Alex Canning, Defensive Save by Andrew Wagenblatt. | ||
| Foul on South Puget Sound. | |||
| Foul on South Puget Sound. | |||
| 30:24 | PENALTY KICK by Tacoma Davyd Fedina Wide. | ||
| 31:28 | Substitution!Tacoma substitution: Alonzo Lopez for Kuan-Lin Chen. | ||
| 33:11 | Shot by South Puget Sound Joshua Baxin, Team Save by Team. | ||
| 33:24 | Corner kick by South Puget Sound Mathias Fog [33:24]. | ||
| 36:15 | Shot by South Puget Sound Joshua Baxin, High. | ||
| 36:40 | Substitution!Tacoma substitution: Noah Blake-Mathur for Javier Villegas. | ||
| 37:54 | Shot by Tacoma Taylor Duffek, Hit Crossbar. | ||
| 39:06 | Substitution!South Puget Sound substitution: Christian Esquivel for Alex Canning. | ||
| 40:05 | Shot by Tacoma Alonzo Lopez, Team Save by Team. | ||
| 42:02 | Yellow card on South Puget Sound Grant Fischer. | ||
| Foul on South Puget Sound. | |||
| 43:00 | PENALTY KICK by Tacoma Davyd Fedina Wide. | ||
| Foul on Tacoma. | |||
| 44:31 | PENALTY KICK by South Puget Sound Sebas San Elias Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tacoma: #2 Jason Adams, #4 Bracken Overby, #5 Porter Herbig, #6 Taylor Duffek, #8 Noah Blake-Mathur, #10 Angel Chavez, #14 Alonzo Lopez, #19 Davyd Fedina, #21 Breckan Daugherty, #24 Jose Castellano Encinas, #00 Andrew Wagenblatt. | ||
| 45:00 | For South Puget Sound: #0 Wyatt Thornycroft, #5 Mathias Fog, #7 Alejandro De La Rosa, #8 Sebas San Elias, #9 Christian Esquivel, #12 Juan Lopez, #13 Joshua Baxin, #16 Eli Fuhriman, #19 Tyler Passey, #20 Grant Fischer, #28 Djibril Corrielus. | ||
| 45:29 | Shot by Tacoma Alonzo Lopez, High. | ||
| Foul on Tacoma. | |||
| Foul on South Puget Sound. | |||
| Foul on Tacoma. | |||
| 49:17 | Shot by South Puget Sound Juan Lopez, Save (by goalie) Andrew Wagenblatt. | ||
| 49:53 | Shot by South Puget Sound Christian Esquivel, Save (by goalie) Andrew Wagenblatt. | ||
| Foul on Tacoma. | |||
| 50:50 | PENALTY KICK by South Puget Sound Grant Fischer Wide. | ||
| Foul on South Puget Sound. | |||
| 52:13 | Shot by Tacoma Alonzo Lopez, Save (by goalie) Wyatt Thornycroft. | ||
| Foul on Tacoma. | |||
| Foul on Tacoma. | |||
| 57:41 | Shot by Tacoma Kuan-Lin Chen, Save (by goalie) Wyatt Thornycroft. | ||
| 59:02 | Shot by Tacoma Kuan-Lin Chen, Wide. | ||
| 60:03 | Corner kick by South Puget Sound Mathias Fog [60:03]. | ||
| Foul on South Puget Sound. | |||
| Foul on South Puget Sound. | |||
| 62:04 | Goal!GOAL by Tacoma Jason Adams (FIRST GOAL), Assist by Javier Villegas ( 1 - 0 ) |
||
| 62:07 | Substitution!South Puget Sound substitution: Leonardo Hernandez for Grant Fischer. | ||
| 62:07 | Substitution!South Puget Sound substitution: Emiliano Martinez Rivera for Christian Esquivel. | ||
| 62:07 | Substitution!Tacoma substitution: Taylor Duffek for Alonzo Lopez. | ||
| 62:07 | Substitution!Tacoma substitution: Noah Blake-Mathur for Nathan Coyle. | ||
| 62:47 | Goal!GOAL by Tacoma Noah Blake-Mathur, Assist by Taylor Duffek ( 2 - 0 ) |
||
| 64:29 | Corner kick by South Puget Sound Mathias Fog [64:29]. | ||
| 64:53 | Shot by South Puget Sound Sebas San Elias, High. | ||
| 65:12 | Substitution!Tacoma substitution: Gabriel Ramos for Porter Herbig. | ||
| Foul on South Puget Sound. | |||
| 66:40 | Corner kick by Tacoma Taylor Pierce [66:40]. | ||
| 67:05 | Corner kick by Tacoma Taylor Pierce [67:05]. | ||
| 67:56 | Substitution!South Puget Sound substitution: Elian Archinega for Leonardo Hernandez. | ||
| 68:09 | Corner kick by South Puget Sound Sebas San Elias [68:09]. | ||
| 68:21 | Substitution!Tacoma substitution: Bennett Erickson for Javier Villegas. | ||
| 68:21 | Substitution!Tacoma substitution: Davyd Fedina for Kuan-Lin Chen. | ||
| Foul on Tacoma. | |||
| 70:01 | Corner kick by South Puget Sound Juan Lopez [70:01]. | ||
| Foul on South Puget Sound. | |||
| Foul on South Puget Sound. | |||
| 74:43 | Shot by Tacoma Taylor Duffek, Wide. | ||
| 75:43 | Goal!GOAL by Tacoma Noah Blake-Mathur ( 3 - 0 ) |
||
| 76:07 | Shot by Tacoma Bennett Erickson, Wide. | ||
| 76:14 | Substitution!Tacoma substitution: Taylor Pierce for Jason Adams. | ||
| 76:14 | Substitution!Tacoma substitution: Alonzo Lopez for Taylor Duffek. | ||
| 76:14 | Substitution!Tacoma substitution: Nathan Coyle for Noah Blake-Mathur. | ||
| 76:14 | Substitution!South Puget Sound substitution: Cristian Luis for Alejandro De La Rosa. | ||
| 79:45 | Shot by Tacoma Nathan Coyle, Team Save by Team. | ||
| 80:07 | Goal!GOAL by Tacoma Alonzo Lopez ( 4 - 0 ) |
||
| 82:56 | Goal!GOAL by Tacoma Nathan Coyle ( 5 - 0 ) |
||
| 83:04 | Substitution!South Puget Sound substitution: Grant Fischer for Damario Rivera. | ||
| 83:04 | Substitution!South Puget Sound substitution: Leonardo Hernandez for Tyler Passey. | ||
| 83:04 | Substitution!South Puget Sound substitution: Zakariya Sabhi for Alex Canning. | ||
| 83:04 | Substitution!Tacoma substitution: Nathanael Esayase for Bracken Overby. | ||
| 83:04 | Substitution!Tacoma substitution: Brody Smith for Davyd Fedina. | ||
| 85:07 | Corner kick by Tacoma Nathanael Esayase [85:07]. | ||
| Foul on South Puget Sound. | |||
| Foul on South Puget Sound. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


