Winston Cole
11

Winston Cole

gp
33
pts/g
13.0
fg %
43.2
3pt %
25.4
ft %
73.7
reb/g
4.4
a/g
2.0
Player Stats
  Overall Conference
Games 33 14
Games started 26 10
Minutes 830 374
Minutes per game 25.2 26.7
FG 150-347 66-164
FG Pct 43.2 40.2
3PT 18-71 7-23
3PT Pct 25.4 30.4
FT 112-152 70-94
FT Pct 73.7 74.5
Off rebounds 42 19
Def rebounds 103 42
Total rebounds 145 61
Rebounds per game 4.4 4.4
Personal fouls 93 41
Disqualifications 4 -
Assists 66 27
Turnovers 70 34
Assist to turnover ratio 0.9 0.8
Steals 45 20
Blocks 6 2
Points 430 209
Points per game 13.0 14.9
Points per 40 min 20.7 22.4
Recent Results
Date Opponent Result
Feb 24 at Grays Harbor W, 93-66
Feb 28 at South Puget Sound W, 67-63
Mar 7 vs. Treasure Valley W, 87-70
Mar 8 vs. Everett W, 88-80
Mar 16 vs. Skagit Valley W, 79-77
Mar 17 vs. Green River L, 69-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 # Seattle Mountaineers   - - - - - - - - -
Nov 15 # TCC Alumni   - - - - - - - - -
Nov 17 Yakima Valley L, 89-84 - 6 2-4 50.0 0-1 0.0 1-2 50.0 5
Nov 18 Peninsula W, 86-71 - 25 2-7 28.6 0-2 0.0 0-1 0.0 4
Nov 20 Shoreline L, 86-80 - 10 2-6 33.3 0-1 0.0 0-1 0.0 4
Nov 29 at Bellevue L, 76-69 1 33 9-19 47.4 1-4 25.0 4-4 100.0 23
Dec 4 Northwest Indian College W, 95-77 1 28 8-14 57.1 0-1 0.0 3-4 75.0 19
Dec 9 at Everett W, 87-79 1 38 10-18 55.6 1-6 16.7 7-10 70.0 28
Dec 14 vs. Bellevue W, 84-79 1 22 4-9 44.4 0-3 0.0 0-1 0.0 8
Dec 15 vs. Lane W, 92-76 1 15 1-3 33.3 0-0 - 0-0 - 2
Dec 16 vs. Wenatchee Valley W, 98-71 1 37 5-9 55.6 1-2 50.0 2-2 100.0 13
Dec 20 Olympic W, 102-98 1 15 3-4 75.0 0-0 - 3-5 60.0 9
Dec 28 vs. Elite Prep W, 100-75 1 19 1-4 25.0 0-2 0.0 3-4 75.0 5
Dec 29 vs. Big Bend W, 85-64 1 24 4-6 66.7 2-3 66.7 4-4 100.0 14
Dec 30 at North Idaho College W, 120-117 1 21 8-15 53.3 1-4 25.0 2-2 100.0 19
Jan 2 at Shoreline W, 71-66 1 32 3-11 27.3 0-2 0.0 2-3 66.7 8
Jan 6 at Olympic W, 90-70 1 25 8-9 88.9 2-2 100.0 4-4 100.0 22
Jan 10 Lower Columbia L, 70-66 1 33 3-8 37.5 1-4 25.0 4-4 100.0 11
Jan 13 at Pierce L, 86-70 1 24 5-8 62.5 0-1 0.0 4-5 80.0 14
Jan 17 Green River L, 90-72 1 36 4-20 20.0 0-3 0.0 5-6 83.3 13
Jan 20 Centralia W, 80-70 1 31 9-16 56.3 1-1 100.0 5-9 55.6 24
Jan 24 at Highline W, 76-64 1 31 6-12 50.0 1-3 33.3 5-12 41.7 18
Jan 27 Grays Harbor W, 76-64 1 34 4-12 33.3 0-1 0.0 5-8 62.5 13
Jan 31 South Puget Sound L, 85-73 1 22 4-10 40.0 0-1 0.0 2-2 100.0 10
Feb 7 at Lower Columbia L, 78-76 - 22 4-8 50.0 1-2 50.0 4-4 100.0 13
Feb 10 Pierce W, 95-71 - 16 1-7 14.3 0-0 - 2-4 50.0 4
Feb 14 at Green River L, 74-72 - 33 6-9 66.7 0-1 0.0 2-2 100.0 14
Feb 17 at Centralia W, 90-65 - 17 2-8 25.0 0-0 - 11-12 91.7 15
Feb 21 Highline W, 81-80 1 24 8-18 44.4 2-3 66.7 8-9 88.9 26
Feb 24 at Grays Harbor W, 93-66 1 12 1-6 16.7 0-0 - 6-8 75.0 8
Feb 28 at South Puget Sound W, 67-63 1 39 9-22 40.9 1-3 33.3 7-9 77.8 26
Mar 7 vs. Treasure Valley W, 87-70 1 22 3-8 37.5 1-3 33.3 2-3 66.7 9
Mar 8 vs. Everett W, 88-80 1 9 0-4 0.0 0-0 - 1-2 50.0 1
Mar 16 vs. Skagit Valley W, 79-77 1 35 7-18 38.9 2-6 33.3 2-3 66.7 18
Mar 17 vs. Green River L, 69-61 1 40 4-15 26.7 0-6 0.0 2-3 66.7 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 7 # Seattle Mountaineers   - - - - - - - - -
Nov 15 # TCC Alumni   - - - - - - - - -
Nov 17 Yakima Valley L, 89-84 - 6 0 2 2 0 4 1 0
Nov 18 Peninsula W, 86-71 - 25 1 3 4 2 1 3 0
Nov 20 Shoreline L, 86-80 - 10 2 1 3 1 0 1 0
Nov 29 at Bellevue L, 76-69 1 33 6 7 13 2 4 0 1
Dec 4 Northwest Indian College W, 95-77 1 28 3 1 4 5 1 1 0
Dec 9 at Everett W, 87-79 1 38 4 10 14 5 2 7 0
Dec 14 vs. Bellevue W, 84-79 1 22 0 1 1 2 3 1 1
Dec 15 vs. Lane W, 92-76 1 15 0 3 3 4 1 0 0
Dec 16 vs. Wenatchee Valley W, 98-71 1 37 1 4 5 2 0 0 1
Dec 20 Olympic W, 102-98 1 15 0 1 1 2 6 0 1
Dec 28 vs. Elite Prep W, 100-75 1 19 0 0 0 1 1 0 0
Dec 29 vs. Big Bend W, 85-64 1 24 0 2 2 3 0 3 0
Dec 30 at North Idaho College W, 120-117 1 21 0 4 4 2 1 0 0
Jan 2 at Shoreline W, 71-66 1 32 0 4 4 0 2 0 0
Jan 6 at Olympic W, 90-70 1 25 2 2 4 2 3 0 0
Jan 10 Lower Columbia L, 70-66 1 33 0 8 8 1 4 2 0
Jan 13 at Pierce L, 86-70 1 24 1 2 3 3 4 1 0
Jan 17 Green River L, 90-72 1 36 5 6 11 2 3 1 0
Jan 20 Centralia W, 80-70 1 31 1 3 4 3 3 0 0
Jan 24 at Highline W, 76-64 1 31 0 4 4 3 2 3 1
Jan 27 Grays Harbor W, 76-64 1 34 0 2 2 3 1 0 1
Jan 31 South Puget Sound L, 85-73 1 22 0 1 1 5 1 1 0
Feb 7 at Lower Columbia L, 78-76 - 22 0 5 5 1 1 1 0
Feb 10 Pierce W, 95-71 - 16 1 1 2 1 3 0 0
Feb 14 at Green River L, 74-72 - 33 2 2 4 3 4 3 0
Feb 17 at Centralia W, 90-65 - 17 4 5 9 2 1 1 0
Feb 21 Highline W, 81-80 1 24 3 1 4 0 5 3 0
Feb 24 at Grays Harbor W, 93-66 1 12 2 0 2 0 1 0 0
Feb 28 at South Puget Sound W, 67-63 1 39 0 2 2 0 1 4 0
Mar 7 vs. Treasure Valley W, 87-70 1 22 0 3 3 2 1 2 0
Mar 8 vs. Everett W, 88-80 1 9 2 4 6 1 2 0 0
Mar 16 vs. Skagit Valley W, 79-77 1 35 0 3 3 1 0 4 0
Mar 17 vs. Green River L, 69-61 1 40 2 6 8 2 4 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 7 # Seattle Mountaineers   - - - -
Nov 15 # TCC Alumni   - - - -
Nov 17 Yakima Valley L, 89-84 - 3 - 0.0
Nov 18 Peninsula W, 86-71 - 3 - 2.0
Nov 20 Shoreline L, 86-80 - 2 - -
Nov 29 at Bellevue L, 76-69 1 3 - 0.5
Dec 4 Northwest Indian College W, 95-77 1 5 1 5.0
Dec 9 at Everett W, 87-79 1 1 - 2.5
Dec 14 vs. Bellevue W, 84-79 1 3 - 0.7
Dec 15 vs. Lane W, 92-76 1 5 1 4.0
Dec 16 vs. Wenatchee Valley W, 98-71 1 0 - -
Dec 20 Olympic W, 102-98 1 2 - 0.3
Dec 28 vs. Elite Prep W, 100-75 1 4 - 1.0
Dec 29 vs. Big Bend W, 85-64 1 1 - -
Dec 30 at North Idaho College W, 120-117 1 5 1 2.0
Jan 2 at Shoreline W, 71-66 1 2 - 0.0
Jan 6 at Olympic W, 90-70 1 1 - 0.7
Jan 10 Lower Columbia L, 70-66 1 0 - 0.3
Jan 13 at Pierce L, 86-70 1 1 - 0.8
Jan 17 Green River L, 90-72 1 4 - 0.7
Jan 20 Centralia W, 80-70 1 4 - 1.0
Jan 24 at Highline W, 76-64 1 4 - 1.5
Jan 27 Grays Harbor W, 76-64 1 4 - 3.0
Jan 31 South Puget Sound L, 85-73 1 4 - 5.0
Feb 7 at Lower Columbia L, 78-76 - 4 - 1.0
Feb 10 Pierce W, 95-71 - 4 - 0.3
Feb 14 at Green River L, 74-72 - 1 - 0.8
Feb 17 at Centralia W, 90-65 - 3 - 2.0
Feb 21 Highline W, 81-80 1 2 - 0.0
Feb 24 at Grays Harbor W, 93-66 1 4 - 0.0
Feb 28 at South Puget Sound W, 67-63 1 2 - 0.0
Mar 7 vs. Treasure Valley W, 87-70 1 5 1 2.0
Mar 8 vs. Everett W, 88-80 1 2 - 0.5
Mar 16 vs. Skagit Valley W, 79-77 1 1 - -
Mar 17 vs. Green River L, 69-61 1 4 - 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 33 25.2 4.5-10.5 0.5-2.2 3.4-4.6 13.0
Total 33 25.2 4.5-10.5 0.5-2.2 3.4-4.6 13.0
  gp gs min fg pct 3pt pct ft pct pts
2023-24 33 26 830 150-347 43.2 18-71 25.4 112-152 73.7 430
Total 33 26 830 150-347 43.2 18-71 25.4 112-152 73.7 430
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 33 830 25.2 0.0-0.0 0.0-0.0 25.4 0.0-0.0 0.0
Total 33 830 25.2 0.0-0.0 0.0-0.0 25.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 33 1.3 3.1 4.4 2.0 2.1 1.4 0.2
Total 33 1.3 3.1 4.4 2.0 2.1 1.4 0.2
  gp gs off def reb ast to stl blk
2023-24 33 26 42 103 145 66 70 45 6
Total 33 26 42 103 145 66 70 45 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 25.2 4.5-10.5 0.5-2.2 3.4-4.6 13.0
Conference 14 26.7 4.7-11.7 0.5-1.6 5.0-6.7 14.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 23.3 4.2-10.5 0.3-1.5 3.2-4.6 11.8
Away 12 27.3 5.9-12.1 0.7-2.3 4.8-6.2 17.3
Neutral 9 24.8 3.2-8.4 0.7-2.8 1.8-2.4 8.9
             
Wins 23 24.8 4.7-10.4 0.7-2.0 3.7-5.2 13.6
Losses 10 25.9 4.3-10.7 0.3-2.4 2.8-3.3 11.7
             
November 4 18.5 3.8-9.0 0.2-2.0 1.2-2.0 9.0
December 9 24.3 4.9-9.1 0.6-2.3 2.7-3.6 13.0
January 9 29.8 5.1-11.8 0.6-2.0 4.0-5.9 14.8
February 7 23.3 4.4-11.1 0.6-1.3 5.7-6.9 15.1
March 4 26.5 3.5-11.2 0.8-3.8 1.8-2.8 9.5
  gp gs min fg pct 3pt pct ft pct pts
Total 33 26 830 150-347 43.2 18-71 25.4 112-152 73.7 430
Conference 14 10 374 66-164 40.2 7-23 30.4 70-94 74.5 209
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 8 280 50-126 39.7 4-18 22.2 38-55 69.1 142
Away 12 9 327 71-145 49.0 8-28 28.6 58-75 77.3 208
Neutral 9 9 223 29-76 38.2 6-25 24.0 16-22 72.7 80
                     
Wins 23 20 571 107-240 44.6 15-47 31.9 84-119 70.6 313
Losses 10 6 259 43-107 40.2 3-24 12.5 28-33 84.8 117
                     
November 4 1 74 15-36 41.7 1-8 12.5 5-8 62.5 36
December 9 9 219 44-82 53.7 5-21 23.8 24-32 75.0 117
January 9 9 268 46-106 43.4 5-18 27.8 36-53 67.9 133
February 7 3 163 31-78 39.7 4-9 44.4 40-48 83.3 106
March 4 4 106 14-45 31.1 3-15 20.0 7-11 63.6 38
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 830 25.2 0.0-0.0 0.0-0.0 25.4 0.0-0.0 0.0
Conference 14 374 26.7 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 280 23.3 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Away 12 327 27.3 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Neutral 9 223 24.8 0.0-0.0 0.0-0.0 24.0 0.0-0.0 0.0
                 
Wins 23 571 24.8 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Losses 10 259 25.9 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
                 
November 4 74 18.5 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
December 9 219 24.3 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
January 9 268 29.8 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
February 7 163 23.3 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
March 4 106 26.5 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 1.3 3.1 4.4 2.0 2.1 1.4 0.2
Conference 14 1.4 3.0 4.4 1.9 2.4 1.4 0.1
Exhibition - - - - - - - -
                 
Home 12 1.3 2.5 3.8 2.1 2.7 1.1 0.2
Away 12 1.8 3.9 5.7 1.9 2.2 1.7 0.2
Neutral 9 0.6 2.9 3.4 2.0 1.3 1.3 0.2
                 
Wins 23 1.0 2.7 3.8 2.0 1.8 1.4 0.2
Losses 10 1.8 4.0 5.8 2.0 2.9 1.3 0.1
                 
November 4 2.3 3.3 5.5 1.3 2.3 1.3 0.3
December 9 0.9 2.9 3.8 2.9 1.7 1.3 0.3
January 9 1.0 3.6 4.6 2.4 2.6 0.9 0.2
February 7 1.7 2.3 4.0 1.0 2.3 1.7 0.0
March 4 1.0 4.0 5.0 1.5 1.8 2.0 0.0
  gp gs off def reb ast to stl blk
Total 33 26 42 103 145 66 70 45 6
Conference 14 10 19 42 61 27 34 20 2
Exhibition - - - - - - - - -
                   
Home 12 8 16 30 46 25 32 13 2
Away 12 9 21 47 68 23 26 20 2
Neutral 9 9 5 26 31 18 12 12 2
                   
Wins 23 20 24 63 87 46 41 32 5
Losses 10 6 18 40 58 20 29 13 1
                   
November 4 1 9 13 22 5 9 5 1
December 9 9 8 26 34 26 15 12 3
January 9 9 9 32 41 22 23 8 2
February 7 3 12 16 28 7 16 12 0
March 4 4 4 16 20 6 7 8 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0