James Laurence
- G
- Tacoma
gp
21
pts/g
11.9
fg %
46.2
3pt %
37.6
ft %
70.8
reb/g
4.0
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 7 |
| Games started | 12 | 3 |
| Minutes | 478 | 131 |
| Minutes per game | 22.8 | 18.7 |
| FG | 90-195 | 17-45 |
| FG Pct | 46.2 | 37.8 |
| 3PT | 35-93 | 9-25 |
| 3PT Pct | 37.6 | 36.0 |
| FT | 34-48 | 0-0 |
| FT Pct | 70.8 | - |
| Off rebounds | 34 | 7 |
| Def rebounds | 49 | 7 |
| Total rebounds | 83 | 14 |
| Rebounds per game | 4.0 | 2.0 |
| Personal fouls | 23 | 5 |
| Disqualifications | - | - |
| Assists | 21 | 4 |
| Turnovers | 23 | 8 |
| Assist to turnover ratio | 0.9 | 0.5 |
| Steals | 11 | 5 |
| Blocks | 1 | 0 |
| Points | 249 | 43 |
| Points per game | 11.9 | 6.1 |
| Points per 40 min | 20.8 | 13.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 24 | at Grays Harbor | W, 93-66 |
| Feb 28 | at South Puget Sound | W, 67-63 |
| Mar 7 | vs. Treasure Valley | W, 87-70 |
| Mar 8 | vs. Everett | W, 88-80 |
| Mar 16 | vs. Skagit Valley | W, 79-77 |
| Mar 17 | vs. Green River | L, 69-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 # | Seattle Mountaineers | - | - | - | - | - | - | - | - | - | |
| Nov 15 # | TCC Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 17 | Yakima Valley | L, 89-84 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Peninsula | W, 86-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Shoreline | L, 86-80 | - | 16 | 1-5 | 20.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 29 | at Bellevue | L, 76-69 | - | 29 | 7-13 | 53.8 | 5-9 | 55.6 | 1-1 | 100.0 | 20 |
| Dec 4 | Northwest Indian College | W, 95-77 | - | 19 | 8-13 | 61.5 | 4-9 | 44.4 | 0-0 | - | 20 |
| Dec 9 | at Everett | W, 87-79 | - | 17 | 1-5 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Dec 14 | vs. Bellevue | W, 84-79 | 1 | 29 | 3-8 | 37.5 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Dec 15 | vs. Lane | W, 92-76 | 1 | 38 | 8-13 | 61.5 | 3-7 | 42.9 | 2-2 | 100.0 | 21 |
| Dec 16 | vs. Wenatchee Valley | W, 98-71 | 1 | 26 | 6-10 | 60.0 | 1-4 | 25.0 | 0-0 | - | 13 |
| Dec 20 | Olympic | W, 102-98 | 1 | 30 | 10-18 | 55.6 | 2-7 | 28.6 | 2-2 | 100.0 | 24 |
| Dec 28 | vs. Elite Prep | W, 100-75 | 1 | 30 | 9-15 | 60.0 | 5-7 | 71.4 | 8-11 | 72.7 | 31 |
| Dec 29 | vs. Big Bend | W, 85-64 | 1 | 29 | 6-12 | 50.0 | 1-4 | 25.0 | 4-6 | 66.7 | 17 |
| Dec 30 | at North Idaho College | W, 120-117 | 1 | 22 | 5-11 | 45.5 | 1-5 | 20.0 | 1-4 | 25.0 | 12 |
| Jan 2 | at Shoreline | W, 71-66 | 1 | 36 | 5-15 | 33.3 | 0-3 | 0.0 | 5-6 | 83.3 | 15 |
| Jan 6 | at Olympic | W, 90-70 | 1 | 24 | 4-12 | 33.3 | 2-7 | 28.6 | 3-8 | 37.5 | 13 |
| Jan 10 | Lower Columbia | L, 70-66 | 1 | 35 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 13 | at Pierce | L, 86-70 | 1 | 19 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 17 | Green River | L, 90-72 | 1 | 10 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 20 | Centralia | W, 80-70 | - | 13 | 2-8 | 25.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 24 | at Highline | W, 76-64 | - | 24 | 8-14 | 57.1 | 3-7 | 42.9 | 0-0 | - | 19 |
| Jan 27 | Grays Harbor | W, 76-64 | - | 21 | 5-9 | 55.6 | 3-6 | 50.0 | 0-0 | - | 13 |
| Jan 31 | South Puget Sound | L, 85-73 | - | 9 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 7 | at Lower Columbia | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Pierce | W, 95-71 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Green River | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Centralia | W, 90-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Highline | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Grays Harbor | W, 93-66 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at South Puget Sound | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Treasure Valley | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Everett | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Skagit Valley | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Green River | L, 69-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 # | Seattle Mountaineers | - | - | - | - | - | - | - | - | - | |
| Nov 15 # | TCC Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 17 | Yakima Valley | L, 89-84 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Peninsula | W, 86-71 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Shoreline | L, 86-80 | - | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 29 | at Bellevue | L, 76-69 | - | 29 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Dec 4 | Northwest Indian College | W, 95-77 | - | 19 | 2 | 2 | 4 | 1 | 1 | 0 | 1 |
| Dec 9 | at Everett | W, 87-79 | - | 17 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 14 | vs. Bellevue | W, 84-79 | 1 | 29 | 3 | 2 | 5 | 1 | 2 | 1 | 0 |
| Dec 15 | vs. Lane | W, 92-76 | 1 | 38 | 0 | 7 | 7 | 4 | 1 | 0 | 0 |
| Dec 16 | vs. Wenatchee Valley | W, 98-71 | 1 | 26 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
| Dec 20 | Olympic | W, 102-98 | 1 | 30 | 5 | 7 | 12 | 3 | 4 | 1 | 0 |
| Dec 28 | vs. Elite Prep | W, 100-75 | 1 | 30 | 3 | 7 | 10 | 2 | 2 | 2 | 0 |
| Dec 29 | vs. Big Bend | W, 85-64 | 1 | 29 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Dec 30 | at North Idaho College | W, 120-117 | 1 | 22 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 2 | at Shoreline | W, 71-66 | 1 | 36 | 4 | 4 | 8 | 1 | 2 | 0 | 0 |
| Jan 6 | at Olympic | W, 90-70 | 1 | 24 | 4 | 6 | 10 | 1 | 1 | 0 | 0 |
| Jan 10 | Lower Columbia | L, 70-66 | 1 | 35 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 13 | at Pierce | L, 86-70 | 1 | 19 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Jan 17 | Green River | L, 90-72 | 1 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 20 | Centralia | W, 80-70 | - | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 24 | at Highline | W, 76-64 | - | 24 | 2 | 4 | 6 | 0 | 1 | 2 | 0 |
| Jan 27 | Grays Harbor | W, 76-64 | - | 21 | 2 | 2 | 4 | 1 | 3 | 0 | 0 |
| Jan 31 | South Puget Sound | L, 85-73 | - | 9 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Feb 7 | at Lower Columbia | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Pierce | W, 95-71 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Green River | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Centralia | W, 90-65 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Highline | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Grays Harbor | W, 93-66 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at South Puget Sound | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Treasure Valley | W, 87-70 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Everett | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Skagit Valley | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Green River | L, 69-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 7 # | Seattle Mountaineers | - | - | - | - | |
| Nov 15 # | TCC Alumni | - | - | - | - | |
| Nov 17 | Yakima Valley | L, 89-84 | - | - | - | - |
| Nov 18 | Peninsula | W, 86-71 | - | 0 | - | - |
| Nov 20 | Shoreline | L, 86-80 | - | 0 | - | - |
| Nov 29 | at Bellevue | L, 76-69 | - | 2 | - | 0.0 |
| Dec 4 | Northwest Indian College | W, 95-77 | - | 1 | - | 1.0 |
| Dec 9 | at Everett | W, 87-79 | - | 0 | - | - |
| Dec 14 | vs. Bellevue | W, 84-79 | 1 | 4 | - | 0.5 |
| Dec 15 | vs. Lane | W, 92-76 | 1 | 1 | - | 4.0 |
| Dec 16 | vs. Wenatchee Valley | W, 98-71 | 1 | 1 | - | - |
| Dec 20 | Olympic | W, 102-98 | 1 | 2 | - | 0.8 |
| Dec 28 | vs. Elite Prep | W, 100-75 | 1 | 1 | - | 1.0 |
| Dec 29 | vs. Big Bend | W, 85-64 | 1 | 0 | - | 1.0 |
| Dec 30 | at North Idaho College | W, 120-117 | 1 | 2 | - | - |
| Jan 2 | at Shoreline | W, 71-66 | 1 | 2 | - | 0.5 |
| Jan 6 | at Olympic | W, 90-70 | 1 | 2 | - | 1.0 |
| Jan 10 | Lower Columbia | L, 70-66 | 1 | 1 | - | - |
| Jan 13 | at Pierce | L, 86-70 | 1 | 0 | - | 0.0 |
| Jan 17 | Green River | L, 90-72 | 1 | 0 | - | 1.0 |
| Jan 20 | Centralia | W, 80-70 | - | 0 | - | 1.0 |
| Jan 24 | at Highline | W, 76-64 | - | 1 | - | 0.0 |
| Jan 27 | Grays Harbor | W, 76-64 | - | 1 | - | 0.3 |
| Jan 31 | South Puget Sound | L, 85-73 | - | 2 | - | 0.0 |
| Feb 7 | at Lower Columbia | L, 78-76 | - | - | - | - |
| Feb 10 | Pierce | W, 95-71 | - | - | - | - |
| Feb 14 | at Green River | L, 74-72 | - | - | - | - |
| Feb 17 | at Centralia | W, 90-65 | - | - | - | - |
| Feb 21 | Highline | W, 81-80 | - | - | - | - |
| Feb 24 | at Grays Harbor | W, 93-66 | - | - | - | - |
| Feb 28 | at South Puget Sound | W, 67-63 | - | - | - | - |
| Mar 7 | vs. Treasure Valley | W, 87-70 | - | - | - | - |
| Mar 8 | vs. Everett | W, 88-80 | - | - | - | - |
| Mar 16 | vs. Skagit Valley | W, 79-77 | - | - | - | - |
| Mar 17 | vs. Green River | L, 69-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 21 | 22.8 | 4.3-9.3 | 1.7-4.4 | 1.6-2.3 | 11.9 |
| Total | 21 | 22.8 | 4.3-9.3 | 1.7-4.4 | 1.6-2.3 | 11.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 12 | 478 | 90-195 | 46.2 | 35-93 | 37.6 | 34-48 | 70.8 | 249 |
| Total | 21 | 12 | 478 | 90-195 | 46.2 | 35-93 | 37.6 | 34-48 | 70.8 | 249 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 478 | 22.8 | 0.0-0.0 | 0.0-0.0 | 37.6 | 0.0-0.0 | 0.0 |
| Total | 21 | 478 | 22.8 | 0.0-0.0 | 0.0-0.0 | 37.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 1.6 | 2.3 | 4.0 | 1.0 | 1.1 | 0.5 | 0.0 |
| Total | 21 | 1.6 | 2.3 | 4.0 | 1.0 | 1.1 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 12 | 34 | 49 | 83 | 21 | 23 | 11 | 1 |
| Total | 21 | 12 | 34 | 49 | 83 | 21 | 23 | 11 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 22.8 | 4.3-9.3 | 1.7-4.4 | 1.6-2.3 | 11.9 |
| Conference | 7 | 18.7 | 2.4-6.4 | 1.3-3.6 | 0.0-0.0 | 6.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 17.2 | 3.0-7.0 | 1.4-3.7 | 0.4-0.4 | 7.9 |
| Away | 7 | 24.4 | 4.4-10.6 | 1.7-5.3 | 1.7-3.0 | 12.3 |
| Neutral | 5 | 30.4 | 6.4-11.6 | 2.0-4.6 | 3.6-4.6 | 18.4 |
| Wins | 15 | 24.0 | 5.3-10.9 | 1.9-4.9 | 2.1-3.0 | 14.6 |
| Losses | 6 | 19.7 | 1.7-5.3 | 1.2-3.3 | 0.5-0.5 | 5.0 |
| November | 3 | 15.7 | 2.7-6.0 | 2.0-3.7 | 1.0-1.0 | 8.3 |
| December | 9 | 26.7 | 6.2-11.7 | 2.0-5.2 | 2.6-3.4 | 17.0 |
| January | 9 | 21.2 | 2.9-8.0 | 1.2-3.9 | 0.9-1.6 | 7.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 12 | 478 | 90-195 | 46.2 | 35-93 | 37.6 | 34-48 | 70.8 | 249 |
| Conference | 7 | 3 | 131 | 17-45 | 37.8 | 9-25 | 36.0 | 0-0 | - | 43 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 3 | 155 | 27-63 | 42.9 | 13-33 | 39.4 | 4-4 | 100.0 | 71 |
| Away | 7 | 4 | 171 | 31-74 | 41.9 | 12-37 | 32.4 | 12-21 | 57.1 | 86 |
| Neutral | 5 | 5 | 152 | 32-58 | 55.2 | 10-23 | 43.5 | 18-23 | 78.3 | 92 |
| Wins | 15 | 9 | 360 | 80-163 | 49.1 | 28-73 | 38.4 | 31-45 | 68.9 | 219 |
| Losses | 6 | 3 | 118 | 10-32 | 31.3 | 7-20 | 35.0 | 3-3 | 100.0 | 30 |
| November | 3 | - | 47 | 8-18 | 44.4 | 6-11 | 54.5 | 3-3 | 100.0 | 25 |
| December | 9 | 7 | 240 | 56-105 | 53.3 | 18-47 | 38.3 | 23-31 | 74.2 | 153 |
| January | 9 | 5 | 191 | 26-72 | 36.1 | 11-35 | 31.4 | 8-14 | 57.1 | 71 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 478 | 22.8 | 0.0-0.0 | 0.0-0.0 | 37.6 | 0.0-0.0 | 0.0 |
| Conference | 7 | 131 | 18.7 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 155 | 17.2 | 0.0-0.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 0.0 |
| Away | 7 | 171 | 24.4 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 152 | 30.4 | 0.0-0.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | 0.0 |
| Wins | 15 | 360 | 24.0 | 0.0-0.0 | 0.0-0.0 | 38.4 | 0.0-0.0 | 0.0 |
| Losses | 6 | 118 | 19.7 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| November | 3 | 47 | 15.7 | 0.0-0.0 | 0.0-0.0 | 54.5 | 0.0-0.0 | 0.0 |
| December | 9 | 240 | 26.7 | 0.0-0.0 | 0.0-0.0 | 38.3 | 0.0-0.0 | 0.0 |
| January | 9 | 191 | 21.2 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1.6 | 2.3 | 4.0 | 1.0 | 1.1 | 0.5 | 0.0 |
| Conference | 7 | 1.0 | 1.0 | 2.0 | 0.6 | 1.1 | 0.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 1.4 | 1.3 | 2.8 | 0.9 | 1.2 | 0.2 | 0.1 |
| Away | 7 | 1.7 | 2.7 | 4.4 | 0.4 | 0.9 | 0.7 | 0.0 |
| Neutral | 5 | 1.8 | 3.6 | 5.4 | 2.0 | 1.2 | 0.8 | 0.0 |
| Wins | 15 | 1.9 | 3.1 | 5.0 | 1.3 | 1.3 | 0.5 | 0.1 |
| Losses | 6 | 0.8 | 0.5 | 1.3 | 0.3 | 0.7 | 0.7 | 0.0 |
| November | 3 | 0.7 | 0.7 | 1.3 | 0.0 | 0.3 | 0.3 | 0.0 |
| December | 9 | 1.9 | 3.3 | 5.2 | 1.7 | 1.2 | 0.6 | 0.1 |
| January | 9 | 1.7 | 1.9 | 3.6 | 0.7 | 1.2 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 12 | 34 | 49 | 83 | 21 | 23 | 11 | 1 |
| Conference | 7 | 3 | 7 | 7 | 14 | 4 | 8 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 3 | 13 | 12 | 25 | 8 | 11 | 2 | 1 |
| Away | 7 | 4 | 12 | 19 | 31 | 3 | 6 | 5 | 0 |
| Neutral | 5 | 5 | 9 | 18 | 27 | 10 | 6 | 4 | 0 |
| Wins | 15 | 9 | 29 | 46 | 75 | 19 | 19 | 7 | 1 |
| Losses | 6 | 3 | 5 | 3 | 8 | 2 | 4 | 4 | 0 |
| November | 3 | - | 2 | 2 | 4 | 0 | 1 | 1 | 0 |
| December | 9 | 7 | 17 | 30 | 47 | 15 | 11 | 5 | 1 |
| January | 9 | 5 | 15 | 17 | 32 | 6 | 11 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
