| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Centralia | 12 | 10-2 | 0.833 | 32 | 22-10 | 0.688 |
| Highline | 12 | 10-2 | 0.833 | 31 | 19-12 | 0.613 |
| Lower Columbia | 12 | 10-2 | 0.833 | 26 | 15-11 | 0.577 |
| South Puget Sound | 12 | 5-7 | 0.417 | 29 | 15-14 | 0.517 |
| Tacoma | 12 | 5-7 | 0.417 | 39 | 20-19 | 0.513 |
| Green River | 12 | 2-10 | 0.167 | 24 | 8-16 | 0.333 |
| Pierce | 12 | 0-12 | 0.000 | 25 | 2-23 | 0.080 |

Centralia
Highline
Lower Columbia
South Puget Sound
Tacoma
Green River
Pierce