Skip To Main Content

Tacoma Community College

Tacoma Community College

Tacoma (5-4, 5-4) -VS- Linn-Benton ()

Box Score

Tacoma logo
3
vs
Linn-Benton logo
2

Tacoma (5-4, 5-4)
-VS-
Linn-Benton ()

Team Score By Period
Team 1 2 3 4 5
Winner Tacoma TACOMA 26 16 25 18 15
Linn-Benton LINN-BEN 24 25 21 25 8
Date:
8/29/2025
Time:
5:00 PM
Site:
Columbia Basin ()
Attendance:
0
VIEW
Match History vs Linn-Benton

Match Details

Game Statistics By Set
Set Tacoma Linn-Benton
K E TA % K E TA %
Set #1 12 5 38 .184 16 9 43 .163
Set #2 6 8 33 -.061 11 6 32 .156
Set #3 15 6 39 .231 13 8 40 .125
Set #4 8 4 27 .148 16 3 31 .419
Set #5 5 1 11 .364 6 5 18 .056
Total 46 24 148 .149 62 31 164 .189
Team Statistical Comparison
Statistic Team Comparison
TACOMA - LINN-BEN
Points
57.0
77.0
Kills
46
62
Aces
6
5
Blocks
5
10
Assists
43
59
Digs
77
59

Game Leaders

TACOMA - Leaders
Statistic Leaders
Kills Lemalu, Leilah (14), Linden, Emilia (11), Tavares-Gernler, Haylee (11)
Aces Wilkison, Irish (2), Curtis, Mykah (2), Harris, Kylee (1)
Blocks Linden, Emilia (3.0), Gordon, Rasheeda (1.0), Curtis, Mykah (1.0)
Assists Harris, Kylee (38), Williams, Alyssa (4), Lemalu, Leilah (1)
Digs Tavares-Gernler, Haylee (19), Lemalu, Leilah (18), Curtis, Mykah (15)
LINN-BEN - Leaders
Statistic Leaders
Kills Lucy Schuller (20), Mazie Reeser (14), Lana Gillas (9)
Aces Josie Jenness (2), Klaire Bitter (1), Annabelle Peterson (1)
Blocks Annabelle Peterson (6.0), Amy Pappas (4.0), Mazie Reeser (3.0)
Assists Josie Jenness (25), Klaire Bitter (24), Avery Axmaker (7)
Digs Josie Jenness (14), Avery Axmaker (13), Mazie Reeser (11)

Individual Statistics

Tacoma (5-4, 5-4)

TACOMA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 English, Kelli 5 0 0 0 0 0 0 0 2 0-2 0 0 0 12 6 0 0.0
7 7 Linden, Emilia 5 11 5 29 .207 0 0 0 1 0-1 3 0 2 4 3 0 14.0
10 10 Harris, Kylee 5 1 0 5 .200 38 0 1 0 1-0 0 0 4 6 1 0 2.0
12 12 Gordon, Rasheeda 5 2 1 4 .250 0 0 0 0 0-0 1 0 4 0 2 0 3.0
15 15 Tavares-Gernler, Haylee 5 11 9 34 .059 0 0 1 0 1-0 0 0 2 19 6 3 12.0
20 20 Curtis, Mykah 5 7 5 26 .077 0 0 2 3 2-3 1 0 1 15 6 0 10.0
22 22 Lemalu, Leilah 5 14 4 48 .208 1 0 0 0 0-0 0 0 2 18 8 1 14.0
3 3 Wilkison, Irish 2 0 0 2 .000 0 0 2 1 2-1 0 0 1 0 0 0 2.0
21 21 Williams, Alyssa 2 0 0 0 0 4 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM Team 0 0 -
Totals 46 24 148 .149 43 0 6 7 6-7 5 0 16 77 32 4 57
TACOMA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 English, Kelli 5 0 0 0 12 6 0 0.0
7 7 Linden, Emilia 5 3 0 2 4 3 0 14.0
10 10 Harris, Kylee 5 0 0 4 6 1 0 2.0
12 12 Gordon, Rasheeda 5 1 0 4 0 2 0 3.0
15 15 Tavares-Gernler, Haylee 5 0 0 2 19 6 3 12.0
20 20 Curtis, Mykah 5 1 0 1 15 6 0 10.0
22 22 Lemalu, Leilah 5 0 0 2 18 8 1 14.0
3 3 Wilkison, Irish 2 0 0 1 0 0 0 2.0
21 21 Williams, Alyssa 2 0 0 0 3 0 0 0.0
TM TM Team 0
Totals 5 0 16 77 32 4 57

Linn-Benton

LINN-BEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Avery Axmaker 5 0 0 0 0 7 0 0 3 0-3 0 0 0 13 0 2 0.0
3 3 Klaire Bitter 5 0 0 0 0 24 0 1 2 1-2 0 0 0 7 0 0 1.0
4 4 Josie Jenness 5 2 0 4 .500 25 0 2 1 2-1 0 0 0 14 0 0 4.0
8 8 Annabelle Peterson 5 5 3 19 .105 1 0 1 1 1-1 0 6 0 5 0 0 9.0
9 9 Amy Pappas 5 7 6 28 .036 0 0 0 0 0-0 0 4 1 2 1 0 9.0
12 12 Mazie Reeser 5 14 4 27 .370 0 0 1 3 1-3 1 2 0 11 0 3 17.0
13 13 Lucy Schuller 5 20 8 41 .293 2 0 0 2 0-2 0 1 0 7 0 2 20.5
15 15 Lana Gillas 5 9 8 26 .038 0 0 0 0 0-0 0 1 0 0 0 0 9.5
5 5 Brooklyn Butler 4 4 0 8 .500 0 0 0 0 0-0 1 1 1 0 0 0 5.5
6 6 Lauren Bernt 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Sydney Brink 2 0 0 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
7 7 Molly Schotthoefer 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Faith Buchheit 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 62 31 164 .189 59 0 5 12 5-12 2 16 2 59 1 7 77
LINN-BEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Avery Axmaker 5 0 0 0 13 0 2 0.0
3 3 Klaire Bitter 5 0 0 0 7 0 0 1.0
4 4 Josie Jenness 5 0 0 0 14 0 0 4.0
8 8 Annabelle Peterson 5 0 6 0 5 0 0 9.0
9 9 Amy Pappas 5 0 4 1 2 1 0 9.0
12 12 Mazie Reeser 5 1 2 0 11 0 3 17.0
13 13 Lucy Schuller 5 0 1 0 7 0 2 20.5
15 15 Lana Gillas 5 0 1 0 0 0 0 9.5
5 5 Brooklyn Butler 4 1 1 1 0 0 0 5.5
6 6 Lauren Bernt 2 0 0 0 0 0 0 1.0
14 14 Sydney Brink 2 0 1 0 0 0 0 0.5
7 7 Molly Schotthoefer 1 0 0 0 0 0 0 0.0
10 10 Faith Buchheit 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 16 2 59 1 7 77

Sticky bar

Scores