Skip To Main Content

Tacoma Community College

Tacoma Community College

Tacoma (6-5, 6-5) -VS- Everett ()

Box Score

Tacoma logo
3
vs
Everett logo
1

Tacoma (6-5, 6-5)
-VS-
Everett ()

Team Score By Period
Team 1 2 3 4
Winner Tacoma TACOMA 25 25 22 25
Everett EVERETT 20 14 25 23
Date:
8/30/2025
Time:
3:00 PM
Site:
Columbia Basin Colle ()
Attendance:
0
VIEW
Match History vs Everett

Match Details

Game Statistics By Set
Set Tacoma Everett
K E TA % K E TA %
Set #1 8 4 24 .167 8 4 28 .143
Set #2 8 7 25 .040 3 7 19 -.211
Set #3 8 8 40 .000 12 6 29 .207
Set #4 15 7 42 .190 9 5 33 .121
Total 39 26 131 .099 32 22 109 .092
Team Statistical Comparison
Statistic Team Comparison
TACOMA - EVERETT
Points
59.0
46.0
Kills
39
32
Aces
13
12
Blocks
7
2
Assists
31
31
Digs
72
65

Game Leaders

TACOMA - Leaders
Statistic Leaders
Kills Tavares-Gernler, Haylee (11), Lemalu, Leilah (11), Curtis, Mykah (8)
Aces Lemalu, Leilah (6), Curtis, Mykah (4), Linden, Emilia (2)
Blocks Linden, Emilia (4.0), Gordon, Rasheeda (3.0), Harris, Kylee (1.0)
Assists Harris, Kylee (30), Curtis, Mykah (1)
Digs Lemalu, Leilah (20), Curtis, Mykah (13), Tavares-Gernler, Haylee (12)
EVERETT - Leaders
Statistic Leaders
Kills Maya Gaudia (8), Nuha Haitami (8), Reinna Mostrales (7)
Aces Taylor Holland (4), Anna Umlauf (3), Leiloni Ellenwood (2)
Blocks Anna Umlauf (1.0), Rachel Zehm (1.0), Maya Gaudia (1.0)
Assists Leiloni Ellenwood (16), Taylor Holland (14), Natalie Spelman (1)
Digs Natalie Spelman (14), Taylor Holland (13), Leiloni Ellenwood (12)

Individual Statistics

Tacoma (6-5, 6-5)

TACOMA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 English, Kelli 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 8 3 2 1.0
7 7 Linden, Emilia 4 7 3 24 .167 0 0 2 0 2-0 3 1 3 5 4 0 12.5
10 10 Harris, Kylee 4 1 2 4 -.250 30 0 0 0 0-0 0 1 0 7 4 0 1.5
12 12 Gordon, Rasheeda 4 0 2 3 -.667 0 0 0 0 0-0 2 1 1 1 1 0 2.5
18 18 Lemafa, Raniah 4 1 3 9 -.222 0 0 0 0 0-0 0 0 0 6 1 1 1.0
20 20 Curtis, Mykah 4 8 2 29 .207 1 0 4 2 4-2 0 0 2 13 1 5 12.0
22 22 Lemalu, Leilah 4 11 9 30 .067 0 0 6 1 6-1 0 0 0 20 2 1 17.0
15 15 Tavares-Gernler, Haylee 3 11 5 31 .194 0 0 0 0 0-0 0 1 0 12 3 0 11.5
TM TM Team 0 0 -
Totals 39 26 131 .099 31 0 13 3 13-3 5 4 6 72 19 9 59
TACOMA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 English, Kelli 4 0 0 0 8 3 2 1.0
7 7 Linden, Emilia 4 3 1 3 5 4 0 12.5
10 10 Harris, Kylee 4 0 1 0 7 4 0 1.5
12 12 Gordon, Rasheeda 4 2 1 1 1 1 0 2.5
18 18 Lemafa, Raniah 4 0 0 0 6 1 1 1.0
20 20 Curtis, Mykah 4 0 0 2 13 1 5 12.0
22 22 Lemalu, Leilah 4 0 0 0 20 2 1 17.0
15 15 Tavares-Gernler, Haylee 3 0 1 0 12 3 0 11.5
TM TM Team 0
Totals 5 4 6 72 19 9 59

Everett

EVERETT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Taylor Holland 4 2 3 13 -.077 14 0 4 1 4-1 0 0 1 13 1 0 6.0
4 4 Anna Umlauf 4 3 3 8 .000 0 0 3 1 3-1 0 1 1 3 0 0 6.5
6 6 Natalie Spelman 4 0 0 0 0 1 0 1 1 1-1 0 0 0 14 0 4 1.0
7 7 Leiloni Ellenwood 4 1 0 2 .500 16 0 2 3 2-3 0 0 0 12 0 0 3.0
8 8 Rachel Zehm 4 3 1 8 .250 0 0 0 0 0-0 0 1 2 0 0 0 3.5
11 11 Maya Gaudia 4 8 6 32 .063 0 0 0 0 0-0 1 0 0 3 2 3 9.0
12 12 Reinna Mostrales 4 7 8 27 -.037 0 0 2 2 2-2 0 0 2 10 1 2 9.0
15 15 Nuha Haitami 4 8 1 19 .368 0 0 0 0 0-0 0 0 3 0 1 0 8.0
9 9 Katie Burkholder 3 0 0 0 0 0 0 0 2 0-2 0 0 0 10 0 2 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 32 22 109 .092 31 0 12 10 12-10 1 2 9 65 5 11 46
EVERETT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Taylor Holland 4 0 0 1 13 1 0 6.0
4 4 Anna Umlauf 4 0 1 1 3 0 0 6.5
6 6 Natalie Spelman 4 0 0 0 14 0 4 1.0
7 7 Leiloni Ellenwood 4 0 0 0 12 0 0 3.0
8 8 Rachel Zehm 4 0 1 2 0 0 0 3.5
11 11 Maya Gaudia 4 1 0 0 3 2 3 9.0
12 12 Reinna Mostrales 4 0 0 2 10 1 2 9.0
15 15 Nuha Haitami 4 0 0 3 0 1 0 8.0
9 9 Katie Burkholder 3 0 0 0 10 0 2 0.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 1 2 9 65 5 11 46

Sticky bar

Scores