Skip To Main Content

Tacoma Community College

Tacoma Community College

Linn-Benton () -VS- Tacoma ()

Box Score

Linn-Benton logo
3
vs
Tacoma logo
0

Linn-Benton ()
-VS-
Tacoma ()

Team Score By Period
Team 1 2 3
Winner Linn-Benton LINN-BEN 25 25 25
Tacoma TACOMA 13 14 8
Date:
9/15/2023
Time:
10:00 AM
Site:
Mt. Hood ()
Attendance:
0
VIEW
Match History vs Linn-Benton

Match Details

Game Statistics By Set
Set Linn-Benton Tacoma
K E TA % K E TA %
Set #1 13 1 30 .400 7 8 30 -.033
Set #2 10 5 27 .185 7 8 29 -.034
Set #3 9 5 22 .182 3 7 22 -.182
Total 32 11 79 .266 17 23 81 -.074
Team Statistical Comparison
Statistic Team Comparison
LINN-BEN - TACOMA
Points
50.0
20.0
Kills
32
17
Aces
12
2
Blocks
6
1
Assists
28
16
Digs
41
24

Game Leaders

LINN-BEN - Leaders
Statistic Leaders
Kills Maddy Hellem (6), Grace Boeder (5), Desiree Tupua (4)
Aces Brooklyn Willard (4), Kinsey Brelage (3), Avery Hughes (2)
Blocks Grace Boeder (3.0), Grace Luttrell (3.0), Brooke Rogers (2.0)
Assists Meah Carley (15), Avery Hughes (7), Kinsey Brelage (3)
Digs Kinsey Brelage (16), Brooklyn Willard (6), Meah Carley (5)
TACOMA - Leaders
Statistic Leaders
Kills Alconcel, Laina (7), Maui'a, Ali'a (4), Alconcel, Maile (4)
Aces Alconcel, Laina (1), Shibue, Asuka (1)
Blocks Maui'a, Ali'a (1.0), Alconcel, Maile (1.0), Alconcel, Laina (0.0)
Assists Keller, Emma (16)
Digs Keller, Emma (8), Alconcel, Laina (6), Shibue, Asuka (5)

Individual Statistics

Linn-Benton

LINN-BEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kinsey Brelage 3 0 0 0 0 3 0 3 0 3-0 0 0 0 16 0 0 3.0
3 3 Avery Hughes 3 1 0 1 1.000 7 0 2 2 2-2 0 0 0 4 0 0 3.0
4 4 Meah Carley 3 0 0 0 0 15 0 1 0 1-0 0 0 0 5 1 0 1.0
14 14 Rowan Reilly 3 4 0 8 .500 0 0 0 0 0-0 0 2 1 0 0 0 5.0
2 2 Lexi Eldridge 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Desiree Tupua 2 4 0 8 .500 1 0 2 0 2-0 0 0 0 3 0 1 6.0
6 6 Brooklyn Willard 2 3 3 13 .000 0 0 4 1 4-1 0 1 0 6 0 0 7.5
7 7 Grace Boeder 2 5 1 7 .571 0 0 0 0 0-0 0 3 0 0 0 0 6.5
8 8 Brooke Rogers 2 2 1 7 .143 1 0 0 0 0-0 0 2 0 2 0 0 3.0
9 9 Stella Barber 2 2 1 5 .200 0 0 0 0 0-0 0 0 1 1 0 0 2.0
11 11 Grace Luttrell 2 3 0 8 .375 0 0 0 0 0-0 0 3 2 1 0 0 4.5
12 12 Maddy Hellem 2 6 3 15 .200 1 0 0 0 0-0 0 1 0 1 0 1 6.5
10 10 Olivia Hisaw 1 2 2 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Emilie Miller 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 32 11 79 .266 28 0 12 3 12-3 0 12 4 41 1 2 50
LINN-BEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kinsey Brelage 3 0 0 0 16 0 0 3.0
3 3 Avery Hughes 3 0 0 0 4 0 0 3.0
4 4 Meah Carley 3 0 0 0 5 1 0 1.0
14 14 Rowan Reilly 3 0 2 1 0 0 0 5.0
2 2 Lexi Eldridge 2 0 0 0 2 0 0 0.0
5 5 Desiree Tupua 2 0 0 0 3 0 1 6.0
6 6 Brooklyn Willard 2 0 1 0 6 0 0 7.5
7 7 Grace Boeder 2 0 3 0 0 0 0 6.5
8 8 Brooke Rogers 2 0 2 0 2 0 0 3.0
9 9 Stella Barber 2 0 0 1 1 0 0 2.0
11 11 Grace Luttrell 2 0 3 2 1 0 0 4.5
12 12 Maddy Hellem 2 0 1 0 1 0 1 6.5
10 10 Olivia Hisaw 1 0 0 0 0 0 0 2.0
13 13 Emilie Miller 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 12 4 41 1 2 50

Tacoma

TACOMA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Alconcel, Laina 1 7 8 30 -.033 0 0 1 0 1-0 0 0 0 6 0 3 8.0
6 6 Shibue, Asuka 1 0 0 0 0 0 0 1 2 1-2 0 0 0 5 0 1 1.0
7 7 Maui'a, Ali'a 1 4 5 24 -.042 0 0 0 0 0-0 0 1 0 0 0 1 4.5
14 14 Keller, Emma 1 1 1 4 .000 16 0 0 1 0-1 0 0 0 8 1 0 1.0
15 15 Alconcel, Maile 1 4 2 10 .200 0 0 0 1 0-1 0 1 0 1 0 0 4.5
17 17 Ah Sue, Erin 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 2 0.0
20 20 Kamaunu, Grace 1 1 4 9 -.333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
21 21 Mauga, Seu 1 0 3 3 -1.000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 17 23 81 -.074 16 0 2 6 2-6 0 2 0 24 1 7 20
TACOMA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Alconcel, Laina 1 0 0 0 6 0 3 8.0
6 6 Shibue, Asuka 1 0 0 0 5 0 1 1.0
7 7 Maui'a, Ali'a 1 0 1 0 0 0 1 4.5
14 14 Keller, Emma 1 0 0 0 8 1 0 1.0
15 15 Alconcel, Maile 1 0 1 0 1 0 0 4.5
17 17 Ah Sue, Erin 1 0 0 0 2 0 2 0.0
20 20 Kamaunu, Grace 1 0 0 0 1 0 0 1.0
21 21 Mauga, Seu 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 0 2 0 24 1 7 20

Sticky bar

Scores