| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Lower Columbia | 12 | 11-1 | 0.917 | 30 | 25-5 | 0.833 |
| South Puget Sound | 12 | 10-2 | 0.833 | 27 | 19-8 | 0.704 |
| Green River | 12 | 8-4 | 0.667 | 28 | 15-13 | 0.536 |
| Highline | 12 | 7-5 | 0.583 | 24 | 9-15 | 0.375 |
| Centralia | 12 | 4-8 | 0.333 | 27 | 9-18 | 0.333 |
| Pierce | 12 | 1-11 | 0.083 | 26 | 2-24 | 0.077 |
| Tacoma | 12 | 1-11 | 0.083 | 29 | 1-28 | 0.034 |

Lower Columbia
South Puget Sound
Green River
Highline
Centralia
Pierce
Tacoma