2025-26 Basketball Statistics Tacoma

  • Games
    28
  • Pts
    56.1
  • FG %
    35.1
  • 3PT %
    26.8
  • FT %
    53.3
  • Reb
    36.1
  • Ast
    8.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 Lower Columbia L, 75-58
1/24/2026 at Pierce W, 66-58
1/28/2026 Highline L, 63-45
2/4/2026 at South Puget Sound L, 81-49
2/7/2026 at Centralia L, 83-77
2/11/2026 Green River L, 67-56
2/14/2026 Northwest Indian College L, 79-63
2/18/2026 at Lower Columbia L, 83-50
2/21/2026 Pierce L, 66-60
2/25/2026 at Highline L, 60-57
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 4 # Olympic   - - - - - - -
Nov 9 # vs. Bellevue Jamboree   - - - - - - -
Nov 18 at Olympic L, 86-44 17-60 28.3 7-26 26.9 3-16 18.8 44.0
Nov 21 Everett L, 59-39 13-45 28.9 3-16 18.8 10-20 50.0 39.0
Nov 22 Wenatchee Valley L, 88-56 21-58 36.2 6-25 24.0 8-14 57.1 56.0
Nov 24 at Skagit Valley L, 66-55 21-60 35.0 7-27 25.9 6-10 60.0 55.0
Nov 26 at Edmonds L, 80-47 19-45 42.2 1-12 8.3 8-15 53.3 47.0
Dec 6 vs. Chemeketa L, 100-49 18-64 28.1 6-35 17.1 7-14 50.0 49.0
Dec 7 at Peninsula L, 80-48 21-65 32.3 6-24 25.0 0-4 0.0 48.0
Dec 12 vs. Everett L, 58-51 19-64 29.7 8-31 25.8 5-8 62.5 51.0
Dec 13 at Spokane L, 101-35 11-50 22.0 3-21 14.3 10-16 62.5 35.0
Dec 14 vs. Portland L, 76-68 25-67 37.3 10-31 32.3 8-13 61.5 68.0
Dec 18 Everett L, 63-60 23-54 42.6 12-28 42.9 2-4 50.0 60.0
Dec 19 vs. Northwest Indian College L, 102-80 28-51 54.9 9-20 45.0 15-26 57.7 80.0
Dec 20 vs. Umpqua L, 105-58 20-61 32.8 7-29 24.1 11-17 64.7 58.0
Dec 21 at Chemeketa L, 85-74 25-65 38.5 8-25 32.0 16-19 84.2 74.0
Jan 3 at Bellevue L, 85-48 20-44 45.5 0-10 0.0 8-14 57.1 48.0
Jan 7 South Puget Sound L, 75-42 17-53 32.1 3-17 17.6 5-9 55.6 42.0
Jan 10 Centralia L, 78-71 22-61 36.1 11-31 35.5 16-26 61.5 71.0
Jan 14 at Green River L, 85-64 24-67 35.8 6-22 27.3 10-15 66.7 64.0
Jan 17 at Northwest Indian College L, 89-68 - - - - - - -
Jan 21 Lower Columbia L, 75-58 23-66 34.8 8-22 36.4 4-12 33.3 58.0
Jan 24 at Pierce W, 66-58 21-66 31.8 11-32 34.4 13-22 59.1 66.0
Jan 28 Highline L, 63-45 16-53 30.2 6-25 24.0 7-17 41.2 45.0
Feb 4 at South Puget Sound L, 81-49 19-51 37.3 7-24 29.2 4-11 36.4 49.0
Feb 7 at Centralia L, 83-77 30-75 40.0 9-30 30.0 8-19 42.1 77.0
Feb 11 Green River L, 67-56 20-62 32.3 6-28 21.4 10-17 58.8 56.0
Feb 14 Northwest Indian College L, 79-63 24-50 48.0 6-14 42.9 9-21 42.9 63.0
Feb 18 at Lower Columbia L, 83-50 20-61 32.8 5-23 21.7 5-15 33.3 50.0
Feb 21 Pierce L, 66-60 24-75 32.0 7-28 25.0 5-9 55.6 60.0
Feb 25 at Highline L, 60-57 20-61 32.8 6-30 20.0 11-17 64.7 57.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 # Olympic   - - - -
Nov 9 # vs. Bellevue Jamboree   - - - -
Nov 18 at Olympic L, 86-44 16 18 34 -13.0
Nov 21 Everett L, 59-39 10 29 39 4.0
Nov 22 Wenatchee Valley L, 88-56 9 26 35 -5.0
Nov 24 at Skagit Valley L, 66-55 8 22 30 -11.0
Nov 26 at Edmonds L, 80-47 7 27 34 1.0
Dec 6 vs. Chemeketa L, 100-49 13 18 31 -15.0
Dec 7 at Peninsula L, 80-48 7 20 27 -21.0
Dec 12 vs. Everett L, 58-51 12 30 42 0.0
Dec 13 at Spokane L, 101-35 7 21 28 -25.0
Dec 14 vs. Portland L, 76-68 8 27 35 -27.0
Dec 18 Everett L, 63-60 6 25 31 5.0
Dec 19 vs. Northwest Indian College L, 102-80 6 30 36 5.0
Dec 20 vs. Umpqua L, 105-58 7 14 21 -35.0
Dec 21 at Chemeketa L, 85-74 18 26 44 6.0
Jan 3 at Bellevue L, 85-48 7 17 24 -9.0
Jan 7 South Puget Sound L, 75-42 5 19 24 -13.0
Jan 10 Centralia L, 78-71 7 27 34 -7.0
Jan 14 at Green River L, 85-64 13 32 45 -2.0
Jan 17 at Northwest Indian College L, 89-68 - - - -
Jan 21 Lower Columbia L, 75-58 12 23 35 -11.0
Jan 24 at Pierce W, 66-58 23 31 54 7.0
Jan 28 Highline L, 63-45 11 24 35 -2.0
Feb 4 at South Puget Sound L, 81-49 13 30 43 2.0
Feb 7 at Centralia L, 83-77 18 31 49 7.0
Feb 11 Green River L, 67-56 9 34 43 -1.0
Feb 14 Northwest Indian College L, 79-63 11 24 35 2.0
Feb 18 at Lower Columbia L, 83-50 12 13 25 -27.0
Feb 21 Pierce L, 66-60 24 26 50 1.0
Feb 25 at Highline L, 60-57 14 33 47 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 # Olympic   - - - -
Nov 9 # vs. Bellevue Jamboree   - - - -
Nov 18 at Olympic L, 86-44 19 3 2 7
Nov 21 Everett L, 59-39 30 3 7 3
Nov 22 Wenatchee Valley L, 88-56 22 8 0 11
Nov 24 at Skagit Valley L, 66-55 14 9 3 8
Nov 26 at Edmonds L, 80-47 31 1 1 7
Dec 6 vs. Chemeketa L, 100-49 28 13 3 9
Dec 7 at Peninsula L, 80-48 15 5 0 10
Dec 12 vs. Everett L, 58-51 17 7 2 12
Dec 13 at Spokane L, 101-35 38 7 3 3
Dec 14 vs. Portland L, 76-68 19 6 4 13
Dec 18 Everett L, 63-60 15 4 0 11
Dec 19 vs. Northwest Indian College L, 102-80 18 3 1 13
Dec 20 vs. Umpqua L, 105-58 13 10 0 6
Dec 21 at Chemeketa L, 85-74 23 12 0 5
Jan 3 at Bellevue L, 85-48 35 14 2 4
Jan 7 South Puget Sound L, 75-42 25 10 3 8
Jan 10 Centralia L, 78-71 23 10 2 13
Jan 14 at Green River L, 85-64 24 14 2 11
Jan 17 at Northwest Indian College L, 89-68 - - - -
Jan 21 Lower Columbia L, 75-58 21 8 0 9
Jan 24 at Pierce W, 66-58 20 15 1 10
Jan 28 Highline L, 63-45 23 5 1 7
Feb 4 at South Puget Sound L, 81-49 35 7 4 6
Feb 7 at Centralia L, 83-77 19 13 0 10
Feb 11 Green River L, 67-56 26 8 5 7
Feb 14 Northwest Indian College L, 79-63 27 3 1 9
Feb 18 at Lower Columbia L, 83-50 15 9 2 10
Feb 21 Pierce L, 66-60 33 15 2 13
Feb 25 at Highline L, 60-57 20 6 5 5
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 4 # Olympic   - - -
Nov 9 # vs. Bellevue Jamboree   - - -
Nov 18 at Olympic L, 86-44 22 0.620 -0.410
Nov 21 Everett L, 59-39 16 0.520 -0.261
Nov 22 Wenatchee Valley L, 88-56 13 0.718 -0.355
Nov 24 at Skagit Valley L, 66-55 11 0.775 -0.155
Nov 26 at Edmonds L, 80-47 16 0.614 -0.411
Dec 6 vs. Chemeketa L, 100-49 13 0.570 -0.593
Dec 7 at Peninsula L, 80-48 9 0.640 -0.420
Dec 12 vs. Everett L, 58-51 8 0.699 -0.096
Dec 13 at Spokane L, 101-35 8 0.393 -0.664
Dec 14 vs. Portland L, 76-68 14 0.805 -0.069
Dec 18 Everett L, 63-60 15 0.923 0.036
Dec 19 vs. Northwest Indian College L, 102-80 7 1.053 -0.044
Dec 20 vs. Umpqua L, 105-58 10 0.768 -0.553
Dec 21 at Chemeketa L, 85-74 17 0.931 -0.152
Jan 3 at Bellevue L, 85-48 21 0.608 -0.364
Jan 7 South Puget Sound L, 75-42 19 0.542 -0.420
Jan 10 Centralia L, 78-71 16 0.789 -0.068
Jan 14 at Green River L, 85-64 23 0.749 -0.246
Jan 17 at Northwest Indian College L, 89-68 - - -
Jan 21 Lower Columbia L, 75-58 20 0.716 -0.193
Jan 24 at Pierce W, 66-58 21 0.892 0.113
Jan 28 Highline L, 63-45 13 0.612 -0.206
Feb 4 at South Puget Sound L, 81-49 22 0.624 -0.364
Feb 7 at Centralia L, 83-77 16 0.901 -0.027
Feb 11 Green River L, 67-56 15 0.640 -0.167
Feb 14 Northwest Indian College L, 79-63 14 0.824 -0.202
Feb 18 at Lower Columbia L, 83-50 14 0.699 -0.400
Feb 21 Pierce L, 66-60 24 0.678 -0.099
Feb 25 at Highline L, 60-57 21 0.755 -0.061
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 4 # Olympic   - - - - -
Nov 9 # vs. Bellevue Jamboree   - - - - -
Nov 18 at Olympic L, 86-44 28-67 41.8 7-19 36.8 86.0
Nov 21 Everett L, 59-39 22-67 32.8 7-26 26.9 59.0
Nov 22 Wenatchee Valley L, 88-56 39-80 48.8 4-22 18.2 88.0
Nov 24 at Skagit Valley L, 66-55 27-67 40.3 5-25 20.0 66.0
Nov 26 at Edmonds L, 80-47 29-74 39.2 9-37 24.3 80.0
Dec 6 vs. Chemeketa L, 100-49 43-78 55.1 9-23 39.1 100.0
Dec 7 at Peninsula L, 80-48 34-76 44.7 6-21 28.6 80.0
Dec 12 vs. Everett L, 58-51 23-64 35.9 9-32 28.1 58.0
Dec 13 at Spokane L, 101-35 45-96 46.9 7-25 28.0 101.0
Dec 14 vs. Portland L, 76-68 31-92 33.7 2-11 18.2 76.0
Dec 18 Everett L, 63-60 24-63 38.1 10-36 27.8 63.0
Dec 19 vs. Northwest Indian College L, 102-80 40-89 44.9 15-43 34.9 102.0
Dec 20 vs. Umpqua L, 105-58 39-82 47.6 13-34 38.2 105.0
Dec 21 at Chemeketa L, 85-74 31-67 46.3 7-21 33.3 85.0
Jan 3 at Bellevue L, 85-48 30-68 44.1 9-22 40.9 85.0
Jan 7 South Puget Sound L, 75-42 27-60 45.0 2-12 16.7 75.0
Jan 10 Centralia L, 78-71 30-72 41.7 5-17 29.4 78.0
Jan 14 at Green River L, 85-64 25-70 35.7 14-37 37.8 85.0
Jan 17 at Northwest Indian College L, 89-68 - - - - -
Jan 21 Lower Columbia L, 75-58 28-74 37.8 7-26 26.9 75.0
Jan 24 at Pierce W, 66-58 22-56 39.3 2-15 13.3 58.0
Jan 28 Highline L, 63-45 24-62 38.7 4-26 15.4 63.0
Feb 4 at South Puget Sound L, 81-49 27-74 36.5 6-18 33.3 81.0
Feb 7 at Centralia L, 83-77 32-73 43.8 9-17 52.9 83.0
Feb 11 Green River L, 67-56 24-75 32.0 8-24 33.3 67.0
Feb 14 Northwest Indian College L, 79-63 31-71 43.7 8-30 26.7 79.0
Feb 18 at Lower Columbia L, 83-50 33-75 44.0 6-21 28.6 83.0
Feb 21 Pierce L, 66-60 23-77 29.9 7-31 22.6 66.0
Feb 25 at Highline L, 60-57 22-62 35.5 2-16 12.5 60.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 # Olympic   - - - -
Nov 9 # vs. Bellevue Jamboree   - - - -
Nov 18 at Olympic L, 86-44 15.0 32.0 47.0 -13.0
Nov 21 Everett L, 59-39 13.0 22.0 35.0 4.0
Nov 22 Wenatchee Valley L, 88-56 14.0 26.0 40.0 -5.0
Nov 24 at Skagit Valley L, 66-55 15.0 26.0 41.0 -11.0
Nov 26 at Edmonds L, 80-47 13.0 20.0 33.0 1.0
Dec 6 vs. Chemeketa L, 100-49 15.0 31.0 46.0 -15.0
Dec 7 at Peninsula L, 80-48 17.0 31.0 48.0 -21.0
Dec 12 vs. Everett L, 58-51 12.0 30.0 42.0 0.0
Dec 13 at Spokane L, 101-35 23.0 30.0 53.0 -25.0
Dec 14 vs. Portland L, 76-68 28.0 34.0 62.0 -27.0
Dec 18 Everett L, 63-60 8.0 18.0 26.0 5.0
Dec 19 vs. Northwest Indian College L, 102-80 14.0 17.0 31.0 5.0
Dec 20 vs. Umpqua L, 105-58 25.0 31.0 56.0 -35.0
Dec 21 at Chemeketa L, 85-74 13.0 25.0 38.0 6.0
Jan 3 at Bellevue L, 85-48 15.0 18.0 33.0 -9.0
Jan 7 South Puget Sound L, 75-42 12.0 25.0 37.0 -13.0
Jan 10 Centralia L, 78-71 12.0 29.0 41.0 -7.0
Jan 14 at Green River L, 85-64 15.0 32.0 47.0 -2.0
Jan 17 at Northwest Indian College L, 89-68 - - - -
Jan 21 Lower Columbia L, 75-58 17.0 29.0 46.0 -11.0
Jan 24 at Pierce W, 66-58 17.0 30.0 47.0 7.0
Jan 28 Highline L, 63-45 12.0 25.0 37.0 -2.0
Feb 4 at South Puget Sound L, 81-49 21.0 20.0 41.0 2.0
Feb 7 at Centralia L, 83-77 13.0 29.0 42.0 7.0
Feb 11 Green River L, 67-56 15.0 29.0 44.0 -1.0
Feb 14 Northwest Indian College L, 79-63 13.0 20.0 33.0 2.0
Feb 18 at Lower Columbia L, 83-50 20.0 32.0 52.0 -27.0
Feb 21 Pierce L, 66-60 28.0 21.0 49.0 1.0
Feb 25 at Highline L, 60-57 13.0 32.0 45.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 # Olympic   - - - -
Nov 9 # vs. Bellevue Jamboree   - - - -
Nov 18 at Olympic L, 86-44 15.0 5.0 3.0 13.0
Nov 21 Everett L, 59-39 14.0 12.0 2.0 9.0
Nov 22 Wenatchee Valley L, 88-56 9.0 14.0 0.0 21.0
Nov 24 at Skagit Valley L, 66-55 14.0 6.0 2.0 20.0
Nov 26 at Edmonds L, 80-47 9.0 12.0 0.0 11.0
Dec 6 vs. Chemeketa L, 100-49 18.0 15.0 1.0 20.0
Dec 7 at Peninsula L, 80-48 13.0 9.0 3.0 23.0
Dec 12 vs. Everett L, 58-51 17.0 12.0 0.0 16.0
Dec 13 at Spokane L, 101-35 20.0 23.0 3.0 24.0
Dec 14 vs. Portland L, 76-68 13.0 10.0 3.0 8.0
Dec 18 Everett L, 63-60 12.0 7.0 0.0 15.0
Dec 19 vs. Northwest Indian College L, 102-80 12.0 11.0 0.0 30.0
Dec 20 vs. Umpqua L, 105-58 14.0 8.0 0.0 24.0
Dec 21 at Chemeketa L, 85-74 15.0 8.0 0.0 19.0
Jan 3 at Bellevue L, 85-48 22.0 22.0 1.0 17.0
Jan 7 South Puget Sound L, 75-42 18.0 12.0 1.0 11.0
Jan 10 Centralia L, 78-71 21.0 14.0 3.0 19.0
Jan 14 at Green River L, 85-64 19.0 11.0 1.0 17.0
Jan 17 at Northwest Indian College L, 89-68 - - - -
Jan 21 Lower Columbia L, 75-58 16.0 11.0 2.0 17.0
Jan 24 at Pierce W, 66-58 23.0 10.0 5.0 13.0
Jan 28 Highline L, 63-45 17.0 11.0 1.0 13.0
Feb 4 at South Puget Sound L, 81-49 16.0 20.0 1.0 14.0
Feb 7 at Centralia L, 83-77 20.0 10.0 3.0 14.0
Feb 11 Green River L, 67-56 13.0 15.0 2.0 10.0
Feb 14 Northwest Indian College L, 79-63 11.0 9.0 0.0 17.0
Feb 18 at Lower Columbia L, 83-50 13.0 10.0 2.0 22.0
Feb 21 Pierce L, 66-60 22.0 15.0 3.0 8.0
Feb 25 at Highline L, 60-57 13.0 12.0 0.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 4 # Olympic   - - -
Nov 9 # vs. Bellevue Jamboree   - - -
Nov 18 at Olympic L, 86-44 21.0 1.030 -0.410
Nov 21 Everett L, 59-39 20.0 0.781 -0.261
Nov 22 Wenatchee Valley L, 88-56 14.0 1.073 -0.355
Nov 24 at Skagit Valley L, 66-55 15.0 0.930 -0.155
Nov 26 at Edmonds L, 80-47 10.0 1.026 -0.411
Dec 6 vs. Chemeketa L, 100-49 14.0 1.163 -0.593
Dec 7 at Peninsula L, 80-48 7.0 1.060 -0.420
Dec 12 vs. Everett L, 58-51 10.0 0.795 -0.096
Dec 13 at Spokane L, 101-35 15.0 1.058 -0.664
Dec 14 vs. Portland L, 76-68 14.0 0.874 -0.069
Dec 18 Everett L, 63-60 10.0 0.887 0.036
Dec 19 vs. Northwest Indian College L, 102-80 20.0 1.097 -0.044
Dec 20 vs. Umpqua L, 105-58 9.0 1.321 -0.553
Dec 21 at Chemeketa L, 85-74 18.0 1.083 -0.152
Jan 3 at Bellevue L, 85-48 16.0 0.971 -0.364
Jan 7 South Puget Sound L, 75-42 19.0 0.962 -0.420
Jan 10 Centralia L, 78-71 25.0 0.857 -0.068
Jan 14 at Green River L, 85-64 18.0 0.994 -0.246
Jan 17 at Northwest Indian College L, 89-68 - - -
Jan 21 Lower Columbia L, 75-58 15.0 0.909 -0.193
Jan 24 at Pierce W, 66-58 19.0 0.779 0.113
Jan 28 Highline L, 63-45 13.0 0.818 -0.206
Feb 4 at South Puget Sound L, 81-49 13.0 0.988 -0.364
Feb 7 at Centralia L, 83-77 16.0 0.927 -0.027
Feb 11 Green River L, 67-56 10.0 0.807 -0.167
Feb 14 Northwest Indian College L, 79-63 17.0 1.026 -0.202
Feb 18 at Lower Columbia L, 83-50 12.0 1.099 -0.400
Feb 21 Pierce L, 66-60 10.0 0.776 -0.099
Feb 25 at Highline L, 60-57 13.0 0.816 -0.061
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 581-1654 35.1 184-686 26.8 224-420 53.3 56.1
Conference 12 256-751 34.1 85-312 27.2 98-189 51.9 57.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 203-577 35.2 68-234 29.1 76-149 51.0 55.0
Away 13 268-770 34.8 76-306 24.8 102-193 52.8 54.9
Neutral 5 110-307 35.8 40-146 27.4 46-78 59.0 61.2
 
Wins 1 21-66 31.8 11-32 34.4 13-22 59.1 66.0
Losses 27 560-1588 35.3 173-654 26.5 211-398 53.0 55.7
 
November 5 91-268 34.0 24-106 22.6 35-75 46.7 48.2
December 9 190-541 35.1 69-244 28.3 74-121 61.2 58.1
January 7 143-410 34.9 45-159 28.3 63-115 54.8 56.3
February 7 157-435 36.1 46-177 26.0 52-109 47.7 58.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.2 24.9 36.1 -6.5
Conference 12 13.4 26.9 40.3 -3.7
Exhibition - - - - -
 
Home 10 10.4 25.7 36.1 -2.7
Away 13 12.5 24.7 37.2 -6.4
Neutral 5 9.2 23.8 33.0 -14.4
 
Wins 1 23.0 31.0 54.0 7.0
Losses 27 10.7 24.7 35.4 -7.0
 
November 5 10.0 24.4 34.4 -4.8
December 9 9.3 23.4 32.8 -11.9
January 7 11.1 24.7 35.9 -5.3
February 7 14.4 27.3 41.7 -2.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 23.1 11.9 1.5 8.6
Conference 12 23.7 12.6 2.0 9.1
Exhibition - - - - -
 
Home 10 24.5 12.0 1.4 9.1
Away 13 23.7 12.2 1.8 7.4
Neutral 5 19.0 11.2 0.8 10.6
 
Wins 1 20.0 10.0 5.0 10.0
Losses 27 23.3 12.0 1.4 8.5
 
November 5 23.2 9.8 1.4 7.2
December 9 20.7 11.4 1.1 9.1
January 7 24.4 13.0 2.0 8.9
February 7 25.0 13.0 1.6 8.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 15.6 0.714 -0.249
Conference 12 18.7 0.718 -0.177
Exhibition - - - -
 
Home 10 16.5 0.694 -0.195
Away 13 17.0 0.706 -0.278
Neutral 5 10.4 0.775 -0.279
 
Wins 1 21.0 0.892 0.113
Losses 27 15.4 0.708 -0.262
 
November 5 15.6 0.649 -0.323
December 9 11.2 0.743 -0.299
January 7 19.0 0.703 -0.198
February 7 18.0 0.731 -0.187
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 833-2031 41.0 199-687 29.0 78.1
Conference 12 317-830 38.2 72-260 27.7 72.8
Exhibition - 0-0 - 0-0 - -
 
Home 10 272-701 38.8 62-250 24.8 71.3
Away 13 385-925 41.6 89-294 30.3 79.5
Neutral 5 176-405 43.5 48-143 33.6 88.2
 
Wins 1 22-56 39.3 2-15 13.3 58.0
Losses 27 811-1975 41.1 197-672 29.3 78.9
 
November 5 145-355 40.8 32-129 24.8 75.8
December 9 310-707 43.8 78-246 31.7 85.6
January 7 186-462 40.3 43-155 27.7 74.1
February 7 192-507 37.9 46-157 29.3 74.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 16.0 26.6 42.6 -6.5
Conference 12 16.3 27.8 44.0 -3.7
Exhibition - - - - -
 
Home 10 14.4 24.4 38.8 -2.7
Away 13 16.2 27.5 43.6 -6.4
Neutral 5 18.8 28.6 47.4 -14.4
 
Wins 1 17.0 30.0 47.0 7.0
Losses 27 16.0 26.4 42.4 -7.0
 
November 5 14.0 25.2 39.2 -4.8
December 9 17.2 27.4 44.7 -11.9
January 7 14.3 26.9 41.1 -5.3
February 7 17.6 26.1 43.7 -2.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.7 8.1 2.0 16.2
Conference 12 17.6 10.0 2.3 13.8
Exhibition - - - - -
 
Home 10 15.3 7.4 2.1 14.0
Away 13 16.3 8.8 1.9 16.5
Neutral 5 14.8 7.8 2.0 19.6
 
Wins 1 23.0 15.0 1.0 13.0
Losses 27 15.4 7.9 2.0 16.3
 
November 5 12.2 4.8 2.6 14.8
December 9 14.9 7.4 1.4 19.9
January 7 19.4 10.9 1.6 15.3
February 7 15.4 8.7 2.7 13.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 14.8 0.963 -0.249
Conference 12 15.3 0.895 -0.177
Exhibition - - - -
 
Home 10 15.3 0.889 -0.195
Away 13 14.8 0.984 -0.278
Neutral 5 13.4 1.054 -0.279
 
Wins 1 19.0 0.779 0.113
Losses 27 14.6 0.969 -0.262
 
November 5 16.0 0.972 -0.323
December 9 13.0 1.042 -0.299
January 7 17.9 0.901 -0.198
February 7 13.0 0.918 -0.187
Attendance Statistics
Date Opponent Score Attend
Nov 4 Olympic   -
Nov 9 vs. Bellevue Jamboree   -
Nov 18 at Olympic L, 86-44 0
Nov 21 Everett L, 59-39 0
Nov 22 Wenatchee Valley L, 88-56 0
Nov 24 at Skagit Valley L, 66-55 0
Nov 26 at Edmonds L, 80-47 78
Dec 6 vs. Chemeketa L, 100-49 0
Dec 7 at Peninsula L, 80-48 0
Dec 12 vs. Everett L, 58-51 0
Dec 13 at Spokane L, 101-35 0
Dec 14 vs. Portland L, 76-68 0
Dec 18 Everett L, 63-60 0
Dec 19 vs. Northwest Indian College L, 102-80 0
Dec 20 vs. Umpqua L, 105-58 0
Dec 21 at Chemeketa L, 85-74 125
Jan 3 at Bellevue L, 85-48 0
Jan 7 South Puget Sound L, 75-42 0
Jan 10 Centralia L, 78-71 0
Jan 14 at Green River L, 85-64 73
Jan 17 at Northwest Indian College 68-89 Loss -
Jan 21 Lower Columbia L, 75-58 0
Jan 24 at Pierce W, 66-58 100
Jan 28 Highline L, 63-45 0
Feb 4 at South Puget Sound L, 81-49 40
Feb 7 at Centralia L, 83-77 0
Feb 11 Green River L, 67-56 0
Feb 14 Northwest Indian College L, 79-63 0
Feb 18 at Lower Columbia L, 83-50 219
Feb 21 Pierce L, 66-60 0
Feb 25 at Highline L, 60-57 -