Official Basketball Box Score

Northwest Indian College vs. Tacoma

1/18/2025 at 2:00 PM — TCC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Northwest Indian College 21 9 26 19 - 75
Tacoma 14 18 12 23 - 67
Northwest Indian College   Tacoma
47.5% Total FG% 49.1%
23.1% 3-Pt. FG% 28.6%
73.7% Free Throw% 65.0%
1 Technical Fouls None
52 Points in the Paint 48
33 Points off Turnovers 22
8 2nd Chance Points 17
22 Fast Break Points 18
14 Bench Points 13
Northwest Indian College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 25.0% 50.0% 57.1% 47.5%
3-Pt. FG% 25.0% 0% 25.0% 25.0% 23.1%
Free Throw% 40.0% 60.0% 100.0% 100.0% 73.7%
Tacoma
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 46.7% 38.5% 61.5% 49.1%
3-Pt. FG% 0% 33.3% 50.0% 0% 28.6%
Free Throw% 50.0% 100.0% 25.0% 77.8% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kaylee Wilson* 4-7 0-3 0-0 0 1 1 4 8 3 0 0 1 29
#5 Jordan La Torre* 3-8 0-1 2-3 3 4 7 5 8 2 2 0 2 30
#11 Wiwnu Mills* 5-8 0-0 6-8 2 2 4 4 16 5 2 0 8 29
#14 Jasmyne Torres* 7-10 0-0 4-4 2 2 4 3 18 3 10 0 8 34
#33 G'mewiin Mills* 4-10 1-1 2-2 1 2 3 2 11 0 2 0 3 32
#3 Sara Wolgemuth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#10 Zoey Juan 1-2 0-1 0-0 0 0 0 1 2 2 3 0 0 13
#15 Michaela Hiwalker 1-4 0-1 0-2 0 3 3 0 2 1 1 0 2 13
#30 Ciara Cargo-Acosta 4-12 2-6 0-0 1 0 1 1 10 1 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 29-61 3-13 14-19 9 14 23 20 75 17 22 0 24 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kamilah Brooks* 2-2 1-1 0-0 0 1 1 3 5 2 2 0 2 19
#12 Shania Jackson* 2-3 0-0 1-2 4 4 8 2 5 2 8 0 0 30
#13 Braedyn Grasty* 7-13 0-0 7-10 5 8 13 4 21 1 4 0 2 30
#20 Yvette Rosales* 2-4 0-0 0-2 2 2 4 4 4 1 4 0 2 27
#23 Aaliyah Clemons* 8-19 1-4 2-2 1 3 4 4 19 3 4 0 5 35
#10 Sade Oyebiyi 2-3 0-0 0-0 2 3 5 4 4 0 2 0 0 22
#25 Ginika Rex-Elem 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Azhalaya Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Jasmeen Kaur 3-9 0-2 3-4 0 2 2 0 9 1 8 1 5 34
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-53 2-7 13-20 14 23 37 21 67 10 32 1 16 199
* = Starter