Official Basketball Box Score

Tacoma vs. Columbia Basin

12/1/2023 at 2:00 PM — Dietrich Activity Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Tacoma 4 16 6 14 - 40
Columbia Basin 26 23 18 20 - 87
Tacoma   Columbia Basin
25.9% Total FG% 43.8%
22.7% 3-Pt. FG% 28.6%
70.0% Free Throw% 81.0%
1 Technical Fouls None
16 Points in the Paint 36
4 Points off Turnovers 36
5 2nd Chance Points 13
0 Fast Break Points 0
4 Bench Points 31
Tacoma
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.4% 31.3% 20.0% 33.3% 25.9%
3-Pt. FG% 0% 28.6% 28.6% 20.0% 22.7%
Free Throw% 0% 66.7% 0% 75.0% 70.0%
Columbia Basin
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 52.9% 38.1% 37.5% 43.8%
3-Pt. FG% 28.6% 25.0% 33.3% 25.0% 28.6%
Free Throw% 100.0% 80.0% 0% 70.0% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Malani Warren* 5-10 3-4 5-6 0 4 4 2 18 4 4 0 1 37
#13 Milah Brooks* 0-4 0-2 0-0 1 1 2 3 0 0 2 0 1 24
#15 Daylina Wilson* 1-5 0-0 0-0 3 7 10 2 2 2 6 0 1 30
#25 Ramona Spirithawk Gallegos* 2-20 2-16 0-1 1 5 6 3 6 2 8 0 1 34
#45 Ahjeawnna Sterling* 4-10 0-0 2-3 4 8 12 4 10 1 4 1 1 29
#20 Yvette Rosales 0-3 0-0 0-0 0 1 1 1 0 0 0 0 1 16
#23 Kendra Massey 0-0 0-0 0-0 0 1 1 5 0 0 0 0 0 17
#43 Jalayah Cook 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 14-54 5-22 7-10 9 27 36 20 40 9 26 1 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Lexie Heath* 6-12 1-6 0-0 0 3 3 1 13 3 1 0 1 21
#10 Trinidie Nichols* 8-10 3-4 2-2 3 4 7 1 21 3 1 0 3 25
#20 Mickayla Robertson* 2-7 0-2 0-0 0 3 3 2 4 2 1 0 2 32
#22 Erin Morgan* 3-7 1-1 0-0 3 1 4 0 7 1 1 0 1 25
#24 Kenzi Pedersen* 4-8 0-0 3-4 3 3 6 2 11 3 2 1 2 29
#11 Emma Atchley 5-8 1-2 0-0 1 0 1 2 11 1 1 0 0 14
#12 Jayauna Keister 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#21 Baylie Voile 1-5 0-3 2-4 3 0 3 2 4 2 0 0 0 19
#25 Skyln Munson 1-5 0-0 1-2 1 5 6 3 3 0 0 0 0 14
#32 Aniyah Heavens 2-11 0-3 9-9 1 2 3 1 13 3 0 0 2 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-73 6-21 17-21 15 21 36 14 87 18 7 1 12 201
* = Starter