2022-23 Basketball Statistics Tacoma

  • Games
    24
  • Pts
    45.3
  • FG %
    29.2
  • 3PT %
    19.0
  • FT %
    62.1
  • Reb
    30.5
  • Ast
    6.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2023 at Green River L, 90-40
1/25/2023 Highline L, 47-38
1/28/2023 Grays Harbor L, 73-70
2/1/2023 at South Puget Sound L, 67-39
2/8/2023 Lower Columbia L, 75-52
2/11/2023 at Pierce L, 59-51
2/15/2023 Green River L, 81-56
2/22/2023 at Highline L, 57-39
2/25/2023 at Grays Harbor W, 68-64
3/1/2023 South Puget Sound L, 79-39
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 21 # vs. Douglas College (British Columbia) L, 59-54 22-48 45.8 5-12 41.7 5-8 62.5 54.0
Nov 18 vs. Everett L, 54-35 12-50 24.0 2-15 13.3 9-14 64.3 35.0
Nov 19 vs. Shoreline L, 80-42 16-55 29.1 3-16 18.8 7-15 46.7 42.0
Nov 22 Olympic L, 49-42 15-60 25.0 3-20 15.0 9-13 69.2 42.0
Dec 2 vs. Columbia Basin L, 75-46 15-54 27.8 1-18 5.6 15-22 68.2 46.0
Dec 3 at Walla Walla L, 77-25 10-48 20.8 2-17 11.8 3-10 30.0 25.0
Dec 9 Skagit Valley L, 61-43 13-50 26.0 5-18 27.8 12-14 85.7 43.0
Dec 10 Linn-Benton L, 62-52 17-56 30.4 7-19 36.8 11-14 78.6 52.0
Dec 15 vs. Blue Mountain L, 52-42 17-52 32.7 1-13 7.7 7-14 50.0 42.0
Dec 16 vs. Bellevue L, 67-35 15-58 25.9 2-18 11.1 3-5 60.0 35.0
Dec 17 at Chemeketa L, 60-43 15-57 26.3 2-13 15.4 11-18 61.1 43.0
Dec 21 Northwest Indian College   - - - - - - -
Dec 30 at Portland L, 64-52 14-45 31.1 7-18 38.9 17-22 77.3 52.0
Jan 7 at Edmonds L, 82-51 16-54 29.6 2-13 15.4 17-20 85.0 51.0
Jan 11 at Lower Columbia L, 75-43 16-47 34.0 0-10 0.0 11-21 52.4 43.0
Jan 14 Pierce L, 51-43 17-65 26.2 2-14 14.3 7-13 53.8 43.0
Jan 18 at Green River L, 90-40 13-61 21.3 1-15 6.7 13-20 65.0 40.0
Jan 25 Highline L, 47-38 13-45 28.9 1-10 10.0 11-19 57.9 38.0
Jan 28 Grays Harbor L, 73-70 27-73 37.0 5-17 29.4 11-19 57.9 70.0
Feb 1 at South Puget Sound L, 67-39 15-55 27.3 2-16 12.5 7-13 53.8 39.0
Feb 8 Lower Columbia L, 75-52 18-55 32.7 2-7 28.6 14-24 58.3 52.0
Feb 11 at Pierce L, 59-51 16-60 26.7 3-20 15.0 16-26 61.5 51.0
Feb 15 Green River L, 81-56 20-61 32.8 2-5 40.0 14-17 82.4 56.0
Feb 22 at Highline L, 57-39 15-49 30.6 3-12 25.0 6-14 42.9 39.0
Feb 25 at Grays Harbor W, 68-64 26-56 46.4 8-25 32.0 8-13 61.5 68.0
Mar 1 South Puget Sound L, 79-39 16-59 27.1 4-19 21.1 3-10 30.0 39.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 21 # vs. Douglas College (British Columbia) L, 59-54 5 27 32 -1.0
Nov 18 vs. Everett L, 54-35 7 19 26 -7.0
Nov 19 vs. Shoreline L, 80-42 8 21 29 -18.0
Nov 22 Olympic L, 49-42 11 20 31 -22.0
Dec 2 vs. Columbia Basin L, 75-46 8 20 28 -15.0
Dec 3 at Walla Walla L, 77-25 2 17 19 -27.0
Dec 9 Skagit Valley L, 61-43 4 18 22 -18.0
Dec 10 Linn-Benton L, 62-52 10 18 28 -7.0
Dec 15 vs. Blue Mountain L, 52-42 7 29 36 -10.0
Dec 16 vs. Bellevue L, 67-35 13 21 34 -9.0
Dec 17 at Chemeketa L, 60-43 14 18 32 -6.0
Dec 21 Northwest Indian College   - - - -
Dec 30 at Portland L, 64-52 8 12 20 -15.0
Jan 7 at Edmonds L, 82-51 6 21 27 -16.0
Jan 11 at Lower Columbia L, 75-43 5 27 32 -2.0
Jan 14 Pierce L, 51-43 6 21 27 -11.0
Jan 18 at Green River L, 90-40 22 22 44 3.0
Jan 25 Highline L, 47-38 5 21 26 2.0
Jan 28 Grays Harbor L, 73-70 11 27 38 4.0
Feb 1 at South Puget Sound L, 67-39 9 17 26 -17.0
Feb 8 Lower Columbia L, 75-52 7 19 26 -14.0
Feb 11 at Pierce L, 59-51 20 28 48 1.0
Feb 15 Green River L, 81-56 12 20 32 0.0
Feb 22 at Highline L, 57-39 7 21 28 -2.0
Feb 25 at Grays Harbor W, 68-64 14 36 50 17.0
Mar 1 South Puget Sound L, 79-39 5 19 24 -24.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 21 # vs. Douglas College (British Columbia) L, 59-54 20 3 2 16
Nov 18 vs. Everett L, 54-35 16 7 1 3
Nov 19 vs. Shoreline L, 80-42 19 4 0 7
Nov 22 Olympic L, 49-42 21 10 1 10
Dec 2 vs. Columbia Basin L, 75-46 17 7 0 3
Dec 3 at Walla Walla L, 77-25 9 1 1 5
Dec 9 Skagit Valley L, 61-43 22 8 1 9
Dec 10 Linn-Benton L, 62-52 12 5 2 11
Dec 15 vs. Blue Mountain L, 52-42 17 5 4 9
Dec 16 vs. Bellevue L, 67-35 8 2 0 3
Dec 17 at Chemeketa L, 60-43 13 6 2 6
Dec 21 Northwest Indian College   - - - -
Dec 30 at Portland L, 64-52 12 4 0 5
Jan 7 at Edmonds L, 82-51 13 3 1 4
Jan 11 at Lower Columbia L, 75-43 26 5 2 6
Jan 14 Pierce L, 51-43 12 8 2 4
Jan 18 at Green River L, 90-40 28 6 2 4
Jan 25 Highline L, 47-38 22 4 0 5
Jan 28 Grays Harbor L, 73-70 17 6 1 14
Feb 1 at South Puget Sound L, 67-39 19 9 0 6
Feb 8 Lower Columbia L, 75-52 32 9 0 8
Feb 11 at Pierce L, 59-51 16 13 1 6
Feb 15 Green River L, 81-56 28 6 2 8
Feb 22 at Highline L, 57-39 22 5 4 7
Feb 25 at Grays Harbor W, 68-64 32 0 2 12
Mar 1 South Puget Sound L, 79-39 20 3 1 4
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 21 # vs. Douglas College (British Columbia) L, 59-54 8 0.806 -0.055
Nov 18 vs. Everett L, 54-35 23 0.530 -0.220
Nov 19 vs. Shoreline L, 80-42 19 0.571 -0.429
Nov 22 Olympic L, 49-42 15 0.549 -0.100
Dec 2 vs. Columbia Basin L, 75-46 11 0.622 -0.399
Dec 3 at Walla Walla L, 77-25 20 0.417 -0.768
Dec 9 Skagit Valley L, 61-43 14 0.573 -0.280
Dec 10 Linn-Benton L, 62-52 18 0.800 -0.049
Dec 15 vs. Blue Mountain L, 52-42 13 0.609 -0.124
Dec 16 vs. Bellevue L, 67-35 12 0.631 -0.486
Dec 17 at Chemeketa L, 60-43 17 0.662 -0.269
Dec 21 Northwest Indian College   - - -
Dec 30 at Portland L, 64-52 15 0.867 -0.256
Jan 7 at Edmonds L, 82-51 19 0.718 -0.390
Jan 11 at Lower Columbia L, 75-43 25 0.548 -0.466
Jan 14 Pierce L, 51-43 22 0.555 -0.071
Jan 18 at Green River L, 90-40 10 0.519 -0.642
Jan 25 Highline L, 47-38 19 0.531 -0.126
Jan 28 Grays Harbor L, 73-70 25 0.791 0.010
Feb 1 at South Puget Sound L, 67-39 13 0.545 -0.308
Feb 8 Lower Columbia L, 75-52 16 0.565 -0.277
Feb 11 at Pierce L, 59-51 22 0.739 -0.098
Feb 15 Green River L, 81-56 19 0.655 -0.298
Feb 22 at Highline L, 57-39 14 0.549 -0.314
Feb 25 at Grays Harbor W, 68-64 32 0.845 -0.026
Mar 1 South Puget Sound L, 79-39 16 0.494 -0.430
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 21 # vs. Douglas College (British Columbia) L, 59-54 25-69 36.2 1-19 5.3 59.0
Nov 18 vs. Everett L, 54-35 21-61 34.4 1-18 5.6 54.0
Nov 19 vs. Shoreline L, 80-42 32-82 39.0 6-24 25.0 80.0
Nov 22 Olympic L, 49-42 19-73 26.0 4-22 18.2 49.0
Dec 2 vs. Columbia Basin L, 75-46 29-67 43.3 8-23 34.8 75.0
Dec 3 at Walla Walla L, 77-25 28-58 48.3 6-17 35.3 77.0
Dec 9 Skagit Valley L, 61-43 25-61 41.0 1-9 11.1 61.0
Dec 10 Linn-Benton L, 62-52 23-63 36.5 2-8 25.0 62.0
Dec 15 vs. Blue Mountain L, 52-42 20-60 33.3 4-18 22.2 52.0
Dec 16 vs. Bellevue L, 67-35 26-55 47.3 8-22 36.4 67.0
Dec 17 at Chemeketa L, 60-43 24-51 47.1 6-22 27.3 60.0
Dec 21 Northwest Indian College   - - - - -
Dec 30 at Portland L, 64-52 26-52 50.0 1-10 10.0 64.0
Jan 7 at Edmonds L, 82-51 31-69 44.9 6-26 23.1 82.0
Jan 11 at Lower Columbia L, 75-43 24-61 39.3 5-20 25.0 75.0
Jan 14 Pierce L, 51-43 15-60 25.0 3-23 13.0 51.0
Jan 18 at Green River L, 90-40 37-71 52.1 9-27 33.3 90.0
Jan 25 Highline L, 47-38 17-51 33.3 4-12 33.3 47.0
Jan 28 Grays Harbor L, 73-70 23-75 30.7 5-16 31.3 73.0
Feb 1 at South Puget Sound L, 67-39 29-65 44.6 2-11 18.2 67.0
Feb 8 Lower Columbia L, 75-52 30-80 37.5 7-31 22.6 75.0
Feb 11 at Pierce L, 59-51 19-54 35.2 6-21 28.6 59.0
Feb 15 Green River L, 81-56 31-72 43.1 8-33 24.2 81.0
Feb 22 at Highline L, 57-39 22-54 40.7 4-16 25.0 57.0
Feb 25 at Grays Harbor W, 68-64 24-61 39.3 5-19 26.3 64.0
Mar 1 South Puget Sound L, 79-39 31-77 40.3 1-15 6.7 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 21 # vs. Douglas College (British Columbia) L, 59-54 15.0 18.0 33.0 -1.0
Nov 18 vs. Everett L, 54-35 10.0 23.0 33.0 -7.0
Nov 19 vs. Shoreline L, 80-42 23.0 24.0 47.0 -18.0
Nov 22 Olympic L, 49-42 25.0 28.0 53.0 -22.0
Dec 2 vs. Columbia Basin L, 75-46 12.0 31.0 43.0 -15.0
Dec 3 at Walla Walla L, 77-25 11.0 35.0 46.0 -27.0
Dec 9 Skagit Valley L, 61-43 14.0 26.0 40.0 -18.0
Dec 10 Linn-Benton L, 62-52 12.0 23.0 35.0 -7.0
Dec 15 vs. Blue Mountain L, 52-42 14.0 32.0 46.0 -10.0
Dec 16 vs. Bellevue L, 67-35 11.0 32.0 43.0 -9.0
Dec 17 at Chemeketa L, 60-43 9.0 29.0 38.0 -6.0
Dec 21 Northwest Indian College   - - - -
Dec 30 at Portland L, 64-52 13.0 22.0 35.0 -15.0
Jan 7 at Edmonds L, 82-51 14.0 29.0 43.0 -16.0
Jan 11 at Lower Columbia L, 75-43 14.0 20.0 34.0 -2.0
Jan 14 Pierce L, 51-43 8.0 30.0 38.0 -11.0
Jan 18 at Green River L, 90-40 14.0 27.0 41.0 3.0
Jan 25 Highline L, 47-38 7.0 17.0 24.0 2.0
Jan 28 Grays Harbor L, 73-70 12.0 22.0 34.0 4.0
Feb 1 at South Puget Sound L, 67-39 14.0 29.0 43.0 -17.0
Feb 8 Lower Columbia L, 75-52 21.0 19.0 40.0 -14.0
Feb 11 at Pierce L, 59-51 14.0 33.0 47.0 1.0
Feb 15 Green River L, 81-56 10.0 22.0 32.0 0.0
Feb 22 at Highline L, 57-39 8.0 22.0 30.0 -2.0
Feb 25 at Grays Harbor W, 68-64 8.0 25.0 33.0 17.0
Mar 1 South Puget Sound L, 79-39 16.0 32.0 48.0 -24.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 21 # vs. Douglas College (British Columbia) L, 59-54 10.0 1.0 2.0 13.0
Nov 18 vs. Everett L, 54-35 13.0 5.0 0.0 8.0
Nov 19 vs. Shoreline L, 80-42 11.0 8.0 1.0 13.0
Nov 22 Olympic L, 49-42 22.0 11.0 2.0 14.0
Dec 2 vs. Columbia Basin L, 75-46 13.0 12.0 2.0 17.0
Dec 3 at Walla Walla L, 77-25 7.0 4.0 1.0 18.0
Dec 9 Skagit Valley L, 61-43 19.0 14.0 1.0 14.0
Dec 10 Linn-Benton L, 62-52 11.0 4.0 3.0 7.0
Dec 15 vs. Blue Mountain L, 52-42 18.0 10.0 3.0 6.0
Dec 16 vs. Bellevue L, 67-35 11.0 3.0 4.0 6.0
Dec 17 at Chemeketa L, 60-43 16.0 9.0 2.0 17.0
Dec 21 Northwest Indian College   - - - -
Dec 30 at Portland L, 64-52 11.0 5.0 4.0 15.0
Jan 7 at Edmonds L, 82-51 5.0 10.0 4.0 17.0
Jan 11 at Lower Columbia L, 75-43 9.0 14.0 2.0 16.0
Jan 14 Pierce L, 51-43 15.0 9.0 2.0 7.0
Jan 18 at Green River L, 90-40 16.0 16.0 1.0 24.0
Jan 25 Highline L, 47-38 18.0 15.0 2.0 10.0
Jan 28 Grays Harbor L, 73-70 14.0 6.0 2.0 6.0
Feb 1 at South Puget Sound L, 67-39 21.0 16.0 0.0 16.0
Feb 8 Lower Columbia L, 75-52 20.0 23.0 2.0 17.0
Feb 11 at Pierce L, 59-51 19.0 3.0 6.0 12.0
Feb 15 Green River L, 81-56 13.0 18.0 3.0 16.0
Feb 22 at Highline L, 57-39 12.0 11.0 4.0 15.0
Feb 25 at Grays Harbor W, 68-64 11.0 7.0 2.0 12.0
Mar 1 South Puget Sound L, 79-39 13.0 13.0 3.0 22.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 21 # vs. Douglas College (British Columbia) L, 59-54 11.0 0.861 -0.055
Nov 18 vs. Everett L, 54-35 20.0 0.750 -0.220
Nov 19 vs. Shoreline L, 80-42 16.0 1.000 -0.429
Nov 22 Olympic L, 49-42 14.0 0.649 -0.100
Dec 2 vs. Columbia Basin L, 75-46 18.0 1.020 -0.399
Dec 3 at Walla Walla L, 77-25 9.0 1.185 -0.768
Dec 9 Skagit Valley L, 61-43 12.0 0.853 -0.280
Dec 10 Linn-Benton L, 62-52 13.0 0.849 -0.049
Dec 15 vs. Blue Mountain L, 52-42 14.0 0.732 -0.124
Dec 16 vs. Bellevue L, 67-35 9.0 1.117 -0.486
Dec 17 at Chemeketa L, 60-43 13.0 0.930 -0.269
Dec 21 Northwest Indian College   - - -
Dec 30 at Portland L, 64-52 21.0 1.123 -0.256
Jan 7 at Edmonds L, 82-51 18.0 1.108 -0.390
Jan 11 at Lower Columbia L, 75-43 23.0 1.014 -0.466
Jan 14 Pierce L, 51-43 12.0 0.626 -0.071
Jan 18 at Green River L, 90-40 17.0 1.161 -0.642
Jan 25 Highline L, 47-38 19.0 0.657 -0.126
Jan 28 Grays Harbor L, 73-70 18.0 0.781 0.010
Feb 1 at South Puget Sound L, 67-39 16.0 0.854 -0.308
Feb 8 Lower Columbia L, 75-52 17.0 0.843 -0.277
Feb 11 at Pierce L, 59-51 18.0 0.837 -0.098
Feb 15 Green River L, 81-56 23.0 0.953 -0.298
Feb 22 at Highline L, 57-39 16.0 0.864 -0.314
Feb 25 at Grays Harbor W, 68-64 14.0 0.871 -0.026
Mar 1 South Puget Sound L, 79-39 16.0 0.924 -0.430
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 387-1325 29.2 70-368 19.0 242-390 62.1 45.3
Conference 12 212-686 30.9 33-170 19.4 121-209 57.9 48.2
Exhibition 1 22-48 45.8 5-12 41.7 5-8 62.5 54.0
 
Home 9 156-524 29.8 31-129 24.0 92-143 64.3 48.3
Away 10 156-532 29.3 30-159 18.9 109-177 61.6 45.1
Neutral 5 75-269 27.9 9-80 11.3 41-70 58.6 40.0
 
Wins 1 26-56 46.4 8-25 32.0 8-13 61.5 68.0
Losses 23 361-1269 28.4 62-343 18.1 234-377 62.1 44.3
 
November 3 43-165 26.1 8-51 15.7 25-42 59.5 39.7
December 8 116-420 27.6 27-134 20.1 79-119 66.4 42.3
January 6 102-345 29.6 11-79 13.9 70-112 62.5 47.5
February 6 110-336 32.7 20-85 23.5 65-107 60.7 50.8
March 1 16-59 27.1 4-19 21.1 3-10 30.0 39.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 9.2 21.3 30.5 -8.9
Conference 12 10.3 23.2 33.4 -3.6
Exhibition 1 5.0 27.0 32.0 -1.0
 
Home 9 7.9 20.3 28.2 -10.0
Away 10 10.7 21.9 32.6 -6.4
Neutral 5 8.6 22.0 30.6 -11.8
 
Wins 1 14.0 36.0 50.0 17.0
Losses 23 9.0 20.7 29.7 -10.0
 
November 3 8.7 20.0 28.7 -15.7
December 8 8.3 19.1 27.4 -13.4
January 6 9.2 23.2 32.3 -3.3
February 6 11.5 23.5 35.0 -2.5
March 1 5.0 19.0 24.0 -24.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 18.9 10.3 2.3 6.6
Conference 12 22.8 12.6 2.4 7.0
Exhibition 1 20.0 1.0 2.0 16.0
 
Home 9 20.7 12.6 2.2 8.1
Away 10 19.0 9.5 2.6 6.1
Neutral 5 15.4 7.6 2.0 5.0
 
Wins 1 32.0 7.0 2.0 12.0
Losses 23 18.3 10.4 2.3 6.4
 
November 3 18.7 8.0 1.0 6.7
December 8 13.8 7.6 2.5 6.4
January 6 19.7 11.7 2.2 6.2
February 6 24.8 13.0 2.8 7.8
March 1 20.0 13.0 3.0 4.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 17.9 0.620 -0.278
Conference 12 19.4 0.614 -0.251
Exhibition 1 8.0 0.806 -0.055
 
Home 9 18.2 0.612 -0.184
Away 10 18.7 0.641 -0.351
Neutral 5 15.6 0.592 -0.328
 
Wins 1 32.0 0.845 -0.026
Losses 23 17.3 0.609 -0.290
 
November 3 19.0 0.551 -0.253
December 8 15.0 0.646 -0.322
January 6 20.0 0.614 -0.271
February 6 19.3 0.650 -0.222
March 1 16.0 0.494 -0.430
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 606-1533 39.5 112-463 24.2 66.7
Conference 12 302-781 38.7 59-244 24.2 68.2
Exhibition 1 25-69 36.2 1-19 5.3 59.0
 
Home 9 214-612 35.0 35-169 20.7 64.2
Away 10 264-596 44.3 50-189 26.5 69.5
Neutral 5 128-325 39.4 27-105 25.7 65.6
 
Wins 1 24-61 39.3 5-19 26.3 64.0
Losses 23 582-1472 39.5 107-444 24.1 66.8
 
November 3 72-216 33.3 11-64 17.2 61.0
December 8 201-467 43.0 36-129 27.9 64.8
January 6 147-387 38.0 32-124 25.8 69.7
February 6 155-386 40.2 32-131 24.4 67.2
March 1 31-77 40.3 1-15 6.7 79.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 13.1 26.3 39.4 -8.9
Conference 12 12.2 24.8 37.0 -3.6
Exhibition 1 15.0 18.0 33.0 -1.0
 
Home 9 13.9 24.3 38.2 -10.0
Away 10 11.9 27.1 39.0 -6.4
Neutral 5 14.0 28.4 42.4 -11.8
 
Wins 1 8.0 25.0 33.0 17.0
Losses 23 13.3 26.4 39.7 -10.0
 
November 3 19.3 25.0 44.3 -15.7
December 8 12.0 28.8 40.8 -13.4
January 6 11.5 24.2 35.7 -3.3
February 6 12.5 25.0 37.5 -2.5
March 1 16.0 32.0 48.0 -24.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 14.1 5.7 1.3 13.5
Conference 12 15.1 6.2 1.4 14.4
Exhibition 1 10.0 3.0 2.0 13.0
 
Home 9 16.1 6.6 1.1 12.6
Away 10 12.7 5.2 1.5 16.2
Neutral 5 13.2 5.0 1.0 10.0
 
Wins 1 11.0 0.0 2.0 12.0
Losses 23 14.2 5.9 1.2 13.6
 
November 3 15.3 7.0 0.7 11.7
December 8 13.3 4.8 1.3 12.5
January 6 12.8 5.3 1.3 13.3
February 6 16.0 7.0 1.5 14.7
March 1 13.0 3.0 1.0 22.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 16.1 0.898 -0.278
Conference 12 17.4 0.865 -0.251
Exhibition 1 11.0 0.861 -0.055
 
Home 9 16.0 0.796 -0.184
Away 10 16.5 0.992 -0.351
Neutral 5 15.4 0.920 -0.328
 
Wins 1 14.0 0.871 -0.026
Losses 23 16.2 0.899 -0.290
 
November 3 16.7 0.804 -0.253
December 8 13.6 0.967 -0.322
January 6 17.8 0.886 -0.271
February 6 17.3 0.871 -0.222
March 1 16.0 0.924 -0.430
Attendance Statistics
Date Opponent Score Attend
Oct 21 vs. Douglas College (British Columbia) L, 59-54 0
Nov 18 vs. Everett L, 54-35 0
Nov 19 vs. Shoreline L, 80-42 0
Nov 22 Olympic L, 49-42 0
Dec 2 vs. Columbia Basin L, 75-46 0
Dec 3 at Walla Walla L, 77-25 0
Dec 9 Skagit Valley L, 61-43 0
Dec 10 Linn-Benton L, 62-52 0
Dec 15 vs. Blue Mountain L, 52-42 0
Dec 16 vs. Bellevue L, 67-35 0
Dec 17 at Chemeketa L, 60-43 0
Dec 21 Northwest Indian College   -
Dec 30 at Portland L, 64-52 0
Jan 7 at Edmonds L, 82-51 89
Jan 11 at Lower Columbia L, 75-43 189
Jan 14 Pierce L, 51-43 0
Jan 18 at Green River L, 90-40 57
Jan 25 Highline L, 47-38 0
Jan 28 Grays Harbor L, 73-70 0
Feb 1 at South Puget Sound L, 67-39 0
Feb 8 Lower Columbia L, 75-52 0
Feb 11 at Pierce L, 59-51 75
Feb 15 Green River L, 81-56 0
Feb 22 at Highline L, 57-39 74
Feb 25 at Grays Harbor W, 68-64 100
Mar 1 South Puget Sound L, 79-39 0