Official Basketball Box Score

South Puget Sound vs. Tacoma

3/1/2023 at 5:30 PM — TCC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
South Puget Sound 21 19 20 19 - 79
Tacoma 12 15 10 2 - 39
South Puget Sound   Tacoma
40.3% Total FG% 27.1%
6.7% 3-Pt. FG% 21.1%
69.6% Free Throw% 30.0%
None Technical Fouls None
50 Points in the Paint 16
21 Points off Turnovers 11
10 2nd Chance Points 2
0 Fast Break Points 0
6 Bench Points 6
South Puget Sound
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 31.8% 42.1% 46.7% 40.3%
3-Pt. FG% 20.0% 0% 0% 0% 6.7%
Free Throw% 100.0% 62.5% 57.1% 83.3% 69.6%
Tacoma
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 46.2% 16.7% 7.1% 27.1%
3-Pt. FG% 0% 50.0% 22.2% 0% 21.1%
Free Throw% 0% 50.0% 50.0% 0% 30.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Honey Let Padasdao* 6-8 1-3 0-0 1 3 4 0 13 1 4 0 1 24
#10 Sharay Trotter* 9-17 0-1 4-4 2 3 5 2 22 5 1 0 4 26
#23 Payten Foster* 9-19 0-0 3-7 3 6 9 1 21 0 2 0 2 31
#24 Brandie Tobin* 1-3 0-0 2-4 2 3 5 3 4 6 3 0 1 30
#35 Nikeshia King* 4-11 0-2 5-6 3 6 9 2 13 3 1 0 3 28
#2 Ty Bell 0-4 0-2 0-0 1 2 3 0 0 3 0 0 0 12
#14 Emma Cheetham 0-8 0-6 0-0 1 4 5 2 0 1 0 0 1 19
#22 Emma Stadler 2-3 0-0 2-2 2 1 3 3 6 1 0 3 1 14
#30 Morgan Lamont 0-3 0-0 0-0 1 4 5 3 0 2 0 0 0 12
#33 Amaialyne Cepada 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 31-77 1-15 16-23 16 32 48 16 79 22 13 3 13 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Ciera Jorge* 6-16 2-7 2-4 1 1 2 0 16 0 1 0 1 33
#12 Alexis Russell* 0-6 0-3 0-2 2 2 4 3 0 2 5 0 0 40
#24 Simona Smith* 8-18 1-6 0-0 0 3 3 2 17 0 6 0 1 31
#33 Daylina Wilson* 0-1 0-0 0-0 2 3 5 4 0 0 2 1 0 29
#44 Talya Phillips* 0-3 0-0 0-2 0 2 2 1 0 0 2 0 1 31
#15 Talia Spencer 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0 12
#23 Eliyah Givens 0-4 0-1 1-2 0 3 3 2 1 2 0 0 0 1
#25 Ramona Spirithawk Gallegos 1-3 1-2 0-0 0 1 1 1 3 0 3 0 0 11
#30 Jaelin Joseph 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#45 Ahjeawnna Sterling 1-7 0-0 0-0 0 2 2 2 2 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-59 4-19 3-10 5 19 24 16 39 4 20 1 3 200
* = Starter