Official Basketball Box Score

Tacoma vs. Green River

1/18/2023 at 5:30 PM — Green River College, Auburn, WA

Officials: Larisa Melkumova, Justin Surber, James ThornAttendance: 57

Team 1 2 3 4 Total
Tacoma 13 6 11 10 - 40
Green River 25 29 25 11 - 90
Tacoma   Green River
21.3% Total FG% 52.1%
6.7% 3-Pt. FG% 33.3%
65.0% Free Throw% 77.8%
None Technical Fouls None
24 Points in the Paint 54
8 Points off Turnovers 47
8 2nd Chance Points 9
0 Fast Break Points 0
24 Bench Points 30
Tacoma
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 19.0% 16.7% 27.3% 23.5% 21.3%
3-Pt. FG% 14.3% 0% 0% 0% 6.7%
Free Throw% 66.7% 50.0% 83.3% 50.0% 65.0%
Green River
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 72.2% 55.6% 45.5% 52.1%
3-Pt. FG% 27.3% 50.0% 37.5% 25.0% 33.3%
Free Throw% 80.0% 50.0% 100.0% 0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Ciera Jorge* 0-9 0-2 2-4 0 1 1 2 2 1 3 0 0 27
#12 Alexis Russell* 1-15 1-9 0-0 4 1 5 0 3 1 3 0 2 31
#24 Simona Smith* 5-11 0-3 0-0 5 2 7 1 10 0 9 0 1 35
#33 Daylina Wilson* 0-3 0-0 1-2 4 8 12 2 1 1 5 1 0 26
#44 Talya Phillips* 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 6
#15 Talia Spencer 1-5 0-1 4-4 0 0 0 0 6 0 1 0 2 20
#20 Areya Gamet 1-5 0-0 2-4 0 2 2 2 4 1 3 0 0 15
#23 Eliyah Givens 4-10 0-0 3-4 3 1 4 2 11 0 1 1 1 24
#25 Ramona Spirithawk Gallegos 1-3 0-0 1-2 0 0 0 1 3 0 1 0 0 14
#30 Jaelin Joseph 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 6 6 12 0 0
Totals 13-61 1-15 13-20 22 22 44 10 40 4 28 2 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Bayleigh Harder* 9-13 4-6 3-4 2 3 5 3 25 2 0 0 2 20
#2 Emily Williams* 3-7 2-6 0-0 1 4 5 1 8 4 2 0 2 21
#4 Abigail Mundy* 8-12 0-2 0-1 2 3 5 3 16 5 2 0 4 19
#10 Saydee Anderson* 3-6 1-3 2-2 1 2 3 3 9 3 1 0 1 17
#21 Janae Kalama* 1-5 0-3 0-0 1 0 1 0 2 1 0 0 1 12
#1 Mary Tessa Pan 7-8 0-0 0-0 0 1 1 4 14 1 2 0 3 28
#11 Sadi Clemons 3-10 2-4 0-0 2 7 9 3 8 6 2 0 1 28
#12 Alyna Ramirez 1-4 0-3 0-0 0 2 2 0 2 1 1 0 1 30
#22 Graycie Huff 2-6 0-0 2-2 4 4 8 0 6 1 4 1 1 25
#TM Team 0-0 0-0 0-0 1 1 2 0 2
Totals 37-71 9-27 7-9 14 27 41 17 90 24 16 1 16 200
* = Starter