Official Basketball Box Score

Centralia vs. Tacoma

3/5/2022 at 2:00 PM — Tacoma

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Centralia 16 7 14 21 - 58
Tacoma 15 16 14 17 - 62
Centralia   Tacoma
32.1% Total FG% 37.9%
19.2% 3-Pt. FG% 26.7%
73.9% Free Throw% 71.4%
None Technical Fouls None
24 Points in the Paint 18
18 Points off Turnovers 15
16 2nd Chance Points 15
0 Fast Break Points 0
9 Bench Points 14
Centralia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 23.1% 36.4% 41.2% 32.1%
3-Pt. FG% 20.0% 0% 25.0% 28.6% 19.2%
Free Throw% 75.0% 50.0% 83.3% 71.4% 73.9%
Tacoma
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 33.3% 33.3% 40.0% 37.9%
3-Pt. FG% 75.0% 12.5% 30.0% 12.5% 26.7%
Free Throw% 66.7% 100.0% 50.0% 66.7% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Shawnacee Davis* 0-5 0-2 1-2 1 1 2 4 1 1 4 0 0 26
#20 Lexie Sederberg-Jones* 3-7 2-5 1-2 1 4 5 1 9 1 1 0 2 27
#22 Allison DeBerry* 2-7 1-4 4-6 3 4 7 4 9 1 4 0 4 38
#24 Paige Winter* 8-14 0-1 9-9 2 3 5 4 25 0 6 1 1 29
#33 Mallory Williams* 2-6 0-3 1-2 3 3 6 2 5 2 3 0 2 26
#05 Imani Tustison 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 3
#10 Andee Nelson 0-3 0-2 1-2 1 1 2 1 1 1 1 0 1 15
#12 Carissa Kaut 0-1 0-1 0-0 0 2 2 0 0 1 1 0 3 8
#21 Kayli Johnson 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#23 Najahia Forks 3-10 2-5 0-0 2 4 6 3 8 1 1 0 5 25
#TM Team 0-0 0-0 0-0 5 1 6 0 1
Totals 18-56 5-26 17-23 18 23 41 21 58 8 23 1 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Precious Serafica* 0-7 0-3 0-0 2 0 2 0 0 1 1 0 1 15
#3 Makanalani Montoya* 4-9 1-5 0-0 0 3 3 3 9 3 3 0 0 31
#20 Shiho Isono* 8-16 5-13 1-2 1 1 2 1 22 0 1 0 2 31
#24 Tianah Sanders* 2-2 0-0 0-0 1 5 6 4 4 1 2 0 0 12
#30 Adrienne Washington* 3-8 1-2 6-8 1 1 2 2 13 1 4 1 0 25
#12 Carsyn Sieg 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#13 Makayla Rose 1-4 0-0 0-0 1 3 4 2 2 0 2 0 1 13
#15 Chloe Grosvenor 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 12
#22 Kendall Sieg 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#23 Kyli Pasamante 1-4 1-4 3-4 1 1 2 1 6 4 2 0 0 26
#25 My'Kel Jones 0-2 0-2 0-0 1 1 2 0 0 0 2 0 0 8
#43 Silailai Leausa 3-6 0-1 0-0 3 3 6 4 6 2 3 0 3 19
#44 Talya Phillips 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 6 7 13 0 0
Totals 22-58 8-30 10-14 17 26 43 19 62 12 23 1 7 198
* = Starter