Official Basketball Box Score

Lower Columbia vs. Tacoma

1/26/2022 at 5:30 PM — Tacoma

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lower Columbia 19 13 27 15 - 74
Tacoma 9 16 16 17 - 58
Lower Columbia   Tacoma
40.5% Total FG% 37.5%
16.0% 3-Pt. FG% 25.0%
83.3% Free Throw% 60.0%
1 Technical Fouls None
50 Points in the Paint 32
31 Points off Turnovers 21
9 2nd Chance Points 12
0 Fast Break Points 0
26 Bench Points 22
Lower Columbia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 35.3% 55.0% 30.0% 40.5%
3-Pt. FG% 20.0% 0% 22.2% 14.3% 16.0%
Free Throw% 100.0% 50.0% 75.0% 100.0% 83.3%
Tacoma
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 43.8% 50.0% 35.0% 37.5%
3-Pt. FG% 25.0% 40.0% 16.7% 0% 25.0%
Free Throw% 0% 0% 50.0% 75.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Michaela Harris* 3-7 0-1 0-0 0 2 2 1 6 0 3 0 3 21
#10 Katelynn Forner* 5-8 1-3 4-4 1 5 6 1 15 1 1 0 3 31
#11 Danica Schmidt* 6-9 0-2 3-3 3 4 7 3 15 2 1 2 2 26
#14 Ally Harman* 1-4 0-3 0-0 1 2 3 1 2 1 0 0 2 15
#30 Jodi Noyes* 5-11 0-0 0-0 1 6 7 3 10 3 4 0 3 25
#1 Paige Mace 0-3 0-3 0-0 0 0 0 0 0 1 2 0 1 16
#3 Caitlin Wachmann 0-1 0-0 0-0 0 0 0 1 0 0 3 0 1 3
#22 Katie Hanson 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0 8
#24 Jazlynn Novelli 3-8 1-3 2-4 2 0 2 3 9 0 3 1 2 11
#25 Asia Castillo 0-9 0-5 0-0 1 4 5 0 0 0 0 0 1 17
#32 Chinedu Nnadi 7-12 2-5 1-1 2 2 4 4 17 0 2 0 6 25
#34 Kamelai Powell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 30-74 4-25 10-12 12 27 39 17 74 9 19 3 24 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Makanalani Montoya* 1-5 0-1 0-0 0 1 1 2 2 0 2 0 3 18
#20 Shiho Isono* 4-13 2-8 2-2 0 5 5 2 12 0 6 0 3 37
#23 Kyli Pasamante* 1-2 1-1 0-0 0 4 4 2 3 0 6 0 0 27
#24 Tianah Sanders* 2-6 0-0 1-2 2 2 4 1 5 1 1 1 0 21
#30 Adrienne Washington* 5-10 1-3 3-6 3 5 8 2 14 1 12 1 5 30
#1 Precious Serafica 2-6 0-2 0-0 1 1 2 1 4 0 2 0 0 17
#13 Makayla Rose 6-11 0-0 0-0 2 6 8 4 12 2 2 0 1 24
#15 Chloe Grosvenor 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#25 My'Kel Jones 1-3 0-1 0-0 0 0 0 1 2 2 2 0 0 6
#43 Silailai Leausa 2-8 0-0 0-0 1 6 7 0 4 1 0 0 0 19
#TM Team 0-0 0-0 0-0 8 4 12 0 0
Totals 24-64 4-16 6-10 17 34 51 16 58 7 34 2 12 203
* = Starter