Landen Glodowski
- F
- Tacoma
gp
14
pts/g
1.6
fg %
45.0
3pt %
27.3
ft %
66.7
reb/g
0.6
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 1 |
| Games started | 1 | - |
| Minutes | 90 | 5 |
| Minutes per game | 6.4 | 5.0 |
| FG | 9-20 | 0-0 |
| FG Pct | 45.0 | - |
| 3PT | 3-11 | 0-0 |
| 3PT Pct | 27.3 | - |
| FT | 2-3 | 0-0 |
| FT Pct | 66.7 | - |
| Off rebounds | 2 | 0 |
| Def rebounds | 6 | 1 |
| Total rebounds | 8 | 1 |
| Rebounds per game | 0.6 | 1.0 |
| Personal fouls | 12 | 0 |
| Disqualifications | - | - |
| Assists | 2 | 0 |
| Turnovers | 12 | 1 |
| Assist to turnover ratio | 0.2 | 0.0 |
| Steals | 4 | 0 |
| Blocks | 2 | 0 |
| Points | 23 | 0 |
| Points per game | 1.6 | 0.0 |
| Points per 40.0 min | 10.2 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Centralia | L, 79-71 |
| Feb 11 | Green River | L, 82-69 |
| Feb 14 | Grays Harbor | W, 57-46 |
| Feb 18 | at Lower Columbia | L, 106-64 |
| Feb 21 | Pierce | W, 78-73 |
| Feb 25 | at Highline | L, 98-86 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Seattle Mountaineers | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Elite Prep | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Clackamas Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 12 # | Alumni | W, 84-68 | - | 4 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 21 | vs. Olympic | W, 105-94 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Shoreline | W, 69-65 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | vs. Skagit Valley | L, 93-63 | - | 15 | 4-4 | 100.0 | 2-2 | 100.0 | 0-0 | - | 10 |
| Dec 6 | at Bellevue | L, 102-68 | 1 | 19 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 12 | at Everett | L, 79-69 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | vs. Portland | L, 97-57 | - | 12 | 2-4 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Dec 14 | vs. Wenatchee Valley | W, 66-63 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | Palm Beach State | L, 66-48 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 28 | at North Idaho College | L, 94-62 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 29 | vs. Shoreline | W, 85-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | vs. Spokane | L, 100-89 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 2 | Bellevue | L, 74-53 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Olympic | W, 77-73 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | South Puget Sound | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Centralia | L, 82-66 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Green River | L, 112-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Grays Harbor | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Lower Columbia | L, 66-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Pierce | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Highline | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at South Puget Sound | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Centralia | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Green River | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Grays Harbor | W, 57-46 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lower Columbia | L, 106-64 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Pierce | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Highline | L, 98-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Seattle Mountaineers | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Elite Prep | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Clackamas Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 12 # | Alumni | W, 84-68 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 21 | vs. Olympic | W, 105-94 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Nov 22 | Shoreline | W, 69-65 | - | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Dec 5 | vs. Skagit Valley | L, 93-63 | - | 15 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 6 | at Bellevue | L, 102-68 | 1 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 12 | at Everett | L, 79-69 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | vs. Portland | L, 97-57 | - | 12 | 2 | 0 | 2 | 2 | 2 | 1 | 0 |
| Dec 14 | vs. Wenatchee Valley | W, 66-63 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18 | Palm Beach State | L, 66-48 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Dec 28 | at North Idaho College | L, 94-62 | - | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 29 | vs. Shoreline | W, 85-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30 | vs. Spokane | L, 100-89 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 2 | Bellevue | L, 74-53 | - | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jan 3 | at Olympic | W, 77-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | South Puget Sound | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Centralia | L, 82-66 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 14 | at Green River | L, 112-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Grays Harbor | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Lower Columbia | L, 66-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Pierce | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Highline | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at South Puget Sound | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Centralia | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Green River | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Grays Harbor | W, 57-46 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Lower Columbia | L, 106-64 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Pierce | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Highline | L, 98-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | Seattle Mountaineers | - | - | - | - | |
| Oct 30 # | Elite Prep | - | - | - | - | |
| Nov 2 # | Clackamas Jamboree | - | - | - | - | |
| Nov 12 # | Alumni | W, 84-68 | - | 0 | - | 0.0 |
| Nov 21 | vs. Olympic | W, 105-94 | - | 2 | - | 0.0 |
| Nov 22 | Shoreline | W, 69-65 | - | 1 | - | 0.0 |
| Dec 5 | vs. Skagit Valley | L, 93-63 | - | 1 | - | 0.0 |
| Dec 6 | at Bellevue | L, 102-68 | 1 | 0 | - | 0.0 |
| Dec 12 | at Everett | L, 79-69 | - | 0 | - | - |
| Dec 13 | vs. Portland | L, 97-57 | - | 2 | - | 1.0 |
| Dec 14 | vs. Wenatchee Valley | W, 66-63 | - | 1 | - | - |
| Dec 18 | Palm Beach State | L, 66-48 | - | 3 | - | 0.0 |
| Dec 28 | at North Idaho College | L, 94-62 | - | 1 | - | 0.0 |
| Dec 29 | vs. Shoreline | W, 85-77 | - | 0 | - | - |
| Dec 30 | vs. Spokane | L, 100-89 | - | 1 | - | 0.0 |
| Jan 2 | Bellevue | L, 74-53 | - | 0 | - | - |
| Jan 3 | at Olympic | W, 77-73 | - | 0 | - | - |
| Jan 7 | South Puget Sound | L, 78-64 | - | - | - | - |
| Jan 10 | Centralia | L, 82-66 | - | 0 | - | 0.0 |
| Jan 14 | at Green River | L, 112-72 | - | - | - | - |
| Jan 17 | at Grays Harbor | L, 63-60 | - | - | - | - |
| Jan 21 | Lower Columbia | L, 66-57 | - | - | - | - |
| Jan 24 | at Pierce | L, 70-58 | - | - | - | - |
| Jan 28 | Highline | L, 79-69 | - | - | - | - |
| Feb 4 | at South Puget Sound | L, 79-67 | - | - | - | - |
| Feb 7 | at Centralia | L, 79-71 | - | - | - | - |
| Feb 11 | Green River | L, 82-69 | - | - | - | - |
| Feb 14 | Grays Harbor | W, 57-46 | - | - | - | - |
| Feb 18 | at Lower Columbia | L, 106-64 | - | - | - | - |
| Feb 21 | Pierce | W, 78-73 | - | - | - | - |
| Feb 25 | at Highline | L, 98-86 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 14 | 6.4 | 0.6-1.4 | 0.2-0.8 | 0.1-0.2 | 1.6 |
| Total | 14 | 6.4 | 0.6-1.4 | 0.2-0.8 | 0.1-0.2 | 1.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 1 | 90 | 9-20 | 45.0 | 3-11 | 27.3 | 2-3 | 66.7 | 23 |
| Total | 14 | 1 | 90 | 9-20 | 45.0 | 3-11 | 27.3 | 2-3 | 66.7 | 23 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 90 | 6.4 | 4.0-8.9 | 1.3-4.9 | 27.3 | 0.9-1.3 | 10.2 |
| Total | 14 | 90 | 6.4 | 4.0-8.9 | 1.3-4.9 | 27.3 | 0.9-1.3 | 10.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 0.1 | 0.4 | 0.6 | 0.1 | 0.9 | 0.3 | 0.1 |
| Total | 14 | 0.1 | 0.4 | 0.6 | 0.1 | 0.9 | 0.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 1 | 2 | 6 | 8 | 2 | 12 | 4 | 2 |
| Total | 14 | 1 | 2 | 6 | 8 | 2 | 12 | 4 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 0.9 | 2.7 | 3.6 | 0.9 | 5.3 | 1.8 | 0.9 |
| Total | 14 | 0.9 | 2.7 | 3.6 | 0.9 | 5.3 | 1.8 | 0.9 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 6.4 | 0.6-1.4 | 0.2-0.8 | 0.1-0.2 | 1.6 |
| Conference | 1 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 4.0 | 2.0-2.0 | 2.0-2.0 | 0.0-0.0 | 6.0 |
| Home | 4 | 5.8 | 0.0-0.8 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Away | 4 | 7.0 | 0.8-2.0 | 0.2-1.2 | 0.0-0.0 | 1.8 |
| Neutral | 6 | 6.5 | 1.0-1.5 | 0.3-0.7 | 0.3-0.5 | 2.7 |
| Wins | 5 | 2.4 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 8.7 | 1.0-2.2 | 0.3-1.2 | 0.2-0.3 | 2.6 |
| November | 2 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 9 | 8.3 | 1.0-2.2 | 0.3-1.2 | 0.2-0.3 | 2.6 |
| January | 3 | 2.7 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1 | 90 | 9-20 | 45.0 | 3-11 | 27.3 | 2-3 | 66.7 | 23 |
| Conference | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 4 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Home | 4 | - | 23 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Away | 4 | 1 | 28 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | - | 7 |
| Neutral | 6 | - | 39 | 6-9 | 66.7 | 2-4 | 50.0 | 2-3 | 66.7 | 16 |
| Wins | 5 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 9 | 1 | 78 | 9-20 | 45.0 | 3-11 | 27.3 | 2-3 | 66.7 | 23 |
| November | 2 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 9 | 1 | 75 | 9-20 | 45.0 | 3-11 | 27.3 | 2-3 | 66.7 | 23 |
| January | 3 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 90 | 6.4 | 4.0-8.9 | 1.3-4.9 | 27.3 | 0.9-1.3 | 10.2 |
| Conference | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 4 | 4.0 | 20.0-20.0 | 20.0-20.0 | 100.0 | 0.0-0.0 | 60.0 |
| Home | 4 | 23 | 5.8 | 0.0-5.2 | 0.0-3.5 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 28 | 7.0 | 4.3-11.4 | 1.4-7.1 | 20.0 | 0.0-0.0 | 10.0 |
| Neutral | 6 | 39 | 6.5 | 6.2-9.2 | 2.1-4.1 | 50.0 | 2.1-3.1 | 16.4 |
| Wins | 5 | 12 | 2.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 9 | 78 | 8.7 | 4.6-10.3 | 1.5-5.6 | 27.3 | 1.0-1.5 | 11.8 |
| November | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 9 | 75 | 8.3 | 4.8-10.7 | 1.6-5.9 | 27.3 | 1.1-1.6 | 12.3 |
| January | 3 | 8 | 2.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.1 | 0.4 | 0.6 | 0.1 | 0.9 | 0.3 | 0.1 |
| Conference | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.5 | 0.3 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.3 | 0.0 |
| Neutral | 6 | 0.3 | 0.3 | 0.7 | 0.3 | 0.8 | 0.2 | 0.2 |
| Wins | 5 | 0.0 | 0.6 | 0.6 | 0.0 | 0.6 | 0.0 | 0.2 |
| Losses | 9 | 0.2 | 0.3 | 0.6 | 0.2 | 1.0 | 0.4 | 0.1 |
| November | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 1.5 | 0.0 | 0.5 |
| December | 9 | 0.2 | 0.2 | 0.4 | 0.2 | 0.9 | 0.2 | 0.1 |
| January | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1 | 2 | 6 | 8 | 2 | 12 | 4 | 2 |
| Conference | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Home | 4 | - | 0 | 4 | 4 | 0 | 4 | 2 | 1 |
| Away | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Neutral | 6 | - | 2 | 2 | 4 | 2 | 5 | 1 | 1 |
| Wins | 5 | - | 0 | 3 | 3 | 0 | 3 | 0 | 1 |
| Losses | 9 | 1 | 2 | 3 | 5 | 2 | 9 | 4 | 1 |
| November | 2 | - | 0 | 3 | 3 | 0 | 3 | 0 | 1 |
| December | 9 | 1 | 2 | 2 | 4 | 2 | 8 | 2 | 1 |
| January | 3 | - | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.9 | 2.7 | 3.6 | 0.9 | 5.3 | 1.8 | 0.9 |
| Conference | 1 | 0.0 | 8.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 7.0 | 7.0 | 0.0 | 7.0 | 3.5 | 1.7 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 1.4 | 0.0 |
| Neutral | 6 | 2.1 | 2.1 | 4.1 | 2.1 | 5.1 | 1.0 | 1.0 |
| Wins | 5 | 0.0 | 10.0 | 10.0 | 0.0 | 10.0 | 0.0 | 3.3 |
| Losses | 9 | 1.0 | 1.5 | 2.6 | 1.0 | 4.6 | 2.1 | 0.5 |
| November | 2 | 0.0 | 17.1 | 17.1 | 0.0 | 17.1 | 0.0 | 5.7 |
| December | 9 | 1.1 | 1.1 | 2.1 | 1.1 | 4.3 | 1.1 | 0.5 |
| January | 3 | 0.0 | 5.0 | 5.0 | 0.0 | 5.0 | 10.0 | 0.0 |
