Official Basketball Box Score

Grays Harbor vs. Tacoma

2/14/2026 at 5:30 PM — 6501 S 19th, Tacoma, Washington

Officials: ,,Attendance: 0

Team 1 2 Total
Grays Harbor 19 27 - 46
Tacoma 26 31 - 57
Grays Harbor   Tacoma
29.3% Total FG% 42.0%
21.1% 3-Pt. FG% 27.8%
57.1% Free Throw% 71.4%
None Technical Fouls None
24 Points in the Paint 22
9 Points off Turnovers 10
5 2nd Chance Points 8
0 Fast Break Points 0
27 Bench Points 13
Grays Harbor
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 29.7% 29.3%
3-Pt. FG% 25.0% 18.2% 21.1%
Free Throw% 50.0% 75.0% 57.1%
Tacoma
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 52.4% 42.0%
3-Pt. FG% 25.0% 33.3% 27.8%
Free Throw% 75.0% 70.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Andrew Vindivich* 0-6 0-3 0-0 1 2 3 4 0 1 0 0 0 22
#4 D'Andre Bowie* 0-5 0-1 0-0 1 4 5 0 0 1 1 0 0 23
#12 Nicholas Sanders* 2-7 1-4 0-0 1 4 5 1 5 1 1 1 0 33
#24 Baaroc Rivers* 5-10 1-2 1-5 0 1 1 1 12 1 4 0 1 27
#32 Kaeleb Vilhelmsen* 1-3 0-0 0-0 0 0 0 3 2 0 1 0 0 6
#0 Jalen Boone 3-8 0-1 0-0 0 2 2 4 6 2 1 0 1 16
#1 Justus Walker 1-3 1-2 0-0 0 1 1 0 3 0 1 0 1 4
#5 Jackson Lusk 2-6 1-5 2-3 1 3 4 0 7 0 0 0 0 19
#10 Devin Pandell 0-1 0-0 2-2 1 0 1 0 2 2 1 0 0 9
#13 Micah Anderson 2-4 0-0 3-4 1 4 5 2 7 1 0 0 1 27
#15 De'Rai Taylor 1-5 0-1 0-0 2 3 5 2 2 0 0 0 4 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 17-58 4-19 8-14 8 24 32 17 46 9 11 1 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Amare Brown* 1-1 0-0 0-0 1 1 2 2 2 1 3 0 1 26
#2 Jakoi Lide* 9-17 0-3 1-2 1 3 4 1 19 4 2 1 0 39
#3 Donovan Gill* 5-12 2-6 5-6 0 4 4 4 17 1 4 1 0 31
#4 Pawlose Aschalew* 1-4 0-2 0-1 1 5 6 2 2 1 0 1 0 27
#24 Samuel Taylor* 1-4 0-0 2-3 0 7 7 3 4 2 3 1 3 26
#1 Denali Hatcher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Kaden Truong 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 2
#10 Dylan Wiggins 2-6 1-3 2-2 1 6 7 2 7 2 1 2 1 26
#11 Henry Benninghoven 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#12 Hayden Kee 1-4 1-3 0-0 0 1 1 1 3 0 0 0 0 17
#34 Creighton Pennock 0-1 0-0 0-0 1 2 3 0 0 0 0 1 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-50 5-18 10-14 5 29 34 15 57 11 15 7 5 201
* = Starter