Official Basketball Box Score

Tacoma vs. Grays Harbor

1/17/2026 at 2:00 PM — Grays Harbor College

Officials: ,,Attendance: 0

Team 1 2 Total
Tacoma 31 29 - 60
Grays Harbor 32 31 - 63
Tacoma   Grays Harbor
46.3% Total FG% 39.7%
28.6% 3-Pt. FG% 34.6%
75.0% Free Throw% 61.5%
1 Technical Fouls None
36 Points in the Paint 24
13 Points off Turnovers 13
12 2nd Chance Points 9
0 Fast Break Points 0
0 Bench Points 0
Tacoma
Shooting % 1st Half 2nd Half Game
Total FG% 54.2% 40.0% 46.3%
3-Pt. FG% 0% 44.4% 28.6%
Free Throw% 83.3% 50.0% 75.0%
Grays Harbor
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 39.3% 39.7%
3-Pt. FG% 36.4% 33.3% 34.6%
Free Throw% 57.1% 66.7% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Amare Brown* 2-8 0-0 0-0 3 6 9 1 4 2 0 0 2 31
#10 Dylan Wiggins* 7-11 0-0 4-4 3 8 11 2 18 2 1 0 0 26
#24 Samuel Taylor* 1-4 0-0 0-0 1 6 7 2 2 1 2 0 1 24
#2 Jakoi Lide* 10-16 2-5 1-2 1 1 2 1 23 2 4 1 1 38
#1 Denali Hatcher* 0-2 0-2 1-2 0 0 0 3 1 3 3 0 1 23
#3 Donovan Gill 3-9 2-5 0-0 0 1 1 1 8 1 1 0 1 30
#4 Pawlose Aschalew 0-1 0-1 0-0 0 0 0 2 0 0 0 1 0 10
#5 Kaden Truong 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Henry Benninghoven 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 5
#34 Creighton Pennock 2-2 0-0 0-0 0 1 1 0 4 1 1 1 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-54 4-14 6-8 8 23 31 12 60 13 12 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 D'Andre Bowie* 0-5 0-3 0-0 1 1 2 1 0 1 1 0 2 25
#0 Jalen Boone* 6-7 1-1 0-1 2 6 8 1 13 1 2 0 1 29
#3 Jamaire Grant* 0-2 0-0 0-0 0 0 0 2 0 0 0 0 1 20
#12 Nicholas Sanders* 2-9 2-5 0-0 0 2 2 1 6 0 2 0 0 22
#24 Baaroc Rivers* 3-8 1-2 1-2 1 0 1 0 8 2 0 0 0 16
#2 Andrew Vindivich 3-7 2-6 2-2 0 2 2 2 10 0 1 0 2 22
#5 Jackson Lusk 4-9 1-4 2-2 1 2 3 0 11 0 1 0 1 20
#10 Devin Pandell 1-3 1-3 1-2 1 1 2 3 4 1 0 0 0 11
#13 Micah Anderson 1-2 0-0 0-0 1 2 3 1 2 0 0 0 0 8
#15 De'Rai Taylor 3-5 1-2 2-4 1 2 3 1 9 1 0 0 2 18
#23 Lake Guild 0-1 0-0 0-0 1 3 4 2 0 0 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-58 9-26 8-13 9 21 30 14 63 6 8 0 9 201
* = Starter