Official Basketball Box Score

Tacoma vs. Spokane

12/30/2025 at 1:00 PM — Coeur d'Alene, Idaho

Officials: ,,Attendance: 0

Team 1 2 Total
Tacoma 44 45 - 89
Spokane 48 52 - 100
Tacoma   Spokane
49.2% Total FG% 50.9%
52.6% 3-Pt. FG% 26.7%
81.0% Free Throw% 80.8%
1 Technical Fouls 3
0 Points in the Paint 0
4 Points off Turnovers 7
11 2nd Chance Points 7
0 Fast Break Points 0
28 Bench Points 30
Tacoma
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 47.1% 49.2%
3-Pt. FG% 50.0% 55.6% 52.6%
Free Throw% 81.8% 80.0% 81.0%
Spokane
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 53.6% 50.9%
3-Pt. FG% 37.5% 14.3% 26.7%
Free Throw% 77.8% 84.0% 80.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Amare Brown* 2-2 0-0 0-0 0 1 1 5 4 0 0 0 1 17
#1 Denali Hatcher* 3-10 1-4 1-2 1 0 1 4 8 0 0 0 1 25
#2 Jakoi Lide* 5-12 0-2 4-7 0 6 6 5 14 5 3 0 1 25
#3 Donovan Gill* 7-11 6-7 4-4 0 0 0 4 24 0 1 0 0 25
#10 Dylan Wiggins* 5-10 1-1 0-0 1 8 9 3 11 1 1 0 1 30
#4 Pawlose Aschalew 2-3 0-0 6-6 1 0 1 3 10 0 0 0 0 19
#11 Henry Benninghoven 1-2 1-1 2-2 0 0 0 0 5 0 1 0 0 20
#13 Grant Lanier 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Landen Glodowski 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 4
#24 Samuel Taylor 2-7 1-3 0-0 0 4 4 4 5 1 1 1 0 25
#32 Adem Yagmur 4-4 0-0 0-0 2 2 4 4 8 0 0 0 0 8
#34 Creighton Pennock 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-63 10-19 17-21 5 23 28 35 89 7 9 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Eloy Chaparro* 3-5 0-0 5-7 2 4 6 3 11 3 2 1 1 33
#5 Jack Del Mese* 3-9 1-6 2-2 0 0 0 1 9 1 1 0 2 24
#10 Grant Olsen* 9-14 0-2 12-13 1 4 5 0 30 0 0 1 1 36
#13 Jasahn Redmond* 0-2 0-0 2-2 0 0 0 3 2 0 2 0 0 15
#20 Javonte Boles* 4-9 0-1 10-14 4 9 13 1 18 1 0 1 1 36
#0 Carson Way 3-4 1-2 2-4 0 2 2 3 9 1 0 0 0 23
#3 Eli Hunter 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#4 Kymel Williams 5-9 2-3 9-10 1 7 8 1 21 1 0 0 0 23
#22 Aidan Kelly 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#32 Maven-Bell Toleafoa 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#33 Evan Nomee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-53 4-15 42-52 8 27 35 14 100 7 6 3 5 199
* = Starter