Official Basketball Box Score

Tacoma vs. Everett

12/12/2025 at 7:00 PM — Everett, Washington

Officials: Chuck Fraine,Michael Bukowski,Adam WardellAttendance: 0

Team 1 2 Total
Tacoma 27 42 - 69
Everett 40 39 - 79
Tacoma   Everett
42.2% Total FG% 48.4%
32.3% 3-Pt. FG% 36.4%
71.4% Free Throw% 78.9%
None Technical Fouls None
26 Points in the Paint 42
17 Points off Turnovers 12
2 2nd Chance Points 22
0 Fast Break Points 2
21 Bench Points 12
Tacoma
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 48.6% 42.2%
3-Pt. FG% 23.1% 38.9% 32.3%
Free Throw% 100.0% 33.3% 71.4%
Everett
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 51.9% 48.4%
3-Pt. FG% 40.0% 33.3% 36.4%
Free Throw% 75.0% 81.8% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jakoi Lide* 9-18 5-10 0-1 0 4 4 4 23 8 3 1 2 38
#3 Donovan Gill* 4-10 1-5 0-0 0 0 0 0 9 4 0 0 1 20
#4 Pawlose Aschalew* 3-4 3-4 2-2 1 1 2 4 11 1 1 2 1 26
#10 Dylan Wiggins* 1-4 0-1 1-1 0 0 0 1 3 0 2 0 1 9
#34 Creighton Pennock* 1-4 0-0 0-0 1 3 4 0 2 0 1 1 0 23
#0 Amare Brown 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 6
#1 Denali Hatcher 1-2 0-1 1-1 0 2 2 4 3 3 0 0 1 16
#11 Henry Benninghoven 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 5
#20 Landen Glodowski 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#21 Brian Shannon Jr. 0-6 0-4 0-0 0 2 2 1 0 2 3 0 1 18
#24 Samuel Taylor 4-10 0-4 1-2 1 3 4 1 9 1 3 0 1 20
#32 Adem Yagmur 3-3 0-0 0-0 1 2 3 2 6 1 3 0 1 15
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 27-64 10-31 5-7 8 18 26 18 69 20 17 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Noah Parker* 2-6 1-1 4-5 1 8 9 1 9 1 4 1 2 31
#3 Kyler Hadfield* 4-9 1-4 1-2 1 3 4 0 10 2 1 0 3 36
#10 Bubba Palacol* 5-9 1-2 7-7 2 5 7 1 18 2 7 1 1 31
#11 Darious Turner* 8-19 0-1 0-1 4 9 13 1 16 1 1 1 1 32
#13 Ro'Darius Bryant* 6-9 0-1 2-2 3 3 6 0 14 4 4 1 0 36
#2 Clayton Olstad 2-2 1-1 0-0 1 0 1 0 5 1 1 0 2 10
#4 Mariano Palacol 0-1 0-1 0-0 1 0 1 0 0 3 2 0 1 7
#23 Bryson Bell 2-4 0-0 1-2 3 1 4 1 5 0 0 0 0 8
#30 Anthony Sy 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 2
#32 Kobe Allen 0-2 0-0 0-0 1 0 1 1 0 1 1 0 1 5
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 30-62 4-11 15-19 18 30 48 7 79 15 21 4 11 198
* = Starter