Official Basketball Box Score

Olympic vs. Tacoma

11/21/2025 at 6:00 PM — 6501 S 19th, Tacoma, Washington

Officials: ,,Attendance: 0

Team 1 2 Total
Olympic 44 50 - 94
Tacoma 57 48 - 105
Olympic   Tacoma
47.5% Total FG% 61.3%
31.3% 3-Pt. FG% 54.2%
74.3% Free Throw% 57.1%
None Technical Fouls None
42 Points in the Paint 40
11 Points off Turnovers 23
7 2nd Chance Points 4
0 Fast Break Points 0
10 Bench Points 38
Olympic
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 56.0% 47.5%
3-Pt. FG% 14.3% 44.4% 31.3%
Free Throw% 76.5% 72.2% 74.3%
Tacoma
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 63.0% 61.3%
3-Pt. FG% 57.1% 50.0% 54.2%
Free Throw% 58.3% 56.3% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 D'Angelo Moore* 5-11 0-2 7-9 0 4 4 4 17 2 8 0 3 32
#2 Trey Carter* 4-9 0-1 1-1 3 1 4 3 9 2 3 0 1 25
#3 Nathaniel Campbell* 4-6 1-1 8-10 0 2 2 3 17 4 2 1 1 24
#5 Eric Woods* 4-6 2-4 0-0 1 0 1 2 10 0 3 0 0 13
#32 Reece Rheinschmidt* 10-14 2-3 4-8 3 7 10 3 26 3 0 1 0 39
#7 Jazel Brown 2-6 0-0 2-3 0 0 0 2 6 0 0 0 1 15
#8 Evan Solomon 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#10 Eli Kraft 0-0 0-0 4-4 1 3 4 2 4 1 0 0 0 19
#11 Gavin Cortez 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 15
#22 Timothy Haynes 0-2 0-1 0-0 2 0 2 0 0 1 0 0 0 6
#33 Kyle Biggers 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0 1
#35 Daniel Almaraz 0-1 0-1 0-0 0 2 2 0 0 1 0 0 0 6
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 29-61 5-16 26-35 11 21 32 22 89 14 16 2 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jakoi Lide* 13-18 5-8 7-12 0 0 0 1 38 2 2 0 4 29
#4 Pawlose Aschalew* 0-2 0-0 0-0 0 1 1 4 0 1 1 0 0 11
#10 Dylan Wiggins* 7-10 0-1 2-2 3 5 8 3 16 1 1 0 1 22
#24 Samuel Taylor* 2-3 0-0 0-2 1 1 2 2 4 4 1 0 3 17
#32 Adem Yagmur* 4-5 1-1 0-0 2 3 5 1 9 1 2 0 1 22
#1 Denali Hatcher 1-2 0-1 4-6 0 0 0 0 6 1 0 0 1 9
#3 Donovan Gill 5-10 3-7 2-4 1 1 2 2 15 2 1 0 0 23
#5 Kaden Truong 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#11 Henry Benninghoven 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Grant Lanier 5-8 4-6 0-0 0 1 1 3 14 1 0 0 1 27
#20 Landen Glodowski 0-0 0-0 0-0 0 1 1 2 0 0 1 1 0 3
#21 Brian Shannon Jr. 1-3 0-0 1-2 0 3 3 2 3 2 1 0 0 19
#34 Creighton Pennock 0-1 0-0 0-0 0 0 0 2 0 1 0 1 0 7
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 38-62 13-24 16-28 7 19 26 22 105 17 11 2 11 191
* = Starter