2024-25 Basketball Statistics Tacoma

  • Games
    28
  • Pts
    79.3
  • FG %
    44.7
  • 3PT %
    28.7
  • FT %
    70.8
  • Reb
    36.8
  • Ast
    12.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2025 at Lower Columbia L, 70-58
1/25/2025 Pierce L, 76-73
1/29/2025 at Highline L, 76-72
2/5/2025 South Puget Sound L, 59-52
2/8/2025 Centralia W, 81-73
2/12/2025 at Green River L, 75-69
2/15/2025 at Grays Harbor W, 78-75
2/19/2025 Lower Columbia L, 71-57
2/22/2025 at Pierce W, 88-72
2/26/2025 Highline W, 78-67
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 22 # Seattle Mountaineers L, 105-70 26-71 36.6 6-23 26.1 12-18 66.7 70.0
Nov 13 # TCC Alumni W, 87-75 - - - - - - -
Nov 15 Peninsula W, 83-69 35-74 47.3 2-7 28.6 11-21 52.4 83.0
Nov 16 Bellevue W, 80-77 30-65 46.2 2-10 20.0 18-28 64.3 80.0
Nov 20 at Chemeketa W, 86-71 30-79 38.0 7-29 24.1 19-22 86.4 86.0
Nov 23 Olympic W, 114-67 43-79 54.4 12-25 48.0 16-23 69.6 114.0
Dec 3 # Lilac City Legends W, 83-63 33-82 40.2 8-30 26.7 9-12 75.0 83.0
Dec 6 vs. Walla Walla W, 88-80 39-68 57.4 1-5 20.0 9-18 50.0 88.0
Dec 7 at Bellevue W, 95-88 27-59 45.8 6-15 40.0 35-40 87.5 95.0
Dec 13 vs. Edmonds W, 93-82 28-57 49.1 8-23 34.8 29-42 69.0 93.0
Dec 14 at Treasure Valley W, 92-89 32-60 53.3 10-26 38.5 18-26 69.2 92.0
Dec 15 vs. Clark W, 100-95 35-65 53.8 2-14 14.3 28-30 93.3 100.0
Dec 17 # Game of Life   - - - - - - -
Dec 27 vs. Shoreline W, 88-87 31-74 41.9 5-17 29.4 21-30 70.0 88.0
Dec 28 vs. Treasure Valley W, 100-98 35-62 56.5 10-22 45.5 20-29 69.0 100.0
Dec 29 at North Idaho College L, 101-70 24-65 36.9 7-32 21.9 15-27 55.6 70.0
Jan 2 Everett W, 63-56 17-51 33.3 3-18 16.7 26-31 83.9 63.0
Jan 4 at Olympic L, 92-86 32-68 47.1 7-17 41.2 15-20 75.0 86.0
Jan 8 at South Puget Sound L, 100-69 25-69 36.2 8-32 25.0 11-14 78.6 69.0
Jan 11 at Centralia W, 76-73 24-60 40.0 8-25 32.0 20-25 80.0 76.0
Jan 15 Green River L, 80-77 29-70 41.4 7-30 23.3 12-15 80.0 77.0
Jan 18 Grays Harbor L, 61-53 16-53 30.2 2-10 20.0 19-26 73.1 53.0
Jan 22 at Lower Columbia L, 70-58 23-57 40.4 5-19 26.3 7-11 63.6 58.0
Jan 25 Pierce L, 76-73 23-59 39.0 2-23 8.7 25-32 78.1 73.0
Jan 29 at Highline L, 76-72 29-68 42.6 5-16 31.3 9-12 75.0 72.0
Feb 5 South Puget Sound L, 59-52 21-66 31.8 5-26 19.2 5-10 50.0 52.0
Feb 8 Centralia W, 81-73 28-59 47.5 7-22 31.8 18-32 56.3 81.0
Feb 12 at Green River L, 75-69 27-56 48.2 6-23 26.1 9-13 69.2 69.0
Feb 15 at Grays Harbor W, 78-75 28-57 49.1 3-13 23.1 19-29 65.5 78.0
Feb 19 Lower Columbia L, 71-57 21-48 43.8 5-14 35.7 10-20 50.0 57.0
Feb 22 at Pierce W, 88-72 30-60 50.0 5-16 31.3 23-30 76.7 88.0
Feb 26 Highline W, 78-67 30-62 48.4 6-15 40.0 12-21 57.1 78.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 22 # Seattle Mountaineers L, 105-70 5 31 36 -12.0
Nov 13 # TCC Alumni W, 87-75 - - - -
Nov 15 Peninsula W, 83-69 13 28 41 9.0
Nov 16 Bellevue W, 80-77 10 24 34 2.0
Nov 20 at Chemeketa W, 86-71 17 28 45 10.0
Nov 23 Olympic W, 114-67 16 41 57 31.0
Dec 3 # Lilac City Legends W, 83-63 24 34 58 27.0
Dec 6 vs. Walla Walla W, 88-80 11 25 36 8.0
Dec 7 at Bellevue W, 95-88 12 22 34 7.0
Dec 13 vs. Edmonds W, 93-82 10 35 45 14.0
Dec 14 at Treasure Valley W, 92-89 5 31 36 3.0
Dec 15 vs. Clark W, 100-95 12 27 39 13.0
Dec 17 # Game of Life   - - - -
Dec 27 vs. Shoreline W, 88-87 17 25 42 9.0
Dec 28 vs. Treasure Valley W, 100-98 7 26 33 1.0
Dec 29 at North Idaho College L, 101-70 7 14 21 -22.0
Jan 2 Everett W, 63-56 8 27 35 3.0
Jan 4 at Olympic L, 92-86 13 27 40 11.0
Jan 8 at South Puget Sound L, 100-69 9 24 33 -17.0
Jan 11 at Centralia W, 76-73 13 23 36 9.0
Jan 15 Green River L, 80-77 12 19 31 2.0
Jan 18 Grays Harbor L, 61-53 8 21 29 -9.0
Jan 22 at Lower Columbia L, 70-58 8 22 30 -6.0
Jan 25 Pierce L, 76-73 10 23 33 1.0
Jan 29 at Highline L, 76-72 12 24 36 2.0
Feb 5 South Puget Sound L, 59-52 14 29 43 5.0
Feb 8 Centralia W, 81-73 15 22 37 10.0
Feb 12 at Green River L, 75-69 10 23 33 -3.0
Feb 15 at Grays Harbor W, 78-75 12 23 35 9.0
Feb 19 Lower Columbia L, 71-57 11 23 34 7.0
Feb 22 at Pierce W, 88-72 13 27 40 10.0
Feb 26 Highline W, 78-67 13 28 41 13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 22 # Seattle Mountaineers L, 105-70 19 4 1 11
Nov 13 # TCC Alumni W, 87-75 - - - -
Nov 15 Peninsula W, 83-69 9 9 2 16
Nov 16 Bellevue W, 80-77 12 7 2 13
Nov 20 at Chemeketa W, 86-71 12 9 2 12
Nov 23 Olympic W, 114-67 14 8 1 23
Dec 3 # Lilac City Legends W, 83-63 21 14 0 21
Dec 6 vs. Walla Walla W, 88-80 9 6 2 15
Dec 7 at Bellevue W, 95-88 11 7 2 18
Dec 13 vs. Edmonds W, 93-82 23 7 1 8
Dec 14 at Treasure Valley W, 92-89 19 6 2 10
Dec 15 vs. Clark W, 100-95 13 5 0 6
Dec 17 # Game of Life   - - - -
Dec 27 vs. Shoreline W, 88-87 10 11 0 11
Dec 28 vs. Treasure Valley W, 100-98 12 8 2 11
Dec 29 at North Idaho College L, 101-70 12 11 1 14
Jan 2 Everett W, 63-56 10 6 0 8
Jan 4 at Olympic L, 92-86 18 2 2 14
Jan 8 at South Puget Sound L, 100-69 16 7 2 17
Jan 11 at Centralia W, 76-73 15 5 1 11
Jan 15 Green River L, 80-77 14 8 2 20
Jan 18 Grays Harbor L, 61-53 13 6 1 9
Jan 22 at Lower Columbia L, 70-58 17 7 5 12
Jan 25 Pierce L, 76-73 13 11 1 9
Jan 29 at Highline L, 76-72 15 11 1 16
Feb 5 South Puget Sound L, 59-52 14 5 0 9
Feb 8 Centralia W, 81-73 13 5 1 17
Feb 12 at Green River L, 75-69 20 6 2 15
Feb 15 at Grays Harbor W, 78-75 8 4 0 8
Feb 19 Lower Columbia L, 71-57 13 5 2 5
Feb 22 at Pierce W, 88-72 18 8 2 18
Feb 26 Highline W, 78-67 11 6 2 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 22 # Seattle Mountaineers L, 105-70 19 0.745 -0.403
Nov 13 # TCC Alumni W, 87-75 - - -
Nov 15 Peninsula W, 83-69 16 1.031 0.184
Nov 16 Bellevue W, 80-77 18 0.988 0.013
Nov 20 at Chemeketa W, 86-71 25 1.012 0.141
Nov 23 Olympic W, 114-67 17 1.288 0.560
Dec 3 # Lilac City Legends W, 83-63 16 0.976 0.244
Dec 6 vs. Walla Walla W, 88-80 13 1.173 0.100
Dec 7 at Bellevue W, 95-88 16 1.218 0.037
Dec 13 vs. Edmonds W, 93-82 27 1.022 0.063
Dec 14 at Treasure Valley W, 92-89 19 1.057 0.010
Dec 15 vs. Clark W, 100-95 18 1.235 0.090
Dec 17 # Game of Life   - - -
Dec 27 vs. Shoreline W, 88-87 19 1.073 0.037
Dec 28 vs. Treasure Valley W, 100-98 22 1.227 0.087
Dec 29 at North Idaho College L, 101-70 25 0.838 -0.386
Jan 2 Everett W, 63-56 19 0.920 0.016
Jan 4 at Olympic L, 92-86 16 1.036 -0.059
Jan 8 at South Puget Sound L, 100-69 15 0.831 -0.359
Jan 11 at Centralia W, 76-73 21 1.020 -0.008
Jan 15 Green River L, 80-77 23 0.969 -0.183
Jan 18 Grays Harbor L, 61-53 21 0.746 -0.125
Jan 22 at Lower Columbia L, 70-58 20 0.811 -0.154
Jan 25 Pierce L, 76-73 22 0.936 -0.091
Jan 29 at Highline L, 76-72 18 0.935 -0.072
Feb 5 South Puget Sound L, 59-52 13 0.732 -0.104
Feb 8 Centralia W, 81-73 20 1.110 0.096
Feb 12 at Green River L, 75-69 15 0.952 -0.112
Feb 15 at Grays Harbor W, 78-75 12 1.156 0.069
Feb 19 Lower Columbia L, 71-57 17 0.950 -0.079
Feb 22 at Pierce W, 88-72 14 1.100 0.171
Feb 26 Highline W, 78-67 16 1.106 0.195
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 22 # Seattle Mountaineers L, 105-70 39-74 52.7 7-24 29.2 105.0
Nov 13 # TCC Alumni W, 87-75 - - - - -
Nov 15 Peninsula W, 83-69 25-62 40.3 5-24 20.8 69.0
Nov 16 Bellevue W, 80-77 26-61 42.6 10-27 37.0 77.0
Nov 20 at Chemeketa W, 86-71 24-65 36.9 7-32 21.9 71.0
Nov 23 Olympic W, 114-67 26-65 40.0 4-22 18.2 67.0
Dec 3 # Lilac City Legends W, 83-63 24-68 35.3 6-28 21.4 63.0
Dec 6 vs. Walla Walla W, 88-80 32-69 46.4 11-39 28.2 80.0
Dec 7 at Bellevue W, 95-88 31-61 50.8 11-28 39.3 88.0
Dec 13 vs. Edmonds W, 93-82 23-66 34.8 13-36 36.1 82.0
Dec 14 at Treasure Valley W, 92-89 31-73 42.5 13-31 41.9 89.0
Dec 15 vs. Clark W, 100-95 38-75 50.7 7-23 30.4 95.0
Dec 17 # Game of Life   - - - - -
Dec 27 vs. Shoreline W, 88-87 32-62 51.6 6-18 33.3 87.0
Dec 28 vs. Treasure Valley W, 100-98 35-74 47.3 14-28 50.0 98.0
Dec 29 at North Idaho College L, 101-70 31-56 55.4 9-19 47.4 101.0
Jan 2 Everett W, 63-56 22-55 40.0 6-17 35.3 56.0
Jan 4 at Olympic L, 92-86 38-73 52.1 8-17 47.1 92.0
Jan 8 at South Puget Sound L, 100-69 37-74 50.0 14-37 37.8 100.0
Jan 11 at Centralia W, 76-73 22-53 41.5 7-23 30.4 73.0
Jan 15 Green River L, 80-77 26-52 50.0 11-25 44.0 80.0
Jan 18 Grays Harbor L, 61-53 22-55 40.0 3-18 16.7 61.0
Jan 22 at Lower Columbia L, 70-58 25-59 42.4 5-19 26.3 70.0
Jan 25 Pierce L, 76-73 27-51 52.9 7-19 36.8 76.0
Jan 29 at Highline L, 76-72 27-57 47.4 10-25 40.0 76.0
Feb 5 South Puget Sound L, 59-52 21-59 35.6 6-25 24.0 59.0
Feb 8 Centralia W, 81-73 28-58 48.3 6-24 25.0 73.0
Feb 12 at Green River L, 75-69 27-66 40.9 13-35 37.1 75.0
Feb 15 at Grays Harbor W, 78-75 30-56 53.6 8-16 50.0 75.0
Feb 19 Lower Columbia L, 71-57 23-58 39.7 8-30 26.7 71.0
Feb 22 at Pierce W, 88-72 28-61 45.9 5-19 26.3 72.0
Feb 26 Highline W, 78-67 28-66 42.4 5-25 20.0 67.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 22 # Seattle Mountaineers L, 105-70 8.0 40.0 48.0 -12.0
Nov 13 # TCC Alumni W, 87-75 - - - -
Nov 15 Peninsula W, 83-69 7.0 25.0 32.0 9.0
Nov 16 Bellevue W, 80-77 5.0 27.0 32.0 2.0
Nov 20 at Chemeketa W, 86-71 8.0 27.0 35.0 10.0
Nov 23 Olympic W, 114-67 2.0 24.0 26.0 31.0
Dec 3 # Lilac City Legends W, 83-63 8.0 23.0 31.0 27.0
Dec 6 vs. Walla Walla W, 88-80 9.0 19.0 28.0 8.0
Dec 7 at Bellevue W, 95-88 8.0 19.0 27.0 7.0
Dec 13 vs. Edmonds W, 93-82 10.0 21.0 31.0 14.0
Dec 14 at Treasure Valley W, 92-89 8.0 25.0 33.0 3.0
Dec 15 vs. Clark W, 100-95 11.0 15.0 26.0 13.0
Dec 17 # Game of Life   - - - -
Dec 27 vs. Shoreline W, 88-87 6.0 27.0 33.0 9.0
Dec 28 vs. Treasure Valley W, 100-98 10.0 22.0 32.0 1.0
Dec 29 at North Idaho College L, 101-70 11.0 32.0 43.0 -22.0
Jan 2 Everett W, 63-56 8.0 24.0 32.0 3.0
Jan 4 at Olympic L, 92-86 8.0 21.0 29.0 11.0
Jan 8 at South Puget Sound L, 100-69 13.0 37.0 50.0 -17.0
Jan 11 at Centralia W, 76-73 7.0 20.0 27.0 9.0
Jan 15 Green River L, 80-77 6.0 23.0 29.0 2.0
Jan 18 Grays Harbor L, 61-53 8.0 30.0 38.0 -9.0
Jan 22 at Lower Columbia L, 70-58 11.0 25.0 36.0 -6.0
Jan 25 Pierce L, 76-73 5.0 27.0 32.0 1.0
Jan 29 at Highline L, 76-72 6.0 28.0 34.0 2.0
Feb 5 South Puget Sound L, 59-52 7.0 31.0 38.0 5.0
Feb 8 Centralia W, 81-73 6.0 21.0 27.0 10.0
Feb 12 at Green River L, 75-69 15.0 21.0 36.0 -3.0
Feb 15 at Grays Harbor W, 78-75 3.0 23.0 26.0 9.0
Feb 19 Lower Columbia L, 71-57 7.0 20.0 27.0 7.0
Feb 22 at Pierce W, 88-72 7.0 23.0 30.0 10.0
Feb 26 Highline W, 78-67 9.0 19.0 28.0 13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 22 # Seattle Mountaineers L, 105-70 11.0 12.0 4.0 21.0
Nov 13 # TCC Alumni W, 87-75 - - - -
Nov 15 Peninsula W, 83-69 17.0 5.0 4.0 13.0
Nov 16 Bellevue W, 80-77 15.0 6.0 2.0 16.0
Nov 20 at Chemeketa W, 86-71 14.0 10.0 5.0 10.0
Nov 23 Olympic W, 114-67 18.0 6.0 0.0 11.0
Dec 3 # Lilac City Legends W, 83-63 18.0 10.0 1.0 10.0
Dec 6 vs. Walla Walla W, 88-80 11.0 6.0 2.0 19.0
Dec 7 at Bellevue W, 95-88 12.0 7.0 5.0 19.0
Dec 13 vs. Edmonds W, 93-82 12.0 13.0 1.0 9.0
Dec 14 at Treasure Valley W, 92-89 10.0 12.0 1.0 14.0
Dec 15 vs. Clark W, 100-95 9.0 10.0 5.0 12.0
Dec 17 # Game of Life   - - - -
Dec 27 vs. Shoreline W, 88-87 17.0 9.0 7.0 11.0
Dec 28 vs. Treasure Valley W, 100-98 11.0 6.0 2.0 10.0
Dec 29 at North Idaho College L, 101-70 19.0 11.0 3.0 13.0
Jan 2 Everett W, 63-56 10.0 4.0 5.0 15.0
Jan 4 at Olympic L, 92-86 13.0 6.0 3.0 17.0
Jan 8 at South Puget Sound L, 100-69 14.0 12.0 1.0 25.0
Jan 11 at Centralia W, 76-73 9.0 7.0 4.0 14.0
Jan 15 Green River L, 80-77 11.0 10.0 1.0 16.0
Jan 18 Grays Harbor L, 61-53 12.0 8.0 1.0 7.0
Jan 22 at Lower Columbia L, 70-58 13.0 4.0 3.0 17.0
Jan 25 Pierce L, 76-73 16.0 4.0 2.0 15.0
Jan 29 at Highline L, 76-72 16.0 10.0 3.0 20.0
Feb 5 South Puget Sound L, 59-52 10.0 10.0 3.0 9.0
Feb 8 Centralia W, 81-73 12.0 10.0 1.0 15.0
Feb 12 at Green River L, 75-69 14.0 11.0 1.0 16.0
Feb 15 at Grays Harbor W, 78-75 10.0 9.0 1.0 14.0
Feb 19 Lower Columbia L, 71-57 8.0 5.0 3.0 8.0
Feb 22 at Pierce W, 88-72 16.0 6.0 5.0 10.0
Feb 26 Highline W, 78-67 9.0 7.0 1.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 22 # Seattle Mountaineers L, 105-70 19.0 1.148 -0.403
Nov 13 # TCC Alumni W, 87-75 - - -
Nov 15 Peninsula W, 83-69 24.0 0.847 0.184
Nov 16 Bellevue W, 80-77 23.0 0.975 0.013
Nov 20 at Chemeketa W, 86-71 27.0 0.871 0.141
Nov 23 Olympic W, 114-67 22.0 0.728 0.560
Dec 3 # Lilac City Legends W, 83-63 11.0 0.733 0.244
Dec 6 vs. Walla Walla W, 88-80 14.0 1.074 0.100
Dec 7 at Bellevue W, 95-88 27.0 1.181 0.037
Dec 13 vs. Edmonds W, 93-82 32.0 0.959 0.063
Dec 14 at Treasure Valley W, 92-89 23.0 1.047 0.010
Dec 15 vs. Clark W, 100-95 21.0 1.145 0.090
Dec 17 # Game of Life   - - -
Dec 27 vs. Shoreline W, 88-87 22.0 1.036 0.037
Dec 28 vs. Treasure Valley W, 100-98 24.0 1.140 0.087
Dec 29 at North Idaho College L, 101-70 25.0 1.224 -0.386
Jan 2 Everett W, 63-56 22.0 0.903 0.016
Jan 4 at Olympic L, 92-86 18.0 1.095 -0.059
Jan 8 at South Puget Sound L, 100-69 15.0 1.190 -0.359
Jan 11 at Centralia W, 76-73 23.0 1.028 -0.008
Jan 15 Green River L, 80-77 13.0 1.151 -0.183
Jan 18 Grays Harbor L, 61-53 25.0 0.871 -0.125
Jan 22 at Lower Columbia L, 70-58 11.0 0.966 -0.154
Jan 25 Pierce L, 76-73 25.0 1.027 -0.091
Jan 29 at Highline L, 76-72 13.0 1.007 -0.072
Feb 5 South Puget Sound L, 59-52 13.0 0.837 -0.104
Feb 8 Centralia W, 81-73 23.0 1.014 0.096
Feb 12 at Green River L, 75-69 15.0 1.064 -0.112
Feb 15 at Grays Harbor W, 78-75 25.0 1.087 0.069
Feb 19 Lower Columbia L, 71-57 19.0 1.029 -0.079
Feb 22 at Pierce W, 88-72 19.0 0.929 0.171
Feb 26 Highline W, 78-67 18.0 0.912 0.195
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 792-1770 44.7 156-544 28.7 479-677 70.8 79.3
Conference 14 354-844 41.9 74-284 26.1 199-290 68.6 70.1
Exhibition 2 59-153 38.6 14-53 26.4 21-30 70.0 76.5
 
Home 11 293-686 42.7 53-200 26.5 172-259 66.4 73.7
Away 12 331-758 43.7 77-263 29.3 200-269 74.3 78.3
Neutral 5 168-326 51.5 26-81 32.1 107-149 71.8 93.8
 
Wins 17 522-1091 47.8 97-302 32.1 342-477 71.7 87.2
Losses 11 270-679 39.8 59-242 24.4 137-200 68.5 66.9
 
November 4 138-297 46.5 23-71 32.4 64-94 68.1 90.8
December 8 251-510 49.2 49-154 31.8 175-242 72.3 90.8
January 9 218-555 39.3 47-190 24.7 144-186 77.4 69.7
February 7 185-408 45.3 37-129 28.7 96-155 61.9 71.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.4 25.4 36.8 4.7
Conference 14 11.4 23.6 35.1 2.4
Exhibition 2 14.5 32.5 47.0 7.5
 
Home 11 11.8 25.9 37.7 6.7
Away 12 10.9 24.0 34.9 1.1
Neutral 5 11.4 27.6 39.0 9.0
 
Wins 17 12.0 27.2 39.2 9.5
Losses 11 10.4 22.6 33.0 -2.6
 
November 4 14.0 30.3 44.3 13.0
December 8 10.1 25.6 35.8 4.1
January 9 10.3 23.3 33.7 -0.4
February 7 12.6 25.0 37.6 7.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 13.7 8.0 2.7 12.9
Conference 14 14.3 8.1 2.1 13.1
Exhibition 2 20.0 11.0 2.5 16.0
 
Home 11 12.4 6.8 2.1 13.3
Away 12 15.1 8.8 2.9 13.8
Neutral 5 13.4 8.8 3.4 10.2
 
Wins 17 12.9 7.8 3.0 13.1
Losses 11 15.0 8.3 2.2 12.7
 
November 4 11.8 6.8 2.8 16.0
December 8 13.6 9.3 3.3 11.6
January 9 14.6 7.2 2.6 12.9
February 7 13.9 8.3 2.1 12.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 18.5 1.020 0.008
Conference 14 17.6 0.953 -0.056
Exhibition 2 17.5 0.855 -0.092
 
Home 11 18.4 0.987 0.057
Away 12 18.0 0.996 -0.062
Neutral 5 19.8 1.143 0.072
 
Wins 17 18.4 1.103 0.112
Losses 11 18.6 0.887 -0.161
 
November 4 19.0 1.084 0.233
December 8 19.9 1.102 0.002
January 9 19.4 0.914 -0.118
February 7 15.3 1.017 0.037
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 785-1742 45.1 232-701 33.1 77.9
Conference 14 371-825 45.0 108-340 31.8 73.4
Exhibition 2 63-142 44.4 13-52 25.0 84.0
 
Home 11 274-642 42.7 71-256 27.7 68.7
Away 12 351-754 46.6 110-301 36.5 81.8
Neutral 5 160-346 46.2 51-144 35.4 88.4
 
Wins 17 481-1082 44.5 138-432 31.9 77.6
Losses 11 304-660 46.1 94-269 34.9 78.3
 
November 4 101-253 39.9 26-105 24.8 71.0
December 8 253-536 47.2 84-222 37.8 90.0
January 9 246-529 46.5 71-200 35.5 76.0
February 7 185-424 43.6 51-174 29.3 70.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 7.9 24.1 32.0 4.7
Conference 14 7.9 24.9 32.7 2.4
Exhibition 2 8.0 31.5 39.5 7.5
 
Home 11 6.4 24.6 31.0 6.7
Away 12 8.8 25.1 33.8 1.1
Neutral 5 9.2 20.8 30.0 9.0
 
Wins 17 7.3 22.4 29.7 9.5
Losses 11 8.8 26.8 35.6 -2.6
 
November 4 5.5 25.8 31.3 13.0
December 8 9.1 22.5 31.6 4.1
January 9 8.0 26.1 34.1 -0.4
February 7 7.7 22.6 30.3 7.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 12.8 7.0 1.5 13.9
Conference 14 12.1 6.7 1.6 14.2
Exhibition 2 14.5 9.0 0.5 15.5
 
Home 11 12.5 6.9 1.3 12.5
Away 12 13.3 6.9 1.8 15.8
Neutral 5 12.0 7.4 1.0 12.2
 
Wins 17 12.5 6.9 1.3 13.2
Losses 11 13.3 7.2 1.7 14.8
 
November 4 16.0 8.3 1.8 12.5
December 8 12.6 7.6 1.3 13.4
January 9 12.7 7.0 1.7 16.2
February 7 11.3 5.6 1.3 12.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 20.8 1.012 0.008
Conference 14 18.4 1.009 -0.056
Exhibition 2 15.0 0.946 -0.092
 
Home 11 20.6 0.930 0.057
Away 12 20.1 1.059 -0.062
Neutral 5 22.6 1.070 0.072
 
Wins 17 22.9 0.991 0.112
Losses 11 17.5 1.047 -0.161
 
November 4 24.0 0.850 0.233
December 8 23.5 1.099 0.002
January 9 18.3 1.032 -0.118
February 7 18.9 0.980 0.037
Attendance Statistics
Date Opponent Score Attend
Oct 22 Seattle Mountaineers L, 105-70 0
Nov 13 TCC Alumni 87-75 Win -
Nov 15 Peninsula W, 83-69 0
Nov 16 Bellevue W, 80-77 0
Nov 20 at Chemeketa W, 86-71 0
Nov 23 Olympic W, 114-67 0
Dec 3 Lilac City Legends W, 83-63 0
Dec 6 vs. Walla Walla W, 88-80 0
Dec 7 at Bellevue W, 95-88 0
Dec 13 vs. Edmonds W, 93-82 0
Dec 14 at Treasure Valley W, 92-89 0
Dec 15 vs. Clark W, 100-95 0
Dec 17 Game of Life   -
Dec 27 vs. Shoreline W, 88-87 0
Dec 28 vs. Treasure Valley W, 100-98 0
Dec 29 at North Idaho College L, 101-70 0
Jan 2 Everett W, 63-56 0
Jan 4 at Olympic L, 92-86 0
Jan 8 at South Puget Sound L, 100-69 0
Jan 11 at Centralia W, 76-73 0
Jan 15 Green River L, 80-77 0
Jan 18 Grays Harbor L, 61-53 0
Jan 22 at Lower Columbia L, 70-58 450
Jan 25 Pierce L, 76-73 0
Jan 29 at Highline L, 76-72 94
Feb 5 South Puget Sound L, 59-52 0
Feb 8 Centralia W, 81-73 0
Feb 12 at Green River L, 75-69 106
Feb 15 at Grays Harbor W, 78-75 0
Feb 19 Lower Columbia L, 71-57 0
Feb 22 at Pierce W, 88-72 150
Feb 26 Highline W, 78-67 0