Official Basketball Box Score

Seattle Mountaineers vs. Tacoma

10/22/2024 at 7:00 PM — Tacoma, WA

Officials: ,,Attendance: 0

Team 1 2 Total
Seattle Mountaineers 48 57 - 105
Tacoma 39 31 - 70
Seattle Mountaineers   Tacoma
52.7% Total FG% 36.6%
29.2% 3-Pt. FG% 26.1%
69.0% Free Throw% 66.7%
None Technical Fouls None
62 Points in the Paint 38
33 Points off Turnovers 0
14 2nd Chance Points 9
40 Fast Break Points 26
62 Bench Points 39
Seattle Mountaineers
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 59.5% 52.7%
3-Pt. FG% 16.7% 41.7% 29.2%
Free Throw% 80.0% 57.1% 69.0%
Tacoma
Shooting % 1st Half 2nd Half Game
Total FG% 34.1% 40.0% 36.6%
3-Pt. FG% 27.3% 25.0% 26.1%
Free Throw% 72.7% 57.1% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Nixon II* 3-12 0-4 3-3 0 2 2 2 9 3 2 0 0 29
#15 Linton* 2-5 0-1 1-2 1 0 1 2 5 1 2 0 0 17
#20 Teclemariam* 2-4 2-3 1-4 0 5 5 1 7 2 0 0 1 20
#22 McCurdy* 5-8 2-4 4-5 4 4 8 2 16 3 1 0 1 31
#33 Smith* 1-2 0-0 4-7 1 9 10 5 6 1 0 1 0 18
#1 Russ 2-2 0-0 0-0 0 1 1 1 4 2 0 0 1 7
#3 Kelly 6-7 0-1 4-4 0 1 1 1 16 1 1 0 4 10
#5 Hardy 6-12 2-6 0-0 0 5 5 0 14 4 1 0 2 16
#8 Williams 5-7 0-1 2-2 2 10 12 3 12 0 3 2 0 24
#23 Bolton 4-11 1-3 0-1 0 1 1 0 9 2 0 0 1 9
#34 Brown Jr 3-4 0-1 1-1 0 2 2 2 7 2 0 1 2 19
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 39-74 7-24 20-29 8 40 48 19 105 21 11 4 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 KeVaughn Harvey* 3-10 0-3 3-4 2 2 4 1 9 4 0 0 0 18
#20 Marc Eyman* 3-9 2-6 0-0 1 1 2 5 8 0 1 0 1 11
#23 Wesley Bjornsgard* 1-2 1-2 0-0 0 2 2 0 3 1 2 0 1 23
#34 Chae Haynes* 4-8 0-0 0-2 0 7 7 1 8 2 3 1 1 25
#35 Ethan Skelton* 1-5 0-0 1-1 0 4 4 1 3 0 0 0 0 23
#1 Denali Hatcher 1-6 0-1 0-1 1 3 4 1 2 3 5 0 0 24
#5 Cameron Andre-Covington 5-15 2-7 5-5 0 3 3 2 17 0 1 0 0 15
#10 Dylan Wiggins 4-4 1-1 0-0 0 2 2 2 9 0 2 0 0 24
#11 Henry Benninghoven 0-2 0-2 2-2 0 0 0 2 2 0 0 0 0 6
#33 Dalton Brown 2-7 0-1 1-3 1 2 3 2 5 0 3 0 1 24
#45 Mathieu Lilo-Drollet 2-3 0-0 0-0 0 5 5 2 4 1 2 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-71 6-23 12-18 5 31 36 19 70 11 19 1 4 203
* = Starter