Official Basketball Box Score

Big Bend vs. Tacoma Community College

12/29/2023 at 5:00 PM — NIC

Officials: ,,Attendance: 0

Team 1 2 Total
Big Bend 24 40 - 64
Tacoma 48 37 - 85
Big Bend   Tacoma
44.4% Total FG% 60.8%
27.3% 3-Pt. FG% 38.1%
50.0% Free Throw% 78.9%
None Technical Fouls None
36 Points in the Paint 38
13 Points off Turnovers 23
0 2nd Chance Points 3
0 Fast Break Points 0
35 Bench Points 22
Big Bend
Shooting % 1st Half 2nd Half Game
Total FG% 30.4% 54.8% 44.4%
3-Pt. FG% 30.0% 25.0% 27.3%
Free Throw% 63.6% 33.3% 50.0%
Tacoma
Shooting % 1st Half 2nd Half Game
Total FG% 66.7% 54.2% 60.8%
3-Pt. FG% 41.7% 33.3% 38.1%
Free Throw% 87.5% 72.7% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lareon 'LJ' Ginnis* 4-10 0-3 0-3 0 2 2 3 8 3 5 1 4 29
#4 Gil Gonzalez* 5-8 0-0 2-4 2 2 4 4 12 1 6 1 1 21
#13 Samari Barnwell* 0-4 0-4 0-0 1 2 3 0 0 3 1 0 1 27
#24 Alexandre 'Alex' Zambonetti* 3-7 0-3 0-0 0 1 1 2 6 1 2 0 0 24
#31 Samaj Barnwell* 1-2 1-1 0-0 1 0 1 2 3 0 2 0 0 13
#0 Wesley Roberts IV 1-1 0-0 0-2 0 0 0 0 2 0 0 0 0 6
#5 Francois-Dony 'FD' Baba 3-8 1-2 2-4 0 4 4 1 9 2 1 1 1 27
#10 Marki Ibrahim 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Diego Carrera 5-9 3-7 2-3 0 0 0 4 15 1 1 0 0 26
#23 Gideon Harris 2-5 1-2 2-2 1 3 4 2 7 0 4 0 1 13
#32 Seann-David Kadjo 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-54 6-22 10-20 5 14 19 18 64 11 23 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 KeVaughn Harvey* 3-5 1-3 0-0 1 2 3 2 7 7 4 0 1 38
#11 Winston Cole* 4-6 2-3 4-4 0 2 2 1 14 3 0 0 3 24
#20 Marc Eyman* 4-6 0-1 1-2 0 2 2 3 9 1 1 0 1 16
#23 James Laurence* 6-12 1-4 4-6 0 1 1 0 17 1 1 0 1 29
#34 Chae Haynes* 5-5 0-0 6-6 1 8 9 4 16 3 1 0 2 25
#1 Nic Ferencko 1-5 1-4 0-0 0 0 0 1 3 0 1 0 0 12
#3 Tayon Sessoms 2-4 2-4 0-1 0 0 0 2 6 2 4 0 0 16
#10 Lareel Stewart 2-3 0-0 0-0 1 4 5 2 4 0 3 0 4 19
#33 Wesley Bjornsgard 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 6
#35 Yusuf Kibira 3-4 1-2 0-0 0 3 3 2 7 0 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-51 8-21 15-19 3 22 25 17 85 18 15 0 12 201
* = Starter