Official Basketball Box Score

Tacoma vs. Wenatchee Valley

12/16/2023 at 2:00 PM — WVC

Officials: ,,Attendance: 0

Team 1 2 Total
Tacoma 43 55 - 98
Wenatchee Valley 29 42 - 71
Tacoma   Wenatchee Valley
58.9% Total FG% 41.4%
42.9% 3-Pt. FG% 33.3%
76.7% Free Throw% 92.3%
None Technical Fouls None
38 Points in the Paint 14
13 Points off Turnovers 2
14 2nd Chance Points 6
0 Fast Break Points 0
25 Bench Points 23
Tacoma
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 59.4% 58.9%
3-Pt. FG% 50.0% 33.3% 42.9%
Free Throw% 69.2% 82.4% 76.7%
Wenatchee Valley
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 46.9% 41.4%
3-Pt. FG% 26.7% 38.9% 33.3%
Free Throw% 100.0% 83.3% 92.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 KeVaughn Harvey* 1-4 0-2 2-2 0 3 3 3 4 3 2 0 0 38
#11 Winston Cole* 5-9 1-2 2-2 1 4 5 0 13 2 0 1 0 37
#20 Marc Eyman* 7-9 3-4 6-7 0 4 4 2 23 1 1 0 1 21
#23 James Laurence* 6-10 1-4 0-0 3 1 4 1 13 2 0 0 0 26
#34 Chae Haynes* 5-9 0-1 10-13 3 11 14 3 20 4 0 0 2 26
#1 Nic Ferencko 3-4 2-3 0-0 0 0 0 2 8 0 1 0 1 16
#3 Tayon Sessoms 2-3 0-0 0-2 0 0 0 2 4 0 1 0 0 12
#33 Wesley Bjornsgard 2-5 2-4 2-2 0 1 1 1 8 0 0 0 0 11
#35 Yusuf Kibira 2-3 0-1 1-2 1 2 3 3 5 1 0 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-56 9-21 23-30 8 26 34 17 98 13 5 1 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Michael Afrakoff* 3-7 3-7 0-0 1 0 1 1 9 2 1 0 0 24
#3 Donovan Renz* 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 13
#4 Eamon Monahan* 9-18 4-8 1-1 0 3 3 2 23 2 3 0 1 33
#10 Diego Gutierez* 5-14 2-8 4-4 1 1 2 0 16 9 2 1 1 35
#22 Luke Chaffin* 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0 18
#2 Khalib Jackson Wright 1-2 1-1 0-0 0 1 1 2 3 0 0 1 0 14
#5 Ryan Brown 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#11 Andrew Lyford 2-3 1-2 1-2 1 0 1 2 6 0 1 0 0 12
#21 Daniel Miller 0-3 0-2 0-0 0 1 1 1 0 0 0 0 0 8
#23 Henry Hughes 0-3 0-3 2-2 0 3 3 2 2 1 0 0 0 14
#34 Dane Sykes 3-3 0-0 4-4 1 4 5 5 10 0 0 0 0 9
#42 Danillo Vukovic 1-2 0-0 0-0 0 1 1 3 2 2 0 1 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-58 11-33 12-13 4 15 19 23 71 16 9 3 2 190
* = Starter