Dajuante Williams
- F
- Tacoma
gp
10
pts/g
18.5
fg %
50.7
3pt %
32.0
ft %
56.9
reb/g
5.6
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 9 |
| Games started | 6 | 5 |
| Minutes | 224 | 212 |
| Minutes per game | 22.4 | 23.6 |
| FG | 74-146 | 73-139 |
| FG Pct | 50.7 | 52.5 |
| 3PT | 8-25 | 8-23 |
| 3PT Pct | 32.0 | 34.8 |
| FT | 29-51 | 27-49 |
| FT Pct | 56.9 | 55.1 |
| Off rebounds | 12 | 12 |
| Def rebounds | 44 | 43 |
| Total rebounds | 56 | 55 |
| Rebounds per game | 5.6 | 6.1 |
| Personal fouls | 19 | 19 |
| Disqualifications | 1 | 1 |
| Assists | 8 | 6 |
| Turnovers | 38 | 35 |
| Assist to turnover ratio | 0.2 | 0.2 |
| Steals | 12 | 12 |
| Blocks | 7 | 6 |
| Points | 185 | 181 |
| Points per game | 18.5 | 20.1 |
| Points per 40 min | 33.0 | 34.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Centralia | W, 74-70 |
| Feb 22 | at Highline | W, 68-57 |
| Feb 25 | at Grays Harbor | W, 2-0 |
| Mar 1 | South Puget Sound | W, 64-60 |
| Mar 11 | vs. Linn-Benton | W, 76-69 |
| Mar 12 | vs. Bellevue | L, 94-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | BFL | W, 69-53 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Peninsula | L, 67-55 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Bellevue | L, 121-77 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Olympic | - | - | - | - | - | - | - | - | - | |
| Nov 29 | Columbia Basin | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Walla Walla | L, 103-92 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Columbia Basin | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Shoreline | L, 97-87 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Everett | L, 96-73 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Whatcom | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Yakima Valley | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Clackamas | L, 100-82 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Olympic | L, 87-70 | 1 | 12 | 1-7 | 14.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 11 | at Lower Columbia | L, 77-69 | - | 16 | 6-14 | 42.9 | 2-6 | 33.3 | 5-11 | 45.5 | 19 |
| Jan 14 | Pierce | W, 84-82 | 1 | 23 | 8-18 | 44.4 | 1-3 | 33.3 | 3-3 | 100.0 | 20 |
| Jan 18 | at Green River | L, 71-55 | 1 | 23 | 7-12 | 58.3 | 0-2 | 0.0 | 1-3 | 33.3 | 15 |
| Jan 21 | at Centralia | W, 89-74 | 1 | 29 | 9-13 | 69.2 | 1-2 | 50.0 | 6-7 | 85.7 | 25 |
| Jan 25 | Highline | W, 81-56 | - | 17 | 6-10 | 60.0 | 1-2 | 50.0 | 5-6 | 83.3 | 18 |
| Jan 28 | Grays Harbor | W, 96-61 | 1 | 30 | 14-25 | 56.0 | 2-5 | 40.0 | 3-8 | 37.5 | 33 |
| Feb 1 | at South Puget Sound | W, 70-67 | - | 29 | 12-16 | 75.0 | 0-0 | - | 1-4 | 25.0 | 25 |
| Feb 8 | Lower Columbia | L, 75-61 | 1 | 25 | 5-15 | 33.3 | 0-1 | 0.0 | 1-4 | 25.0 | 11 |
| Feb 11 | at Pierce | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Green River | L, 110-72 | - | 20 | 6-16 | 37.5 | 1-2 | 50.0 | 2-3 | 66.7 | 15 |
| Feb 18 | Centralia | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Highline | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Grays Harbor | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | South Puget Sound | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Linn-Benton | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bellevue | L, 94-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | BFL | W, 69-53 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Peninsula | L, 67-55 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Bellevue | L, 121-77 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Olympic | - | - | - | - | - | - | - | - | - | |
| Nov 29 | Columbia Basin | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Walla Walla | L, 103-92 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Columbia Basin | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Shoreline | L, 97-87 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Everett | L, 96-73 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Whatcom | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Yakima Valley | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Clackamas | L, 100-82 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Olympic | L, 87-70 | 1 | 12 | 0 | 1 | 1 | 2 | 3 | 0 | 1 |
| Jan 11 | at Lower Columbia | L, 77-69 | - | 16 | 2 | 3 | 5 | 0 | 5 | 2 | 0 |
| Jan 14 | Pierce | W, 84-82 | 1 | 23 | 0 | 7 | 7 | 1 | 2 | 1 | 1 |
| Jan 18 | at Green River | L, 71-55 | 1 | 23 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Jan 21 | at Centralia | W, 89-74 | 1 | 29 | 3 | 11 | 14 | 0 | 5 | 0 | 2 |
| Jan 25 | Highline | W, 81-56 | - | 17 | 0 | 4 | 4 | 1 | 1 | 1 | 1 |
| Jan 28 | Grays Harbor | W, 96-61 | 1 | 30 | 5 | 7 | 12 | 0 | 3 | 1 | 2 |
| Feb 1 | at South Puget Sound | W, 70-67 | - | 29 | 0 | 5 | 5 | 3 | 10 | 3 | 0 |
| Feb 8 | Lower Columbia | L, 75-61 | 1 | 25 | 0 | 3 | 3 | 1 | 4 | 2 | 0 |
| Feb 11 | at Pierce | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Green River | L, 110-72 | - | 20 | 2 | 2 | 4 | 0 | 3 | 0 | 0 |
| Feb 18 | Centralia | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Highline | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Grays Harbor | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | South Puget Sound | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Linn-Benton | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bellevue | L, 94-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | BFL | W, 69-53 | - | - | - | - |
| Nov 18 | Peninsula | L, 67-55 | - | - | - | - |
| Nov 19 | vs. Bellevue | L, 121-77 | - | - | - | - |
| Nov 22 | Olympic | - | - | - | - | |
| Nov 29 | Columbia Basin | L, 77-64 | - | - | - | - |
| Dec 2 | at Walla Walla | L, 103-92 | - | - | - | - |
| Dec 3 | vs. Columbia Basin | L, 78-68 | - | - | - | - |
| Dec 7 | at Shoreline | L, 97-87 | - | - | - | - |
| Dec 10 | Everett | L, 96-73 | - | - | - | - |
| Dec 16 | Whatcom | W, 62-54 | - | - | - | - |
| Dec 17 | Yakima Valley | W, 82-77 | - | - | - | - |
| Dec 18 | Clackamas | L, 100-82 | - | - | - | - |
| Jan 7 | at Olympic | L, 87-70 | 1 | 0 | - | 0.7 |
| Jan 11 | at Lower Columbia | L, 77-69 | - | 4 | - | 0.0 |
| Jan 14 | Pierce | W, 84-82 | 1 | 2 | - | 0.5 |
| Jan 18 | at Green River | L, 71-55 | 1 | 1 | - | 0.0 |
| Jan 21 | at Centralia | W, 89-74 | 1 | 1 | - | 0.0 |
| Jan 25 | Highline | W, 81-56 | - | 3 | - | 1.0 |
| Jan 28 | Grays Harbor | W, 96-61 | 1 | 0 | - | 0.0 |
| Feb 1 | at South Puget Sound | W, 70-67 | - | 3 | - | 0.3 |
| Feb 8 | Lower Columbia | L, 75-61 | 1 | 5 | 1 | 0.3 |
| Feb 11 | at Pierce | L, 83-76 | - | - | - | - |
| Feb 15 | Green River | L, 110-72 | - | 0 | - | 0.0 |
| Feb 18 | Centralia | W, 74-70 | - | - | - | - |
| Feb 22 | at Highline | W, 68-57 | - | - | - | - |
| Feb 25 | at Grays Harbor | W, 2-0 | - | - | - | - |
| Mar 1 | South Puget Sound | W, 64-60 | - | - | - | - |
| Mar 11 | vs. Linn-Benton | W, 76-69 | - | - | - | - |
| Mar 12 | vs. Bellevue | L, 94-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 10 | 22.4 | 7.4-14.6 | 0.8-2.5 | 2.9-5.1 | 18.5 |
| Total | 10 | 22.4 | 7.4-14.6 | 0.8-2.5 | 2.9-5.1 | 18.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 6 | 224 | 74-146 | 50.7 | 8-25 | 32.0 | 29-51 | 56.9 | 185 |
| Total | 10 | 6 | 224 | 74-146 | 50.7 | 8-25 | 32.0 | 29-51 | 56.9 | 185 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 224 | 22.4 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| Total | 10 | 224 | 22.4 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 1.2 | 4.4 | 5.6 | 0.8 | 3.8 | 1.2 | 0.7 |
| Total | 10 | 1.2 | 4.4 | 5.6 | 0.8 | 3.8 | 1.2 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 6 | 12 | 44 | 56 | 8 | 38 | 12 | 7 |
| Total | 10 | 6 | 12 | 44 | 56 | 8 | 38 | 12 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 22.4 | 7.4-14.6 | 0.8-2.5 | 2.9-5.1 | 18.5 |
| Conference | 9 | 23.6 | 8.1-15.4 | 0.9-2.6 | 3.0-5.4 | 20.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 23.0 | 7.8-16.8 | 1.0-2.6 | 2.8-4.8 | 19.4 |
| Away | 5 | 21.8 | 7.0-12.4 | 0.6-2.4 | 3.0-5.4 | 17.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 25.6 | 9.8-16.4 | 1.0-2.4 | 3.6-5.6 | 24.2 |
| Losses | 5 | 19.2 | 5.0-12.8 | 0.6-2.6 | 2.2-4.6 | 12.8 |
| January | 7 | 21.4 | 7.3-14.1 | 1.0-3.1 | 3.6-5.7 | 19.1 |
| February | 3 | 24.7 | 7.7-15.7 | 0.3-1.0 | 1.3-3.7 | 17.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 6 | 224 | 74-146 | 50.7 | 8-25 | 32.0 | 29-51 | 56.9 | 185 |
| Conference | 9 | 5 | 212 | 73-139 | 52.5 | 8-23 | 34.8 | 27-49 | 55.1 | 181 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 3 | 115 | 39-84 | 46.4 | 5-13 | 38.5 | 14-24 | 58.3 | 97 |
| Away | 5 | 3 | 109 | 35-62 | 56.5 | 3-12 | 25.0 | 15-27 | 55.6 | 88 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 3 | 128 | 49-82 | 59.8 | 5-12 | 41.7 | 18-28 | 64.3 | 121 |
| Losses | 5 | 3 | 96 | 25-64 | 39.1 | 3-13 | 23.1 | 11-23 | 47.8 | 64 |
| January | 7 | 5 | 150 | 51-99 | 51.5 | 7-22 | 31.8 | 25-40 | 62.5 | 134 |
| February | 3 | 1 | 74 | 23-47 | 48.9 | 1-3 | 33.3 | 4-11 | 36.4 | 51 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 224 | 22.4 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| Conference | 9 | 212 | 23.6 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 115 | 23.0 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Away | 5 | 109 | 21.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 128 | 25.6 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Losses | 5 | 96 | 19.2 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| January | 7 | 150 | 21.4 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| February | 3 | 74 | 24.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1.2 | 4.4 | 5.6 | 0.8 | 3.8 | 1.2 | 0.7 |
| Conference | 9 | 1.3 | 4.8 | 6.1 | 0.7 | 3.9 | 1.3 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 1.4 | 4.6 | 6.0 | 0.6 | 2.6 | 1.0 | 0.8 |
| Away | 5 | 1.0 | 4.2 | 5.2 | 1.0 | 5.0 | 1.4 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 1.6 | 6.8 | 8.4 | 1.0 | 4.2 | 1.2 | 1.2 |
| Losses | 5 | 0.8 | 2.0 | 2.8 | 0.6 | 3.4 | 1.2 | 0.2 |
| January | 7 | 1.4 | 4.9 | 6.3 | 0.6 | 3.0 | 1.0 | 1.0 |
| February | 3 | 0.7 | 3.3 | 4.0 | 1.3 | 5.7 | 1.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 6 | 12 | 44 | 56 | 8 | 38 | 12 | 7 |
| Conference | 9 | 5 | 12 | 43 | 55 | 6 | 35 | 12 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 3 | 7 | 23 | 30 | 3 | 13 | 5 | 4 |
| Away | 5 | 3 | 5 | 21 | 26 | 5 | 25 | 7 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 3 | 8 | 34 | 42 | 5 | 21 | 6 | 6 |
| Losses | 5 | 3 | 4 | 10 | 14 | 3 | 17 | 6 | 1 |
| January | 7 | 5 | 10 | 34 | 44 | 4 | 21 | 7 | 7 |
| February | 3 | 1 | 2 | 10 | 12 | 4 | 17 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
