Alileyon Ford
- G
- Tacoma
gp
7
pts/g
8.1
fg %
28.9
3pt %
29.6
ft %
85.2
reb/g
3.0
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | 3 | - |
| Minutes | 142 | - |
| Minutes per game | 20.3 | - |
| FG | 13-45 | 0-0 |
| FG Pct | 28.9 | - |
| 3PT | 8-27 | 0-0 |
| 3PT Pct | 29.6 | - |
| FT | 23-27 | 0-0 |
| FT Pct | 85.2 | - |
| Off rebounds | 5 | - |
| Def rebounds | 16 | - |
| Total rebounds | 21 | - |
| Rebounds per game | 3.0 | - |
| Personal fouls | 14 | - |
| Disqualifications | - | - |
| Assists | 7 | - |
| Turnovers | 8 | - |
| Assist to turnover ratio | 0.9 | - |
| Steals | 9 | - |
| Blocks | 1 | - |
| Points | 57 | 0 |
| Points per game | 8.1 | - |
| Points per 40 min | 16.1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Centralia | W, 74-70 |
| Feb 22 | at Highline | W, 68-57 |
| Feb 25 | at Grays Harbor | W, 2-0 |
| Mar 1 | South Puget Sound | W, 64-60 |
| Mar 11 | vs. Linn-Benton | W, 76-69 |
| Mar 12 | vs. Bellevue | L, 94-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | BFL | W, 69-53 | - | 13 | 2-7 | 28.6 | 0-5 | 0.0 | 0-0 | - | 4 |
| Nov 18 | Peninsula | L, 67-55 | 1 | 26 | 2-10 | 20.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 19 | vs. Bellevue | L, 121-77 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Olympic | - | - | - | - | - | - | - | - | - | |
| Nov 29 | Columbia Basin | L, 77-64 | 1 | 23 | 2-6 | 33.3 | 0-3 | 0.0 | 3-3 | 100.0 | 7 |
| Dec 2 | at Walla Walla | L, 103-92 | 1 | 26 | 4-9 | 44.4 | 2-5 | 40.0 | 6-6 | 100.0 | 16 |
| Dec 3 | vs. Columbia Basin | L, 78-68 | - | 11 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 7 | at Shoreline | L, 97-87 | - | 29 | 1-7 | 14.3 | 1-6 | 16.7 | 8-10 | 80.0 | 11 |
| Dec 10 | Everett | L, 96-73 | - | 27 | 3-11 | 27.3 | 3-7 | 42.9 | 6-8 | 75.0 | 15 |
| Dec 16 | Whatcom | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Yakima Valley | W, 82-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | Clackamas | L, 100-82 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Olympic | L, 87-70 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Lower Columbia | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Pierce | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Green River | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Centralia | W, 89-74 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Highline | W, 81-56 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Grays Harbor | W, 96-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at South Puget Sound | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lower Columbia | L, 75-61 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Pierce | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Green River | L, 110-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Centralia | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Highline | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Grays Harbor | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | South Puget Sound | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Linn-Benton | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bellevue | L, 94-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | BFL | W, 69-53 | - | 13 | 1 | 1 | 2 | 3 | 0 | 2 | 0 |
| Nov 18 | Peninsula | L, 67-55 | 1 | 26 | 0 | 4 | 4 | 1 | 1 | 4 | 0 |
| Nov 19 | vs. Bellevue | L, 121-77 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Olympic | - | - | - | - | - | - | - | - | - | |
| Nov 29 | Columbia Basin | L, 77-64 | 1 | 23 | 1 | 4 | 5 | 1 | 5 | 1 | 0 |
| Dec 2 | at Walla Walla | L, 103-92 | 1 | 26 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 3 | vs. Columbia Basin | L, 78-68 | - | 11 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Dec 7 | at Shoreline | L, 97-87 | - | 29 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dec 10 | Everett | L, 96-73 | - | 27 | 3 | 5 | 8 | 2 | 0 | 2 | 1 |
| Dec 16 | Whatcom | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Yakima Valley | W, 82-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18 | Clackamas | L, 100-82 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Olympic | L, 87-70 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Lower Columbia | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Pierce | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Green River | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Centralia | W, 89-74 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Highline | W, 81-56 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Grays Harbor | W, 96-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at South Puget Sound | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lower Columbia | L, 75-61 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Pierce | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Green River | L, 110-72 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Centralia | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Highline | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Grays Harbor | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | South Puget Sound | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Linn-Benton | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bellevue | L, 94-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | BFL | W, 69-53 | - | 2 | - | - |
| Nov 18 | Peninsula | L, 67-55 | 1 | 3 | - | 1.0 |
| Nov 19 | vs. Bellevue | L, 121-77 | - | - | - | - |
| Nov 22 | Olympic | - | - | - | - | |
| Nov 29 | Columbia Basin | L, 77-64 | 1 | 4 | - | 0.2 |
| Dec 2 | at Walla Walla | L, 103-92 | 1 | 3 | - | 0.0 |
| Dec 3 | vs. Columbia Basin | L, 78-68 | - | 1 | - | 2.0 |
| Dec 7 | at Shoreline | L, 97-87 | - | 2 | - | - |
| Dec 10 | Everett | L, 96-73 | - | 1 | - | - |
| Dec 16 | Whatcom | W, 62-54 | - | - | - | - |
| Dec 17 | Yakima Valley | W, 82-77 | - | 0 | - | - |
| Dec 18 | Clackamas | L, 100-82 | - | - | - | - |
| Jan 7 | at Olympic | L, 87-70 | - | - | - | - |
| Jan 11 | at Lower Columbia | L, 77-69 | - | - | - | - |
| Jan 14 | Pierce | W, 84-82 | - | - | - | - |
| Jan 18 | at Green River | L, 71-55 | - | - | - | - |
| Jan 21 | at Centralia | W, 89-74 | - | - | - | - |
| Jan 25 | Highline | W, 81-56 | - | - | - | - |
| Jan 28 | Grays Harbor | W, 96-61 | - | - | - | - |
| Feb 1 | at South Puget Sound | W, 70-67 | - | - | - | - |
| Feb 8 | Lower Columbia | L, 75-61 | - | - | - | - |
| Feb 11 | at Pierce | L, 83-76 | - | - | - | - |
| Feb 15 | Green River | L, 110-72 | - | - | - | - |
| Feb 18 | Centralia | W, 74-70 | - | - | - | - |
| Feb 22 | at Highline | W, 68-57 | - | - | - | - |
| Feb 25 | at Grays Harbor | W, 2-0 | - | - | - | - |
| Mar 1 | South Puget Sound | W, 64-60 | - | - | - | - |
| Mar 11 | vs. Linn-Benton | W, 76-69 | - | - | - | - |
| Mar 12 | vs. Bellevue | L, 94-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 7 | 20.3 | 1.9-6.4 | 1.1-3.9 | 3.3-3.9 | 8.1 |
| Total | 7 | 20.3 | 1.9-6.4 | 1.1-3.9 | 3.3-3.9 | 8.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 3 | 142 | 13-45 | 28.9 | 8-27 | 29.6 | 23-27 | 85.2 | 57 |
| Total | 7 | 3 | 142 | 13-45 | 28.9 | 8-27 | 29.6 | 23-27 | 85.2 | 57 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 142 | 20.3 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
| Total | 7 | 142 | 20.3 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0.7 | 2.3 | 3.0 | 1.0 | 1.1 | 1.3 | 0.1 |
| Total | 7 | 0.7 | 2.3 | 3.0 | 1.0 | 1.1 | 1.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 3 | 5 | 16 | 21 | 7 | 8 | 9 | 1 |
| Total | 7 | 3 | 5 | 16 | 21 | 7 | 8 | 9 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 20.3 | 1.9-6.4 | 1.1-3.9 | 3.3-3.9 | 8.1 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 1 | 13.0 | 2.0-7.0 | 0.0-5.0 | 0.0-0.0 | 4.0 |
| Home | 4 | 19.0 | 1.8-6.8 | 1.0-3.5 | 2.2-2.8 | 6.8 |
| Away | 2 | 27.5 | 2.5-8.0 | 1.5-5.5 | 7.0-8.0 | 13.5 |
| Neutral | 1 | 11.0 | 1.0-2.0 | 1.0-2.0 | 0.0-0.0 | 3.0 |
| Wins | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 23.7 | 2.2-7.5 | 1.3-4.5 | 3.8-4.5 | 9.5 |
| November | 2 | 24.5 | 2.0-8.0 | 0.5-3.5 | 1.5-1.5 | 6.0 |
| December | 5 | 18.6 | 1.8-5.8 | 1.4-4.0 | 4.0-4.8 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 142 | 13-45 | 28.9 | 8-27 | 29.6 | 23-27 | 85.2 | 57 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 13 | 2-7 | 28.6 | 0-5 | 0.0 | 0-0 | - | 4 |
| Home | 4 | 2 | 76 | 7-27 | 25.9 | 4-14 | 28.6 | 9-11 | 81.8 | 27 |
| Away | 2 | 1 | 55 | 5-16 | 31.3 | 3-11 | 27.3 | 14-16 | 87.5 | 27 |
| Neutral | 1 | - | 11 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 6 | 3 | 142 | 13-45 | 28.9 | 8-27 | 29.6 | 23-27 | 85.2 | 57 |
| November | 2 | 2 | 49 | 4-16 | 25.0 | 1-7 | 14.3 | 3-3 | 100.0 | 12 |
| December | 5 | 1 | 93 | 9-29 | 31.0 | 7-20 | 35.0 | 20-24 | 83.3 | 45 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 142 | 20.3 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 4 | 76 | 19.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 2 | 55 | 27.5 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 6 | 142 | 23.7 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
| November | 2 | 49 | 24.5 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| December | 5 | 93 | 18.6 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.7 | 2.3 | 3.0 | 1.0 | 1.1 | 1.3 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 1.0 | 1.0 | 2.0 | 3.0 | 0.0 | 2.0 | 0.0 |
| Home | 4 | 1.0 | 3.3 | 4.3 | 1.0 | 1.5 | 1.8 | 0.3 |
| Away | 2 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 0.5 | 0.0 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.8 | 2.7 | 3.5 | 1.2 | 1.3 | 1.5 | 0.2 |
| November | 2 | 0.5 | 4.0 | 4.5 | 1.0 | 3.0 | 2.5 | 0.0 |
| December | 5 | 0.8 | 1.6 | 2.4 | 1.0 | 0.4 | 0.8 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 5 | 16 | 21 | 7 | 8 | 9 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | 1 | 1 | 2 | 3 | 0 | 2 | 0 |
| Home | 4 | 2 | 4 | 13 | 17 | 4 | 6 | 7 | 1 |
| Away | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Neutral | 1 | - | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 6 | 3 | 5 | 16 | 21 | 7 | 8 | 9 | 1 |
| November | 2 | 2 | 1 | 8 | 9 | 2 | 6 | 5 | 0 |
| December | 5 | 1 | 4 | 8 | 12 | 5 | 2 | 4 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
