Official Basketball Box Score

Green River vs. Tacoma

2/15/2023 at 7:30 PM — TCC

Officials: ,,Attendance: 0

Team 1 2 Total
Green River 55 55 - 110
Tacoma 40 32 - 72
Green River   Tacoma
57.4% Total FG% 32.9%
54.3% 3-Pt. FG% 38.9%
76.5% Free Throw% 68.4%
None Technical Fouls None
32 Points in the Paint 24
12 Points off Turnovers 11
13 2nd Chance Points 12
0 Fast Break Points 0
35 Bench Points 40
Green River
Shooting % 1st Half 2nd Half Game
Total FG% 55.3% 60.0% 57.4%
3-Pt. FG% 42.9% 71.4% 54.3%
Free Throw% 80.0% 75.0% 76.5%
Tacoma
Shooting % 1st Half 2nd Half Game
Total FG% 31.1% 35.3% 32.9%
3-Pt. FG% 36.4% 42.9% 38.9%
Free Throw% 88.9% 50.0% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Peyton Nordland* 6-8 1-2 2-2 1 5 6 2 15 6 3 0 0 36
#5 Trey Anderson* 4-8 1-3 4-5 1 3 4 2 13 0 4 2 2 28
#10 Tyler Burraston* 10-18 8-16 0-0 1 4 5 0 28 1 1 0 0 30
#11 Jaiden Feroah* 3-7 0-0 3-4 1 8 9 1 9 2 1 0 0 33
#14 Zane Foster* 5-6 0-0 0-0 3 4 7 3 10 3 1 2 0 24
#2 Nathan Berg 3-8 1-3 0-0 2 2 4 2 7 4 1 0 1 14
#4 Austin Young 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 Ethan Forrester 0-1 0-1 1-2 0 0 0 0 1 0 1 0 0 8
#23 Drysten Heard 2-3 2-2 0-0 0 1 1 2 6 0 1 0 0 7
#55 Isaiah Dahl 6-9 6-8 3-4 0 2 2 2 21 0 1 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 39-68 19-35 13-17 9 29 38 14 110 16 16 4 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Xavier Savage* 4-8 3-3 0-0 0 1 1 1 11 0 3 0 0 19
#5 Jaylon Ellis* 2-6 0-3 0-0 1 3 4 3 4 3 1 0 0 18
#11 Jake TenBerge* 1-9 1-5 2-2 1 2 3 2 5 1 1 0 1 23
#33 Roman Lewis* 0-9 0-1 2-2 0 1 1 1 2 1 1 0 2 20
#55 Camden Drechsel* 5-9 0-0 0-2 2 0 2 1 10 0 0 0 0 19
#2 Lareel Stewart 1-4 0-0 1-2 5 1 6 0 3 0 0 1 2 10
#3 Parker Androy 3-6 1-1 2-4 1 0 1 1 9 3 1 0 3 21
#20 Trent Williams 1-4 1-3 0-0 0 2 2 2 3 1 0 1 0 18
#21 Dajuante Williams 6-16 1-2 2-3 2 2 4 0 15 0 3 0 0 20
#23 Demarea Wilkins 0-3 0-0 4-4 2 2 4 2 4 1 1 0 0 19
#35 Jonathon Sealey 3-5 0-0 0-0 1 1 2 1 6 0 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-79 7-18 13-19 15 15 30 14 72 10 11 2 8 201
* = Starter