Official Basketball Box Score

Tacoma vs. Lower Columbia

1/11/2023 at 7:30 PM — Myklebust Gymnasium

Officials: Justin St. Pierre, Zach Perrine, Brandon WalkerAttendance: 250

Team 1 2 Total
Tacoma 34 35 - 69
Lower Columbia 37 40 - 77
Tacoma   Lower Columbia
44.1% Total FG% 46.3%
33.3% 3-Pt. FG% 38.1%
50.0% Free Throw% 73.1%
3 Technical Fouls 2
22 Points in the Paint 30
21 Points off Turnovers 18
13 2nd Chance Points 8
0 Fast Break Points 0
41 Bench Points 30
Tacoma
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 38.2% 44.1%
3-Pt. FG% 25.0% 37.5% 33.3%
Free Throw% 87.5% 33.3% 50.0%
Lower Columbia
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 46.2% 46.3%
3-Pt. FG% 41.7% 33.3% 38.1%
Free Throw% 75.0% 72.2% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Xavier Savage* 8-12 1-1 2-2 0 0 0 3 19 2 3 0 1 30
#2 Lareel Stewart* 2-3 0-1 0-0 1 3 4 3 4 1 2 0 0 15
#20 Trent Williams* 0-3 0-2 1-2 0 3 3 4 1 1 2 0 0 18
#33 Roman Lewis* 2-7 0-0 0-2 4 2 6 4 4 2 1 0 3 23
#35 Jonathon Sealey* 0-2 0-0 0-0 0 3 3 1 0 1 0 0 0 10
#3 Parker Androy 2-5 0-1 1-1 0 1 1 1 5 0 1 0 0 9
#5 Jaylon Ellis 2-3 0-0 0-0 1 3 4 1 4 0 2 0 1 26
#11 Jake TenBerge 2-3 0-0 0-2 1 3 4 2 4 3 1 0 0 23
#21 Dajuante Williams 6-14 2-6 5-11 2 3 5 4 19 0 5 0 2 16
#23 Demarea Wilkins 1-3 1-1 4-4 1 0 1 2 7 0 0 0 2 17
#55 Camden Drechsel 1-4 0-0 0-2 0 1 1 0 2 0 1 0 0 14
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 26-59 4-12 13-26 12 24 36 25 69 10 18 0 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cameron Holden* 0-0 0-0 2-2 0 0 0 1 2 1 1 0 1 9
#1 Emanuel Steward* 4-9 2-4 5-8 0 3 3 4 15 1 2 0 1 26
#2 Sherman Royal iii* 7-16 2-4 4-4 2 5 7 1 20 0 3 0 3 29
#22 Ashton Harvey* 2-5 0-0 1-2 3 2 5 2 5 0 2 0 1 18
#31 Cole Hardy* 2-4 1-3 0-0 0 4 4 5 5 2 4 0 1 29
#3 Mekhi Morris 1-2 0-1 0-0 0 1 1 3 2 2 3 0 1 14
#4 Carter McCoy 1-1 0-0 1-2 1 6 7 1 3 2 2 0 0 17
#5 Kaden Horn 4-11 3-9 6-7 1 1 2 0 17 5 1 0 1 32
#10 Jake Leitz 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#32 Jonah Zeller 4-6 0-0 0-1 2 1 3 4 8 0 0 5 1 22
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 25-54 8-21 19-26 9 27 36 21 77 13 19 5 10 201
* = Starter