Titan Baseball Alumni
2025
- Isaiah Afework | Texas A&M Corpus Christi | Division I
- Austin Crawford | Mount Marty University | NAIA
- Chase Cretti | University of Washington | Division I
- Max Goldberg | University of the Pacific | Division I
- Amari Goodfellow | Northwestern Oklahoma State University | Division II
- Jailon Goodfellow | Northwestern Oklahoma State University | Division II
- Nicholas Lewandowski | University of Jamestown | Division II
- Kaleb McNeely | Pacific Luthern University | Division III
- Sora Nishijima | Cumberland University | NAIA
- Logan Sheperd | Mercer University | Division I
- Dylon Veley | Cumberland University | NAIA
2024
- Jeramiah Crain | UC Santa Barbara | Division I
- Aden Dance | Utah Tech | Division I
- Isaac Evaniew | University of Oregon| Division I
- Elijah Higginbottom | Grand Canyon University | Division I
- Drew Johnson | Mercer University | Division I
- Zion Williams | Loyola Marymount University | Division I
- Cade Gibson | St. Martin's University | Division II
2023
- Dylan Watts | Auburn University | Division I
- Justin Feld | Gonzaga University | Division I
- Drake Anderson | Nicholls State | Division I
- Tanner Douglas | University of Portland | Division I
- Kamana Nahaku | University of Hawaii | Division I
- Dane Woodcook | New Mexico State | Division I
- Cho Tofte | New Mexico State | Division I
- Connor Schlect | University of Incarnate Word | Division I
- Mason Palagyi | University of Northern Colorado | Division I
- Ryan Fowler| Western Kentucky University | Division I
- Peter King| Pacific Lutheran University | Division III
- Jason Proudfit | Mount Marty University | NAIA
- Shugo Kondo| Mount Marty University | NAIA
2022
- Seti Manase | Indiana University | Division I
- Jackson VanDeBrake | University of North Carolina | Division I
- Trent Buchanan | Old Dominion University (VA) | Division I
- Brady Houston | Winthrop University (SC) | Division I
- Levi Kiuchi | University of Hawaii | Division I
- Taiga Yamane | Troy University (AL) | Division I
- Josh Spencer | Valparaiso Univeristy (IN) | Division I
- Kazuya Kojima | Gardner Webb University (NC) | Division I
- Sam Lauderdale | Central Washington Unviversity | Division II
- Ethan Flodstrom | University of Texas-Permian Basin | Division II
- Cade Crist | Bushnell University (OR) | NAIA
2021
- Jared Engman | University of Washington | Division I
- Will Mulflur | University of Iowa | Division I
- Kyle Dunning | Michigan State University | Division I
- Josh Trujillo | Old Dominion University (VA) | Division I
- Brady Hinkle | University of South Carolina - Upstate | Division I
- Dyson Johnson | Winthrop University (SC) | Division I
- Donavan Yelle | Olivet Nazarene University (IL) | NAIA
- Garrett Kollar | Eastern Oregon University | NAIA
- Jake Stoner | Bushnell University (OR) | NAIA
2020
- Thomas Wheeler | Old Dominion University (VA) | Division I
- Mason DeLaCruz | Campbell University (NC) | Division I
- Jack Horn | George Washington University (DC) | Division I
- Jon Fortner | University of Pacific (CA) | Divsion I
- Beau Blowers | Towson University (MD) | Division I
- Alex Miller | Central Washington Unviversity | Division II
- Tyler Wheeler | Olivet Nazarene University (IL) | NAIA
2019
- Logan Gerling | University of Washington | Division I
- Justin VanDeBrake | Washington State University | Division I
- Alex McBee | Seattle University | Division I
- Sam Olsson | University of Oregon | Division I
- Brock Gagliardi | Old Dominion University (VA) | Division I
- Josh Vitus | Wofford University (SC) | Division I
- Austin Carder | Austin Peay University (TN) | Division I
- Cameron MacIntosh | University of South Carolina - Upstate | Division I
- Gavin Grant | University of Oregon | Division I
- Tanner Knapp | California State University - San Bernardino | Division II
- Robby Pogue | Western Oregon University | Division II
- RJ Green | Western Oregon University | Division II
- Caleb Beard | Central Washington Unviversity | Division II
- Eric Peterson | Hawaii Hilo University | Divsion II
- Kenton Robillard | Pacific Lutheran Unviversity | Division III
- Zach Diehl | Bellevue University (NE) | NAIA
- Brandon Reynolds | Arizona Christian University | NAIA
2018
- Collin Wolf | Campbell University (NC) | Division I
- Nate Packard | University of Portland (OR) | Division I
- Elijah Johnson | Southeastern Louisiana University | Division I
- Justin Simanek | Southeastern Louisiana University | Division I
- Austin Stump | University of Alabama-Birmingham | Division I
- Jon Burghardt | Morehead State University (KY) | Division I
- George Thompson | University of Northern Colorado | Division I
- Jake Wikel | Concordia University (OR) | Division II
- Dominick Zombik | Pacific Lutheran Unviversity | Division III
- Dillon O'Grady | Pikeville University (KY) | NAIA
- Austin Hamilton | Midland University (NE) | NAIA
- Owen Parsons | Oregon Institute of Technology | NAIA
2017
- Nick Strange | Washington State University | Division I
- Taylor Adams | University of Oregon | Division I
- Matthew Henckel | Gonzaga University | Division I
- Garrett Westberg | University of Central Florida | Division I
- Jordan Stoner | University of Tennessee-Martin | Division I
- Peter Perkins | Elon University (NC) | Division I
- Garrett Smith | University of Texas Rio Grande Valley | Division I
- Alex McGarry | Oregon State University | Division I
- Jeffrey Lusnik | Concordia University (OR) | Division II
- Ryan Conner | Northwest Nazarene University (ID) | Division II
- Vinny Guinasso | Central Washington Unviversity | Division II
2016
- Jake Vieth | Gonzaga University | Division I
- Harrison Bragg | Mississippi State University | Division I
- Alex Hull | California State University - Northridge | Division I
- Keylen Steen | University of Tennessee-Martin | Division I
- Lucas Eliason | Santa Clara University (CA) | Division I
- Dustin Wilson | Eastern Illinois University | Division I
- Garrett Terrell | University of Incarnate Word (TX) | Division I
- Garrett Anderson | Western Oregon University | Division II
- Isaiah Terry | Concordia University (OR) | Division II
- Gabe Padukiewicz | Concordia University (OR) | Division II
- James Brooks | Concordia University (OR) | Division II
- Clay Reece | Campbellsville University (KY) | NAIA
- Jared Welander | Campbellsville University (KY) | NAIA
- Omar Morris | Briar Clift University (IA) | NAIA
2015
- Justin Vernia | Gonzaga University | Division I
- Jeremy Spring | Louisiana Tech University | Division I
- Stephen White | Louisiana Tech University | Division I
- Josh Latta | Liberty University (VA) | Division I
- Tom Simpson | Liberty University (VA) | Division I
- Greg Casper | South Dakota State University | Division I
- Jake Brewer | Concordia University (OR) | Division II
- Brett Nielsen | Northwest Nazarene University (ID) | Division II
- Nathan Heath | Shawnee State University (OH) | NAIA
- Derik Bontempo | Bellevue University (NE) | NAIA
- Cory Main | University of Jamestown (ND) | NAIA
2014
- Connor Cloyd | University of Mississippi | Division I
- CJ Hicks | Winthrop University (SC) | Division I
- Chris Kerwood | Wright State University (OH) | Division I
- Jon Reece | University of Indiana-Purdue, Fort Wayne | Division I
- Matt Hirsch | University of Tennessee-Martin | Division I
- Patrick Bernard | University of Tennessee-Martin | Division I
- Joey Gamache | Concordia University (OR) | Division II
- Quinn Eldridge | Concordia University (OR) | Division II
- Brett Hartnett | St. Cloud St University (MN) | Division II
- JJ Pino | University of Cumberlands (KY) | NAIA
2013
- Brandon Choate | University of Washington | Division I
- Seth Heck | Mississippi State University | Division I
- Garrett DeGallier | University of South Alabama | Division I
- Mitch McQueen | North Carolina A&T University | Division I
- Chad Michaud | Utah Valley University | Division I
- Evan Peterson | University of Alabama-Birmingham | Division I
- Jake Ross | Youngstown State University (OH) | Division I
- Tim Dean | University of Incarnate Word (TX) | Division I
- Mike Gould | University of New Mexico | Division I
- Ben Circeo | Northwest Nazarene University (ID) | Division II
- Lukas Hinton | Central Washington University | Division II
- Ryan Skoubo | Newman University (KS) | Division II
- Kenny Bayer | Pacific Lutheran University | Division III
2012
- Matt Bell | University of South Alabama | Division I
- Garrett Picha | University of South Alabama | Division I
- JJ Nazzaro | Gardner Webb University (NC) | Division I
- Marcus Hinkle | Western Illinois University | Division I
- Clayton Brown | Campbell University (NC) | Division I
- Trey Cochran | University of Texas-Permian Basin | Division II
- Brian Gustafson | University of Texas-Permian Basin| Division II
- Stephan Adams | Lewis-Clark St College (ID) | NAIA
- Jeff Larabee | Campbellsville University (KY) | NAIA
- Jamie Daniel | Oregon Institute of Technology | NAIA
- Talon Sisley | Oregon Institute of Technology | NAIA
2011
- Andrew Olson | Seattle University | Division I
- David Olson | Campbell University (NC) | Division I
- Beau Rogers | St. Edwards University (TX) | Division II
- Matt Jackson | Central Washington University | Division II
- Andrew Thaut | Central Washington University | Division II
- David Lidyard | Embry Riddle University (FL) | NAIA
- Brandon Johnson | Campbellsville University (KY) | NAIA
2010
- Sean Sanstchi | Gonzaga University | Division I
- Ryne Briley | Campbell University (NC) | Division I
- Jordan Staples | Dallas Baptist University | Division I
- Terik Gofinch | University of Washington | Division I
- Riley Rosvold | Montana St University - Billings | Division II
- Dan Kathman | Central Washington University | Division II
- Micah Diebell | Pacific Lutheran University | Division III
- Colton Brown | Campbellsville University (KY) | NAIA
- Tony Rossetto | Campbellsville University (KY) | NAIA
- Andy Scott | Jamestown College (ND) | NAIA
- Will Pierce | Menlo College (CA) | NAIA
2009
- Collin Bennett | University of Hawaii | Division I
- Blake Nelson | Montana State University - Billings | Division II
- Brett Bielec | Central Washington University | Division II
- Erik Hoium | Pacific Lutheran University | Division III
- CJ Dailey | Menlo College | NAIA
- Alex Reyes | The College of Idaho | NAIA
2008
- Danny Myers | Central Washington University | Division II
- Jacob Rose | Western Oregon University | Division II
- Justin Thornton | Western Oregon University | Division II
- Jesse Nunley | Western Oregon University | Division II
- Todd Muecklisch | Lewis Clark State College | NAIA
- Anthony Dallosto | Lindenwood University | NAIA
- Allan Bennett | Lindenwood University | NAIA
- Diego Robles | The College of Idaho | NAIA
2007
- Seth Drake | St Martin's University | Division II
- Ty Drake | St. Martin's University | Division II
- Jake Valentine | Hawaii Pacific University | Division II
- Dan Cox | Hawaii Pacific University | Division II
- BA Garner | Hawaii Pacific University | Division II
- Chris Steiner | Northland College | Division III
- Keith Young | Dakota State University | NAIA
2006
- Bryan Ruff | University of Hawaii | Division I
- Ryan Scott | University of Washington | Division I
- Zack Parnell | Hawaii Pacific University | Division II
- Josh Guild | Dakota State University | NAIA
- Matt Burpee | Dakota State University | NAIA
- Jeff Savas | Dakota State University | NAIA
- Kyle Young | Dakota State University | NAIA
- Kent Bradshaw | The College of Idaho | NAIA
2005
- Joel Johnson | University of North Carolina - Greensboro | Division I
- Zach Shadle | San Jose State University | Division I
- Ryan Emmett | Augusta State University | Division II
2004
- Nick Cebula | Washington State University | Division I
- John Leppel | Western Oregon University | Division II
- Adam Ramirez | Lewis Clark State College | NAIA
- Robbie Jamison | University of Jamestown | NAIA
- Derek Snell | Oklahoma City University | NAIA
2003
- Shea McFeely | Oregon State University | Division I
- Olen Storaasli | Washington State University | Division I
- Brett Beethum | Washington State University | Division I
- Nate Repass | Central Washington University | Division II
- Willie Robbins | Western Oregon University | Division II
- Ryan Timm | Western Oregon University | Division II
- Michael Todd | Western Oregon University | Division II
- Joe Walling | Pacific Lutheran University | Division III
- Rhett Parker | Lewis Clark State College | NAIA
- Mark Johnson | Viterbo University | NAIA
- Josh Celigoy | Lewis Clark State College | NAIA
- Garry Savas | Oklahoma City University | NAIA
