2025-26 Baseball Statistics Tacoma

  • Games
    38
  • Runs
    217
  • Batting Average
    .247
  • On Base Percentage
    .365
  • Slugging Percentage
    .348
  • Home Runs
    17
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/25/2026 at Olympic L, 6-3
4/30/2026 at Grays Harbor W, 13-1
4/30/2026 at Grays Harbor L, 4-3
5/2/2026 Grays Harbor W, 10-1
5/2/2026 Grays Harbor W, 8-4
5/7/2026 at Lower Columbia W, 9-8
5/7/2026 at Lower Columbia L, 3-2
5/9/2026 Lower Columbia W, 11-1
5/9/2026 Lower Columbia L, 5-3
5/15/2026 vs. Shoreline L, 12-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 13 Skagit Valley W, 11-0 25 9 10 5 2 0 1 3 5 .360 .472 .560 3 3 0 0 4 9 .44 36
Feb 13 Skagit Valley   - - - - - - - - - - - - - - - - - - - -
Feb 15 Skagit Valley W, 5-0 30 7 4 4 1 0 1 2 11 .233 .314 .367 0 1 1 0 3 9 .33 36
Feb 15 Skagit Valley W, 11-5 29 10 10 6 0 0 0 0 7 .345 .472 .345 1 0 0 0 4 7 .57 36
Feb 21 Walla Walla   - - - - - - - - - - - - - - - - - - - -
Feb 21 Walla Walla   - - - - - - - - - - - - - - - - - - - -
Feb 22 Walla Walla   - - - - - - - - - - - - - - - - - - - -
Feb 22 Walla Walla   - - - - - - - - - - - - - - - - - - - -
Feb 28 Bellevue L, 4-3 34 8 3 0 0 0 0 0 10 .235 .278 .235 2 0 0 0 11 4 2.75 36
Feb 28 Bellevue W, 2-1 22 2 1 2 1 0 0 1 5 .091 .167 .136 0 0 0 0 7 5 1.40 24
Mar 1 at Bellevue L, 5-4 34 9 3 6 1 0 0 1 8 .265 .419 .294 3 0 0 1 3 13 .23 43
Mar 1 at Bellevue W, 3-1 34 7 1 5 0 1 0 1 4 .206 .325 .265 1 0 0 1 9 13 .69 40
Mar 7 at Edmonds L, 8-0 28 3 0 1 0 0 0 0 10 .107 .167 .107 1 0 0 1 7 8 .88 30
Mar 7 at Edmonds L, 3-0 28 3 0 0 1 0 0 1 6 .107 .138 .143 1 0 0 2 10 9 1.11 29
Mar 8 Edmonds L, 10-3 33 8 3 3 0 0 1 1 9 .242 .324 .333 1 0 0 0 9 7 1.29 37
Mar 8 Edmonds W, 8-7 33 8 7 12 2 0 0 2 11 .242 .468 .303 2 0 2 0 6 10 .60 49
Mar 14 at Wenatchee Valley   - - - - - - - - - - - - - - - - - - - -
Mar 14 at Wenatchee Valley   - - - - - - - - - - - - - - - - - - - -
Mar 15 at Wenatchee Valley   - - - - - - - - - - - - - - - - - - - -
Mar 15 at Wenatchee Valley   - - - - - - - - - - - - - - - - - - - -
Mar 20 at Yakima Valley L, 13-10 41 17 9 10 2 1 0 3 8 .415 .529 .512 0 0 0 3 8 6 1.33 51
Mar 20 at Yakima Valley L, 9-1 32 6 1 6 2 0 0 2 10 .188 .316 .250 0 0 0 0 10 5 2.00 38
Mar 26 at Centralia L, 8-3 32 4 3 1 2 1 0 3 11 .125 .243 .250 4 0 0 0 9 7 1.29 37
Mar 26 at Centralia L, 5-3 35 8 3 3 1 0 0 1 9 .229 .349 .257 4 1 0 0 3 15 .20 43
Mar 28 Centralia W, 6-0 26 5 5 6 1 1 2 4 4 .192 .371 .538 2 1 1 0 5 13 .38 36
Mar 28 Centralia W, 5-2 34 11 3 4 3 0 0 3 6 .324 .400 .412 1 1 1 0 7 11 .64 41
Apr 2 Pierce L, 7-5 36 12 5 2 2 0 2 4 10 .333 .429 .556 4 0 0 2 2 11 .18 42
Apr 2 Pierce W, 8-7 37 15 8 7 2 1 1 4 5 .405 .460 .595 1 5 0 0 5 17 .29 50
Apr 4 at Pierce L, 10-0 28 4 0 4 0 0 0 0 4 .143 .250 .143 0 0 0 0 4 16 .25 32
Apr 4 at Pierce L, 12-2 23 4 1 4 0 0 0 0 5 .174 .296 .174 0 0 1 0 6 8 .75 28
Apr 9 Clark W, 6-4 33 8 6 5 4 0 0 4 6 .242 .359 .364 1 0 0 1 8 8 1.00 39
Apr 9 Clark W, 13-3 23 8 13 7 3 0 0 3 6 .348 .561 .478 8 3 0 1 5 6 .83 41
Apr 10 at Clark L, 15-5 26 6 3 4 4 0 0 4 4 .231 .375 .385 2 0 1 1 4 11 .36 33
Apr 10 at Clark L, 10-7 38 11 7 1 3 0 3 6 6 .289 .308 .605 0 0 0 0 13 8 1.63 39
Apr 23 Olympic W, 7-3 32 10 7 1 2 0 1 3 4 .313 .378 .469 3 1 0 0 9 10 .90 37
Apr 23 Olympic W, 11-9 30 9 10 5 1 0 1 2 6 .300 .450 .433 4 1 1 2 8 6 1.33 41
Apr 25 at Olympic W, 8-1 34 6 7 4 3 0 0 3 11 .176 .275 .265 1 1 0 0 8 8 1.00 40
Apr 25 at Olympic L, 6-3 31 5 2 10 0 1 0 1 12 .161 .366 .226 0 0 0 0 5 7 .71 41
Apr 30 at Grays Harbor W, 13-1 35 12 12 3 4 1 0 5 5 .343 .425 .514 2 0 0 0 11 4 2.75 40
Apr 30 at Grays Harbor L, 4-3 34 7 1 1 1 0 0 1 11 .206 .250 .235 1 0 0 0 6 9 .67 36
May 2 Grays Harbor W, 10-1 33 8 8 6 2 0 0 2 1 .242 .381 .303 2 1 0 0 8 14 .57 42
May 2 Grays Harbor W, 8-4 31 9 5 6 1 0 0 1 4 .290 .425 .323 2 1 1 0 5 13 .38 41
May 7 at Lower Columbia W, 9-8 33 8 8 6 1 0 0 1 12 .242 .386 .273 3 2 2 0 9 8 1.13 46
May 7 at Lower Columbia L, 3-2 31 4 2 1 0 0 0 0 10 .129 .156 .129 0 0 0 0 5 12 .42 32
May 9 Lower Columbia W, 11-1 31 11 11 5 1 1 2 4 6 .355 .462 .645 2 1 1 1 6 9 .67 40
May 9 Lower Columbia L, 5-3 31 5 3 9 0 0 0 0 8 .161 .366 .161 1 0 0 1 14 3 4.67 41
May 15 vs. Shoreline L, 12-5 34 8 4 7 1 0 2 3 10 .235 .381 .441 1 0 0 0 8 6 1.33 42
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 13 Skagit Valley W, 11-0 11 14 2 0
Feb 13 Skagit Valley   - - - -
Feb 15 Skagit Valley W, 5-0 5 11 4 0
Feb 15 Skagit Valley W, 11-5 11 10 5 0
Feb 21 Walla Walla   - - - -
Feb 21 Walla Walla   - - - -
Feb 22 Walla Walla   - - - -
Feb 22 Walla Walla   - - - -
Feb 28 Bellevue L, 4-3 3 8 1 1
Feb 28 Bellevue W, 2-1 2 3 1 0
Mar 1 at Bellevue L, 5-4 4 10 0 1
Mar 1 at Bellevue W, 3-1 3 9 3 0
Mar 7 at Edmonds L, 8-0 0 3 0 0
Mar 7 at Edmonds L, 3-0 0 4 0 0
Mar 8 Edmonds L, 10-3 3 11 1 0
Mar 8 Edmonds W, 8-7 8 10 6 0
Mar 14 at Wenatchee Valley   - - - -
Mar 14 at Wenatchee Valley   - - - -
Mar 15 at Wenatchee Valley   - - - -
Mar 15 at Wenatchee Valley   - - - -
Mar 20 at Yakima Valley L, 13-10 10 21 3 2
Mar 20 at Yakima Valley L, 9-1 1 8 3 0
Mar 26 at Centralia L, 8-3 3 8 2 0
Mar 26 at Centralia L, 5-3 3 9 0 0
Mar 28 Centralia W, 6-0 6 14 1 2
Mar 28 Centralia W, 5-2 5 14 2 0
Apr 2 Pierce L, 7-5 5 20 2 1
Apr 2 Pierce W, 8-7 8 22 4 0
Apr 4 at Pierce L, 10-0 0 4 0 0
Apr 4 at Pierce L, 12-2 2 4 0 1
Apr 9 Clark W, 6-4 6 12 1 0
Apr 9 Clark W, 13-3 13 11 1 0
Apr 10 at Clark L, 15-5 5 10 2 0
Apr 10 at Clark L, 10-7 7 23 1 0
Apr 23 Olympic W, 7-3 7 15 1 1
Apr 23 Olympic W, 11-9 11 13 5 1
Apr 25 at Olympic W, 8-1 8 9 6 0
Apr 25 at Olympic L, 6-3 3 7 5 0
Apr 30 at Grays Harbor W, 13-1 13 18 2 1
Apr 30 at Grays Harbor L, 4-3 3 8 3 1
May 2 Grays Harbor W, 10-1 10 10 7 0
May 2 Grays Harbor W, 8-4 8 10 8 0
May 7 at Lower Columbia W, 9-8 9 9 0 1
May 7 at Lower Columbia L, 3-2 2 4 2 0
May 9 Lower Columbia W, 11-1 11 20 1 0
May 9 Lower Columbia L, 5-3 3 5 1 1
May 15 vs. Shoreline L, 12-5 5 15 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 13 Skagit Valley W, 11-0 1 0 7.0 5 0 0 0.00 1 1.29 0 0.71
Feb 13 Skagit Valley   - - - - - - - - - - -
Feb 15 Skagit Valley W, 5-0 1 0 9.0 3 0 0 0.00 5 5.00 0 0.78
Feb 15 Skagit Valley W, 11-5 1 0 7.0 4 5 2 2.57 7 9.00 0 1.29
Feb 21 Walla Walla   - - - - - - - - - - -
Feb 21 Walla Walla   - - - - - - - - - - -
Feb 22 Walla Walla   - - - - - - - - - - -
Feb 22 Walla Walla   - - - - - - - - - - -
Feb 28 Bellevue L, 4-3 0 1 9.0 4 4 4 4.00 7 7.00 0 1.33
Feb 28 Bellevue W, 2-1 1 0 7.0 6 1 1 1.29 4 5.14 0 1.00
Mar 1 at Bellevue L, 5-4 0 1 8.1 9 5 2 2.16 6 6.48 0 1.68
Mar 1 at Bellevue W, 3-1 1 0 9.0 9 1 1 1.00 3 3.00 0 1.11
Mar 7 at Edmonds L, 8-0 0 1 8.0 9 8 8 9.00 4 4.50 1 1.63
Mar 7 at Edmonds L, 3-0 0 1 8.0 6 3 3 3.38 2 2.25 1 0.75
Mar 8 Edmonds L, 10-3 0 1 9.0 13 10 10 10.00 6 6.00 3 1.78
Mar 8 Edmonds W, 8-7 1 0 10.0 8 7 6 5.40 9 8.10 0 1.70
Mar 14 at Wenatchee Valley   - - - - - - - - - - -
Mar 14 at Wenatchee Valley   - - - - - - - - - - -
Mar 15 at Wenatchee Valley   - - - - - - - - - - -
Mar 15 at Wenatchee Valley   - - - - - - - - - - -
Mar 20 at Yakima Valley L, 13-10 0 1 8.0 13 13 13 14.63 5 5.63 0 2.50
Mar 20 at Yakima Valley L, 9-1 0 1 8.0 9 9 9 10.13 11 12.38 0 1.88
Mar 26 at Centralia L, 8-3 0 1 8.0 4 8 8 9.00 9 10.13 0 1.25
Mar 26 at Centralia L, 5-3 0 0 8.0 10 5 5 5.63 8 9.00 0 1.63
Mar 28 Centralia W, 6-0 1 0 9.0 5 0 0 0.00 9 9.00 0 1.22
Mar 28 Centralia W, 5-2 1 0 9.0 7 2 1 1.00 12 12.00 0 1.11
Apr 2 Pierce L, 7-5 0 1 9.0 10 7 7 7.00 8 8.00 0 1.56
Apr 2 Pierce W, 8-7 1 0 10.0 8 7 4 3.60 7 6.30 0 0.90
Apr 4 at Pierce L, 10-0 0 1 7.1 14 10 9 11.05 5 6.14 0 2.18
Apr 4 at Pierce L, 12-2 0 1 6.1 12 12 12 17.05 7 9.95 0 3.63
Apr 9 Clark W, 6-4 1 0 9.0 10 4 3 3.00 5 5.00 0 1.44
Apr 9 Clark W, 13-3 1 0 7.0 6 3 1 1.29 3 3.86 0 1.14
Apr 10 at Clark L, 15-5 0 1 6.0 9 15 14 21.00 8 12.00 0 2.50
Apr 10 at Clark L, 10-7 0 1 8.0 9 10 10 11.25 7 7.88 1 2.25
Apr 23 Olympic W, 7-3 1 0 9.0 6 3 2 2.00 2 2.00 0 0.89
Apr 23 Olympic W, 11-9 0 0 9.0 8 9 9 9.00 6 6.00 0 1.56
Apr 25 at Olympic W, 8-1 1 0 9.0 5 1 1 1.00 11 11.00 0 1.22
Apr 25 at Olympic L, 6-3 0 0 8.0 9 6 6 6.75 11 12.38 0 2.25
Apr 30 at Grays Harbor W, 13-1 1 0 7.0 3 1 1 1.29 8 10.29 0 0.71
Apr 30 at Grays Harbor L, 4-3 0 0 8.0 6 4 4 4.50 5 5.63 1 1.00
May 2 Grays Harbor W, 10-1 0 0 9.0 7 1 0 0.00 6 6.00 0 0.89
May 2 Grays Harbor W, 8-4 0 0 9.0 5 4 2 2.00 9 9.00 0 1.22
May 7 at Lower Columbia W, 9-8 1 0 10.0 15 8 8 7.20 4 3.60 1 2.20
May 7 at Lower Columbia L, 3-2 0 1 8.2 9 3 3 3.12 5 5.19 0 1.62
May 9 Lower Columbia W, 11-1 1 0 8.0 7 1 1 1.13 2 2.25 0 1.75
May 9 Lower Columbia L, 5-3 0 1 9.0 11 5 5 5.00 5 5.00 0 1.56
May 15 vs. Shoreline L, 12-5 0 0 9.0 21 12 12 12.00 4 4.00 1 3.11
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 13 Skagit Valley W, 11-0 32 21 11 0 0 1.000 - - - - 0
Feb 13 Skagit Valley   - - - - - - - - - - -
Feb 15 Skagit Valley W, 5-0 38 27 11 0 1 1.000 1 1 0 .000 0
Feb 15 Skagit Valley W, 11-5 31 21 7 3 0 .903 1 1 - - 0
Feb 21 Walla Walla   - - - - - - - - - - -
Feb 21 Walla Walla   - - - - - - - - - - -
Feb 22 Walla Walla   - - - - - - - - - - -
Feb 22 Walla Walla   - - - - - - - - - - -
Feb 28 Bellevue L, 4-3 39 27 8 4 0 .897 1 4 1 .200 0
Feb 28 Bellevue W, 2-1 30 21 7 2 0 .933 1 3 - - 0
Mar 1 at Bellevue L, 5-4 45 25 13 7 0 .844 3 5 1 .167 0
Mar 1 at Bellevue W, 3-1 39 27 12 0 0 1.000 - 1 2 .667 0
Mar 7 at Edmonds L, 8-0 33 24 8 1 0 .970 - 6 1 .143 0
Mar 7 at Edmonds L, 3-0 30 24 6 0 0 1.000 - 5 - - 0
Mar 8 Edmonds L, 10-3 36 27 8 1 0 .972 - 5 1 .167 0
Mar 8 Edmonds W, 8-7 40 30 10 0 0 1.000 - 9 1 .100 0
Mar 14 at Wenatchee Valley   - - - - - - - - - - -
Mar 14 at Wenatchee Valley   - - - - - - - - - - -
Mar 15 at Wenatchee Valley   - - - - - - - - - - -
Mar 15 at Wenatchee Valley   - - - - - - - - - - -
Mar 20 at Yakima Valley L, 13-10 34 24 9 1 0 .971 - 2 - - 0
Mar 20 at Yakima Valley L, 9-1 30 24 6 0 2 1.000 - - - - 0
Mar 26 at Centralia L, 8-3 31 24 7 0 1 1.000 - 8 - - 0
Mar 26 at Centralia L, 5-3 32 24 8 0 0 1.000 - 3 - - 0
Mar 28 Centralia W, 6-0 34 27 7 0 0 1.000 2 - 1 1.000 0
Mar 28 Centralia W, 5-2 35 27 7 1 2 .971 - 5 - - 0
Apr 2 Pierce L, 7-5 31 27 4 0 0 1.000 - 1 - - 0
Apr 2 Pierce W, 8-7 42 30 10 2 2 .952 - 3 - - 0
Apr 4 at Pierce L, 10-0 34 22 10 2 1 .941 - 1 - - 0
Apr 4 at Pierce L, 12-2 26 19 4 3 3 .885 - 6 1 .143 0
Apr 9 Clark W, 6-4 36 27 7 2 0 .944 1 2 - - 0
Apr 9 Clark W, 13-3 35 21 12 2 2 .943 2 2 - - 0
Apr 10 at Clark L, 15-5 25 18 6 1 0 .960 - 2 - - 0
Apr 10 at Clark L, 10-7 35 24 9 2 0 .943 - 3 - - 0
Apr 23 Olympic W, 7-3 37 27 8 2 0 .946 1 2 - - 0
Apr 23 Olympic W, 11-9 36 27 9 0 0 1.000 - - - - 0
Apr 25 at Olympic W, 8-1 33 27 6 0 0 1.000 - 1 1 .500 0
Apr 25 at Olympic L, 6-3 31 24 7 0 0 1.000 - 1 - - 0
Apr 30 at Grays Harbor W, 13-1 28 21 7 0 0 1.000 - - - - 0
Apr 30 at Grays Harbor L, 4-3 32 24 7 1 1 .969 - 1 - - 0
May 2 Grays Harbor W, 10-1 37 27 9 1 0 .973 1 - 1 1.000 0
May 2 Grays Harbor W, 8-4 39 27 10 2 1 .949 1 1 - - 0
May 7 at Lower Columbia W, 9-8 43 30 12 1 0 .977 - 2 1 .333 0
May 7 at Lower Columbia L, 3-2 37 26 10 1 0 .973 3 - - - 0
May 9 Lower Columbia W, 11-1 38 24 13 1 0 .974 2 1 1 .500 0
May 9 Lower Columbia L, 5-3 40 27 12 1 1 .975 1 1 - - 0
May 15 vs. Shoreline L, 12-5 38 27 10 1 0 .974 - 4 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 1194 295 189 172 54 8 17 79 280 .247 .365 .348 64 23 12 17 264 345 .77 1465
Conference 24 757 190 133 105 41 6 12 59 166 .251 .369 .369 48 19 9 9 165 234 .71 938
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 19 583 163 122 95 28 3 12 43 124 .280 .404 .400 40 19 8 8 126 172 .73 745
Away 18 577 124 63 70 25 5 3 33 146 .215 .322 .291 23 4 4 9 130 167 .78 678
Neutral 1 34 8 4 7 1 0 2 3 10 .235 .381 .441 1 0 0 0 8 6 1.33 42
 
Wins 19 585 163 136 99 34 5 9 48 119 .279 .404 .400 39 22 10 6 127 180 .71 755
Losses 19 609 132 53 73 20 3 8 31 161 .217 .325 .299 25 1 2 11 137 165 .83 710
 
February 5 140 36 28 17 4 0 2 6 38 .257 .353 .329 6 4 1 0 29 34 .85 168
March 12 390 89 38 57 15 4 3 22 96 .228 .353 .310 20 3 4 8 86 117 .74 474
April 14 440 117 82 58 29 3 8 40 95 .266 .377 .400 27 11 3 7 94 129 .73 539
May 7 224 53 41 40 6 1 4 11 51 .237 .371 .326 11 5 4 2 55 65 .85 284
Base Running — Split Statistics
gp r tb sb cs
Total 38 217 416 88 14
Conference 24 151 279 57 10
Exhibition - - 0 - -
 
Home 19 136 233 54 7
Away 18 76 168 32 7
Neutral 1 5 15 2 0
 
Wins 19 155 234 60 6
Losses 19 62 182 28 8
 
February 5 32 46 13 1
March 12 46 121 21 5
April 14 91 176 33 6
May 7 48 73 21 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.31 16 15 38 38 2 316.2 314 207 187 172 236 6.71 9 1.53 1510 23 90
Conference 5.21 10 8 24 24 1 200.1 195 129 116 112 162 7.28 3 1.53 955 18 55
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.18 12 4 19 19 0 164.0 133 73 58 74 113 6.20 3 1.26 731 11 41
Away 7.33 4 11 18 18 2 143.2 160 122 117 91 119 7.45 5 1.75 725 12 49
Neutral 12.00 0 0 1 1 0 9.0 21 12 12 7 4 4.00 1 3.11 54 0 0
 
Wins 2.37 16 0 19 19 2 163.0 127 58 43 72 113 6.24 1 1.22 713 10 37
Losses 8.43 0 15 19 19 0 153.2 187 149 144 100 123 7.20 8 1.87 797 13 53
 
February 1.62 4 1 5 5 0 39.0 22 10 7 18 24 5.54 0 1.03 163 0 8
March 5.80 4 7 12 12 1 102.1 102 71 66 53 84 7.39 5 1.51 494 7 39
April 6.63 6 5 14 14 1 112.2 115 92 83 65 93 7.43 2 1.60 550 13 32
May 4.45 2 2 7 7 0 62.2 75 34 31 36 35 5.03 2 1.77 303 3 11
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 1322 950 327 45 17 .966 21 92 13 .124 0
Conference 24 827 601 201 25 14 .970 14 46 6 .115 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 686 492 170 24 9 .965 15 41 6 .128 0
Away 18 598 431 147 20 8 .967 6 47 7 .130 0
Neutral 1 38 27 10 1 0 .974 - 4 - - 0
 
Wins 19 683 489 175 19 8 .972 13 34 8 .190 0
Losses 19 639 461 152 26 9 .959 8 58 5 .079 0
 
February 5 170 117 44 9 1 .947 4 9 1 .100 0
March 12 419 307 101 11 5 .974 5 49 7 .125 0
April 14 461 338 106 17 9 .963 4 25 2 .074 0
May 7 272 188 76 8 2 .971 8 9 3 .250 0
Attendance Statistics
Date Opponent Score Attend
Feb 13 Skagit Valley W, 11-0 0
Feb 13 Skagit Valley   -
Feb 15 Skagit Valley W, 5-0 0
Feb 15 Skagit Valley W, 11-5 0
Feb 21 Walla Walla   -
Feb 21 Walla Walla   -
Feb 22 Walla Walla   -
Feb 22 Walla Walla   -
Feb 28 Bellevue L, 4-3 0
Feb 28 Bellevue W, 2-1 0
Mar 1 at Bellevue L, 5-4 0
Mar 1 at Bellevue W, 3-1 0
Mar 7 at Edmonds L, 8-0 100
Mar 7 at Edmonds L, 3-0 100
Mar 8 Edmonds L, 10-3 0
Mar 8 Edmonds W, 8-7 0
Mar 14 at Wenatchee Valley   -
Mar 14 at Wenatchee Valley   -
Mar 15 at Wenatchee Valley   -
Mar 15 at Wenatchee Valley   -
Mar 20 at Yakima Valley L, 13-10 0
Mar 20 at Yakima Valley L, 9-1 0
Mar 26 at Centralia L, 8-3 0
Mar 26 at Centralia L, 5-3 0
Mar 28 Centralia W, 6-0 0
Mar 28 Centralia W, 5-2 0
Apr 2 Pierce L, 7-5 0
Apr 2 Pierce W, 8-7 0
Apr 4 at Pierce L, 10-0 50
Apr 4 at Pierce L, 12-2 0
Apr 9 Clark W, 6-4 0
Apr 9 Clark W, 13-3 0
Apr 10 at Clark L, 15-5 0
Apr 10 at Clark L, 10-7 0
Apr 23 Olympic W, 7-3 0
Apr 23 Olympic W, 11-9 0
Apr 25 at Olympic W, 8-1 52
Apr 25 at Olympic L, 6-3 0
Apr 30 at Grays Harbor W, 13-1 0
Apr 30 at Grays Harbor L, 4-3 0
May 2 Grays Harbor W, 10-1 0
May 2 Grays Harbor W, 8-4 0
May 7 at Lower Columbia W, 9-8 163
May 7 at Lower Columbia L, 3-2 206
May 9 Lower Columbia W, 11-1 0
May 9 Lower Columbia L, 5-3 0
May 15 vs. Shoreline L, 12-5 0