Official Baseball Box Score

Pierce vs. Tacoma

4/2/2026 — 6501 S 19th, Tacoma, WA, 98466

Start: 3:00 PMDuration: 3:12Attendance: 0

Team 1 2 3 4 5 6 7 8 9 10 R H E
Pierce 0 0 2 0 0 1 0 1 1 2 7 8 0
Tacoma 0 1 0 1 1 0 0 0 2 3 8 15 2
Pierce 7
Player AB R H RBI BB SO PO A LOB
Nariyuki Dumlao ss 5 1 0 0 0 2 1 1 0
Bradley Carl rf 4 1 2 0 0 1 4 0 0
Tristan Ringrose 2b 4 1 1 1 0 0 0 3 1
Kai Halstead c 3 3 2 1 0 0 6 0 1
Yacel Limonta dh 2 0 0 0 0 1 0 0 1
   Ethan Brimble dh 2 0 0 0 0 0 0 0 0
Jackson Copeland 1b 2 0 2 2 1 0 7 0 0
Jeb English 3b 4 0 0 0 0 1 1 1 0
Riley Sanoy lf 3 0 0 0 0 1 3 0 2
   Tyler Hansen lf 1 0 0 0 0 0 0 0 0
   Nate Soto lf 1 0 0 0 0 1 0 0 1
Christian Dominno cf 4 1 1 0 0 0 5 0 1
Freddy Frias-Moreno p 0 0 0 0 0 0 0 0 0
   Drechen Vinoray-Perreira 0 0 0 0 0 0 0 0 0
   Koshi Arai 0 0 0 0 0 0 0 0 0
   Gavin Thunstrom 0 0 0 0 0 0 0 0 0
   Michael LeJeune 0 0 0 0 0 0 0 0 0
   Braden Bedell 0 0 0 0 0 0 0 0 0
   Santiago Guedez-Rodriguez 0 0 0 0 0 0 0 0 0
   Izaiah Koko p 0 0 0 0 0 0 0 0 0
Totals 35 7 8 4 1 7 27 5 7
Tacoma 8
Player AB R H RBI BB SO PO A LOB
Ethan Mar 1b 6 1 1 2 0 0 10 1 3
Vaughn Lowe 3b 6 2 3 0 0 1 0 4 3
Carson Ackermann dh 3 1 1 0 3 1 0 0 1
Brayden Buck lf 6 2 4 0 0 0 2 0 0
Ty Iddon cf 3 1 2 3 1 0 2 0 2
Tyson Rather rf 2 0 0 0 0 0 5 0 1
   Jonah Schroeder 1 0 0 0 0 1 0 0 0
   Braden Jones ph 0 0 0 1 0 0 0 0 0
   Nate Kimmel rf 0 0 0 0 0 0 0 0 0
Nate Jetton 2b 4 0 3 1 0 0 1 1 0
Elijah McNair-Neal c 3 0 0 1 1 2 8 0 2
Kaden Cretti ss 3 1 1 0 2 0 1 3 0
Butch Kiblen p 0 0 0 0 0 0 0 1 0
   Connor Speer 0 0 0 0 0 0 1 0 0
   Reece Boekenoogen p 0 0 0 0 0 0 0 0 0
Totals 37 8 15 8 7 5 30 10 12
Pierce
2B - Kai Halstead; Jackson Copeland; Christian Dominno.
RBI - Tristan Ringrose; Kai Halstead; Jackson Copeland 2.
Sac - Tristan Ringrose; Jackson Copeland.
SB - Bradley Carl; Jackson Copeland; Christian Dominno.
Tacoma
E - Vaughn Lowe; Elijah McNair-Neal.
2B - Vaughn Lowe; Nate Jetton.
3B - Brayden Buck.
HR - Ethan Mar.
RBI - Ethan Mar 2; Ty Iddon 3; Braden Jones; Nate Jetton; Elijah McNair-Neal.
Sac - Ty Iddon 2; Braden Jones; Nate Jetton; Elijah McNair-Neal.
SB - Ty Iddon 3; Nate Jetton.
Pierce IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Freddy Frias-Moreno (L, 0-1) 3.2 4 2 2 2 2 0 0 0 1 0 13 18 8 1 62
Drechen Vinoray-Perreira 0.1 1 1 1 1 0 0 0 0 0 0 2 3 0 1 9
Koshi Arai 3.1 2 0 0 1 2 0 0 0 0 0 11 13 6 2 46
Gavin Thunstrom 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 9
Michael LeJeune 1.1 3 2 2 0 0 0 0 0 0 0 5 7 3 1 27
Braden Bedell 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 6
Santiago Guedez-Rodriguez 0.0 3 3 3 1 0 1 0 0 0 0 3 4 0 0 18
Izaiah Koko 0.0 2 0 0 0 0 0 0 0 0 0 2 2 0 0 5
Totals 9.0 15 8 8 7 5 1 0 0 1 0 37 50 17 5 182
Tacoma IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Butch Kiblen 6.0 5 3 2 1 5 0 1 0 1 0 22 26 4 9 82
Connor Speer (W, 1-0) 3.0 1 2 1 0 0 0 0 0 2 0 8 12 7 2 27
Reece Boekenoogen 1.0 2 2 1 0 2 0 1 0 1 0 5 6 1 0 18
Totals 10.0 8 7 4 1 7 0 2 0 4 0 35 44 12 11 127
Pierce
Batters Faced - Freddy Frias-Moreno 18; Drechen Vinoray-Perreira 3; Koshi Arai 13; Gavin Thunstrom 2; Michael LeJeune 7; Braden Bedell; Santiago Guedez-Rodriguez 4; Izaiah Koko 2.
HBP - Freddy Frias-Moreno.
Tacoma
Batters Faced - Butch Kiblen 26; Connor Speer 12; Reece Boekenoogen 6.
WP - Butch Kiblen; Reece Boekenoogen.
HBP - Butch Kiblen; Connor Speer 2; Reece Boekenoogen.