Official Baseball Box Score

Tacoma vs. Yakima Valley

3/20/2026 — PF Field

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Tacoma 4 0 0 0 3 0 0 1 2 10 17 1
Yakima Valley 3 0 0 2 2 5 0 1 X 13 13 3
Tacoma 10
Player AB R H RBI BB SO PO A LOB
Ty Iddon cf 5 2 2 1 1 1 1 0 4
Vaughn Lowe 3b 5 2 3 1 1 0 1 5 0
Ethan Mar 1b 6 2 4 0 0 1 10 0 1
Carson Ackermann dh 5 1 1 2 1 1 0 0 0
Brayden Buck lf 3 0 1 0 3 0 4 0 2
Nate Jetton rf 5 1 1 1 1 2 1 0 1
Nate Kimmel 2b 3 0 2 2 1 0 2 1 0
   Tyson Rather rf 1 0 1 1 0 0 0 0 0
Elijah McNair-Neal c 3 1 0 0 2 2 5 0 2
Kaden Cretti ss 5 1 2 1 0 1 0 2 3
Oscar Hyde p 0 0 0 0 0 0 0 1 0
   Juan Hernandez-Mendoza 0 0 0 0 0 0 0 0 0
   Connor Speer p 0 0 0 0 0 0 0 0 0
Totals 41 10 17 9 10 8 24 9 13
Yakima Valley 13
Player AB R H RBI BB SO PO A LOB
Will Feltus ss 3 2 2 1 1 0 2 3 0
Garren Gooler cf 6 1 3 4 0 0 3 0 3
Jackson Walker 3b 4 2 2 2 2 0 2 2 4
Cody Densley lf 5 1 1 1 0 1 1 0 2
Jace Fillmore 2b 3 2 1 1 0 1 4 1 0
Kasey Newton rf 5 0 1 0 0 1 0 0 1
   Kolton Summers lf 0 0 0 0 0 0 0 0 0
Will Weber 1b 2 0 0 0 0 0 5 0 1
   Diego Dickson 2 2 2 0 1 0 1 0 0
   Atticus Rogers 3b 0 1 0 0 0 0 0 1 0
Angel Mavarez dh 2 0 0 0 0 1 0 0 0
   Nate Olmos dh 2 1 1 1 1 1 0 0 0
Easton Anderson c 0 1 0 2 2 0 8 2 0
Austin Dillon p 0 0 0 0 0 0 0 0 0
   Austin Murphy 0 0 0 0 0 0 0 0 0
   Landon Taylor 0 0 0 0 0 0 0 0 0
   Oliver Wilday 0 0 0 0 0 0 1 1 0
   Tristan Pulliam 0 0 0 0 0 0 0 0 0
   Gus Musial p 0 0 0 0 0 0 0 0 0
Totals 34 13 13 12 7 5 27 10 11
Tacoma
E - Connor Speer.
2B - Ethan Mar 2.
3B - Kaden Cretti.
RBI - Ty Iddon; Vaughn Lowe; Carson Ackermann 2; Nate Jetton; Nate Kimmel 2; Tyson Rather; Kaden Cretti.
SB - Ty Iddon; Carson Ackermann; Nate Jetton.
CS - Ty Iddon; Nate Kimmel.
Yakima Valley
E - Will Weber; Austin Dillon; Landon Taylor.
2B - Jackson Walker; Jace Fillmore; Diego Dickson.
3B - Garren Gooler; Jackson Walker.
RBI - Will Feltus; Garren Gooler 4; Jackson Walker 2; Cody Densley; Jace Fillmore; Nate Olmos; Easton Anderson 2.
SB - Jace Fillmore; Diego Dickson.
Tacoma IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Oscar Hyde 4.0 6 6 6 4 3 0 0 0 1 0 17 23 4 5 70
Juan Hernandez-Mendoza (L, 0-1) 0.2 1 1 1 1 1 0 1 0 1 0 2 5 0 1 21
Connor Speer 3.1 6 6 6 2 1 0 0 0 2 0 15 20 4 5 62
Totals 8.0 13 13 13 7 5 0 1 0 4 0 34 48 8 11 153
Yakima Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Dillon 2.0 6 4 2 1 2 0 0 0 0 0 13 14 0 3 65
Austin Murphy 2.0 1 0 0 3 1 0 0 0 0 0 6 9 2 2 11
Landon Taylor 1.0 6 3 3 2 2 0 0 0 0 0 8 10 0 0 41
Oliver Wilday (W, 1-0) 2.2 3 1 1 0 3 0 0 0 0 0 10 10 3 1 41
Tristan Pulliam 0.1 0 1 1 2 0 0 0 0 0 0 1 3 1 0 13
Gus Musial (Sv, 1) 1.0 1 1 1 2 0 0 0 0 0 0 3 5 0 2 21
Totals 9.0 17 10 8 10 8 0 0 0 0 0 41 51 6 8 192
Tacoma
Batters Faced - Oscar Hyde 23; Juan Hernandez-Mendoza 5; Connor Speer 20.
WP - Juan Hernandez-Mendoza.
HBP - Oscar Hyde; Juan Hernandez-Mendoza; Connor Speer 2.
Yakima Valley
Batters Faced - Austin Dillon 14; Austin Murphy 9; Landon Taylor 10; Oliver Wilday 10; Tristan Pulliam 3; Gus Musial 5.