Elijah McNair-Neal
32 Elijah McNair-Neal
-
- Height:
- 6-0
-
- Weight:
- 195
-
- Hometown:
- Hamilton, MT
-
- Position:
- C
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Hamilton
-
- gp
- 24
-
- avg
- .061
-
- hr
- 1
-
- rbi
- 6
-
- r
- 6
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 15 |
| Plate appearances | 81 | 50 |
| At Bats | 66 | 39 |
| Runs | 6 | 4 |
| Hits | 4 | 2 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 6 | 3 |
| Total bases | 7 | 5 |
| Walks | 8 | 5 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 35 | 23 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 3 | 3 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .061 | .051 |
| On Base Percentage | .192 | .191 |
| Slugging Percentage | .106 | .128 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Skagit Valley | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | Skagit Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Skagit Valley | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Skagit Valley | W, 11-5 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 21 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Bellevue | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Bellevue | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 1 | at Bellevue | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Bellevue | W, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 7 | at Edmonds | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Edmonds | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 8 | Edmonds | L, 10-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 8 | Edmonds | W, 8-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 5 |
| Mar 14 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Yakima Valley | L, 13-10 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | 1 | 1 | - | - | 5 |
| Mar 20 | at Yakima Valley | L, 9-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 26 | at Centralia | L, 8-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Centralia | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Centralia | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Centralia | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 4 |
| Apr 2 | Pierce | L, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Pierce | W, 8-7 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | 1 | - | - | - | 2 | - | 5 |
| Apr 4 | at Pierce | L, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Pierce | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 9 | Clark | W, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | Clark | W, 13-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 4 |
| Apr 10 | at Clark | L, 15-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 10 | at Clark | L, 10-7 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | Olympic | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Olympic | W, 11-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .500 | .000 | 2 | - | - | - | - | - | - | 4 |
| Apr 25 | at Olympic | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Olympic | L, 6-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Grays Harbor | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Grays Harbor | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Grays Harbor | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Grays Harbor | W, 8-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 7 | at Lower Columbia | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Lower Columbia | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 9 | Lower Columbia | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Lower Columbia | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 15 | vs. Shoreline | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 13 | Skagit Valley | W, 11-0 | 1 | 0 | 0 | - | - |
| Feb 13 | Skagit Valley | - | - | - | - | - | |
| Feb 15 | Skagit Valley | W, 5-0 | - | - | - | - | - |
| Feb 15 | Skagit Valley | W, 11-5 | 1 | 0 | 1 | - | - |
| Feb 21 | Walla Walla | - | - | - | - | - | |
| Feb 21 | Walla Walla | - | - | - | - | - | |
| Feb 22 | Walla Walla | - | - | - | - | - | |
| Feb 22 | Walla Walla | - | - | - | - | - | |
| Feb 28 | Bellevue | L, 4-3 | - | - | - | - | - |
| Feb 28 | Bellevue | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 1 | at Bellevue | L, 5-4 | - | - | - | - | - |
| Mar 1 | at Bellevue | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 7 | at Edmonds | L, 8-0 | - | - | - | - | - |
| Mar 7 | at Edmonds | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 8 | Edmonds | L, 10-3 | 1 | 0 | 1 | - | - |
| Mar 8 | Edmonds | W, 8-7 | 1 | 1 | 0 | 1 | - |
| Mar 14 | at Wenatchee Valley | - | - | - | - | - | |
| Mar 14 | at Wenatchee Valley | - | - | - | - | - | |
| Mar 15 | at Wenatchee Valley | - | - | - | - | - | |
| Mar 15 | at Wenatchee Valley | - | - | - | - | - | |
| Mar 20 | at Yakima Valley | L, 13-10 | 1 | 1 | 0 | - | - |
| Mar 20 | at Yakima Valley | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at Centralia | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 26 | at Centralia | L, 5-3 | - | - | - | - | - |
| Mar 28 | Centralia | W, 6-0 | - | - | - | - | - |
| Mar 28 | Centralia | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Pierce | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 2 | Pierce | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 4 | at Pierce | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at Pierce | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 9 | Clark | W, 6-4 | 1 | 2 | 0 | - | - |
| Apr 9 | Clark | W, 13-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Clark | L, 15-5 | 1 | 0 | 0 | - | - |
| Apr 10 | at Clark | L, 10-7 | 1 | 1 | 4 | - | - |
| Apr 23 | Olympic | W, 7-3 | - | - | - | - | - |
| Apr 23 | Olympic | W, 11-9 | 1 | 1 | 0 | - | - |
| Apr 25 | at Olympic | W, 8-1 | - | - | - | - | - |
| Apr 25 | at Olympic | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 30 | at Grays Harbor | W, 13-1 | - | - | - | - | - |
| Apr 30 | at Grays Harbor | L, 4-3 | - | - | - | - | - |
| May 2 | Grays Harbor | W, 10-1 | - | - | - | - | - |
| May 2 | Grays Harbor | W, 8-4 | 1 | 0 | 0 | - | - |
| May 7 | at Lower Columbia | W, 9-8 | - | - | - | - | - |
| May 7 | at Lower Columbia | L, 3-2 | 1 | 0 | 0 | - | - |
| May 9 | Lower Columbia | W, 11-1 | - | - | - | - | - |
| May 9 | Lower Columbia | L, 5-3 | 1 | 0 | 0 | - | - |
| May 15 | vs. Shoreline | L, 12-5 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Skagit Valley | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Skagit Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Skagit Valley | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Skagit Valley | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Bellevue | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Bellevue | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Bellevue | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Bellevue | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Edmonds | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Edmonds | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Edmonds | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Edmonds | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Yakima Valley | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Yakima Valley | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Centralia | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Centralia | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Centralia | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Centralia | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Pierce | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Pierce | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Pierce | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Pierce | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Clark | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Clark | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Clark | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Clark | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Olympic | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Olympic | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Olympic | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Olympic | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Grays Harbor | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Grays Harbor | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Grays Harbor | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Grays Harbor | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Lower Columbia | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Lower Columbia | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Lower Columbia | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Lower Columbia | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. Shoreline | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Skagit Valley | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Skagit Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Skagit Valley | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Skagit Valley | W, 11-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 21 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Bellevue | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Bellevue | W, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 1 | at Bellevue | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Bellevue | W, 3-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| Mar 7 | at Edmonds | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Edmonds | L, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 8 | Edmonds | L, 10-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Mar 8 | Edmonds | W, 8-7 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 9 | 1 | .100 | - |
| Mar 14 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Yakima Valley | L, 13-10 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 20 | at Yakima Valley | L, 9-1 | 1 | 10 | 10 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Mar 26 | at Centralia | L, 8-3 | 1 | 9 | 8 | 1 | 0 | 1 | 1.000 | - | 8 | - | - | - |
| Mar 26 | at Centralia | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Centralia | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Centralia | W, 5-2 | 1 | 11 | 11 | 0 | 0 | 2 | 1.000 | - | 5 | - | - | - |
| Apr 2 | Pierce | L, 7-5 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 2 | Pierce | W, 8-7 | 1 | 9 | 8 | 0 | 1 | 2 | .889 | - | 3 | - | - | - |
| Apr 4 | at Pierce | L, 10-0 | 1 | 7 | 5 | 1 | 1 | 1 | .857 | - | 1 | - | - | - |
| Apr 4 | at Pierce | L, 12-2 | 1 | 8 | 7 | 1 | 0 | 3 | 1.000 | - | 6 | 1 | .143 | - |
| Apr 9 | Clark | W, 6-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 9 | Clark | W, 13-3 | 1 | 7 | 5 | 2 | 0 | 2 | 1.000 | 2 | 2 | - | - | - |
| Apr 10 | at Clark | L, 15-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 10 | at Clark | L, 10-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 23 | Olympic | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Olympic | W, 11-9 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Olympic | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Olympic | L, 6-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 30 | at Grays Harbor | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Grays Harbor | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Grays Harbor | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Grays Harbor | W, 8-4 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | 1 | 1 | - | - | - |
| May 7 | at Lower Columbia | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Lower Columbia | L, 3-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Lower Columbia | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Lower Columbia | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| May 15 | vs. Shoreline | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 66 | 4 | 6 | 8 | - | - | 1 | 1 | 35 | .061 | .192 | .106 | 3 | 1 | 3 | 2 | 13 | 16 | 0.81 | 81 |
| Total | 24 | 66 | 4 | 6 | 8 | - | - | 1 | 1 | 35 | .061 | .192 | .106 | 3 | 1 | 3 | 2 | 13 | 16 | 0.81 | 81 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 24 | 6 | 7 | 1 | - |
| Total | 24 | 6 | 7 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 162 | 149 | 11 | 2 | 14 | .988 | 3 | 62 | 5 | .075 | - |
| Total | 24 | 162 | 149 | 11 | 2 | 14 | .988 | 3 | 62 | 5 | .075 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 24 | 66 | 4 | 6 | 8 | - | - | 1 | 1 | 35 | .061 | .192 | .106 | 3 | 1 | 3 | 2 | 13 | 16 | 0.81 | 81 |
| Conference | 15 | 39 | 2 | 3 | 5 | - | - | 1 | 1 | 23 | .051 | .191 | .128 | 2 | 1 | 3 | 1 | 9 | 7 | 1.29 | 50 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 35 | 2 | 4 | 2 | - | - | - | 0 | 20 | .057 | .171 | .057 | 3 | 1 | 1 | 1 | 6 | 8 | 0.75 | 42 |
| Away | 11 | 31 | 2 | 2 | 6 | - | - | 1 | 1 | 15 | .065 | .216 | .161 | - | - | 2 | 1 | 7 | 8 | 0.88 | 39 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 11 | 30 | 1 | 4 | 3 | - | - | - | 0 | 15 | .033 | .189 | .033 | 3 | 1 | 1 | 1 | 6 | 9 | 0.67 | 38 |
| Losses | 13 | 36 | 3 | 2 | 5 | - | - | 1 | 1 | 20 | .083 | .195 | .167 | - | - | 2 | 1 | 7 | 7 | 1.00 | 43 |
| Month | |||||||||||||||||||||
| February | 3 | 5 | 1 | 3 | - | - | - | - | 0 | 1 | .200 | .333 | .200 | 1 | - | - | - | 2 | 1 | 2.00 | 6 |
| March | 8 | 27 | 1 | 0 | 4 | - | - | - | 0 | 14 | .037 | .161 | .037 | - | - | 1 | 1 | 5 | 8 | 0.63 | 32 |
| April | 10 | 29 | 2 | 3 | 4 | - | - | 1 | 1 | 18 | .069 | .222 | .172 | 2 | 1 | 2 | 1 | 5 | 5 | 1.00 | 38 |
| May | 3 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 6 | 7 | 1 | - |
| Conference | 15 | 4 | 5 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 4 | 2 | 1 | - |
| Away | 11 | 2 | 5 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 11 | 4 | 1 | 1 | - |
| Losses | 13 | 2 | 6 | - | - |
| Month | |||||
| February | 3 | 0 | 1 | - | - |
| March | 8 | 2 | 1 | 1 | - |
| April | 10 | 4 | 5 | - | - |
| May | 3 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
