Kaden Cretti
3 Kaden Cretti
-
- Height:
- 5-9
-
- Weight:
- 160
-
- Hometown:
- Federal Way, WA
-
- Position:
- IF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Fife
-
- gp
- 38
-
- avg
- .254
-
- hr
- -
-
- rbi
- 15
-
- r
- 33
-
- sb
- 22
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 24 |
| Plate appearances | 155 | 98 |
| At Bats | 122 | 75 |
| Runs | 33 | 22 |
| Hits | 31 | 17 |
| Doubles | 6 | 4 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 15 | 10 |
| Total bases | 39 | 21 |
| Walks | 19 | 14 |
| Hit by pitch | 11 | 6 |
| Strikeouts | 11 | 6 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 22 | 13 |
| Caught Stealing | 4 | 4 |
| Batting Average | .254 | .227 |
| On Base Percentage | .399 | .385 |
| Slugging Percentage | .320 | .280 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Skagit Valley | W, 11-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Feb 13 | Skagit Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Skagit Valley | W, 5-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 15 | Skagit Valley | W, 11-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Feb 21 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Bellevue | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Feb 28 | Bellevue | W, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Bellevue | L, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 2 | - | - | 5 |
| Mar 1 | at Bellevue | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | at Edmonds | L, 8-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 7 | at Edmonds | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 8 | Edmonds | L, 10-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 8 | Edmonds | W, 8-7 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 14 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Yakima Valley | L, 13-10 | 1 | 5 | 2 | 1 | - | - | 1 | - | 1 | 1 | .400 | .400 | .800 | - | - | - | - | - | 2 | - | 5 |
| Mar 20 | at Yakima Valley | L, 9-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 26 | at Centralia | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 26 | at Centralia | L, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 28 | Centralia | W, 6-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 28 | Centralia | W, 5-2 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | Pierce | L, 7-5 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 4 |
| Apr 2 | Pierce | W, 8-7 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 2 | - | 5 |
| Apr 4 | at Pierce | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 4 | at Pierce | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 9 | Clark | W, 6-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | Clark | W, 13-3 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | 1 | - | - | - | 1 | - | 4 |
| Apr 10 | at Clark | L, 15-5 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 10 | at Clark | L, 10-7 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 23 | Olympic | W, 7-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 23 | Olympic | W, 11-9 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | 1 | - | 2 | - | - | 5 |
| Apr 25 | at Olympic | W, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 25 | at Olympic | L, 6-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 30 | at Grays Harbor | W, 13-1 | 1 | 5 | 0 | 3 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 5 |
| Apr 30 | at Grays Harbor | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 2 | Grays Harbor | W, 10-1 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | - | 3 | - | 5 |
| May 2 | Grays Harbor | W, 8-4 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 4 |
| May 7 | at Lower Columbia | W, 9-8 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| May 7 | at Lower Columbia | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 9 | Lower Columbia | W, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | 3 | - | 4 |
| May 9 | Lower Columbia | L, 5-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 4 | - | - | 4 |
| May 15 | vs. Shoreline | L, 12-5 | 1 | 2 | 2 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 13 | Skagit Valley | W, 11-0 | 1 | 2 | 1 | 1 | - |
| Feb 13 | Skagit Valley | - | - | - | - | - | |
| Feb 15 | Skagit Valley | W, 5-0 | 1 | 2 | 1 | 1 | - |
| Feb 15 | Skagit Valley | W, 11-5 | 1 | 2 | 1 | 1 | - |
| Feb 21 | Walla Walla | - | - | - | - | - | |
| Feb 21 | Walla Walla | - | - | - | - | - | |
| Feb 22 | Walla Walla | - | - | - | - | - | |
| Feb 22 | Walla Walla | - | - | - | - | - | |
| Feb 28 | Bellevue | L, 4-3 | 1 | 1 | 0 | 1 | - |
| Feb 28 | Bellevue | W, 2-1 | 1 | 1 | 0 | - | - |
| Mar 1 | at Bellevue | L, 5-4 | 1 | 1 | 2 | - | - |
| Mar 1 | at Bellevue | W, 3-1 | 1 | 1 | 1 | 1 | - |
| Mar 7 | at Edmonds | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 7 | at Edmonds | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 8 | Edmonds | L, 10-3 | 1 | 0 | 1 | 1 | - |
| Mar 8 | Edmonds | W, 8-7 | 1 | 0 | 2 | 1 | - |
| Mar 14 | at Wenatchee Valley | - | - | - | - | - | |
| Mar 14 | at Wenatchee Valley | - | - | - | - | - | |
| Mar 15 | at Wenatchee Valley | - | - | - | - | - | |
| Mar 15 | at Wenatchee Valley | - | - | - | - | - | |
| Mar 20 | at Yakima Valley | L, 13-10 | 1 | 1 | 4 | - | - |
| Mar 20 | at Yakima Valley | L, 9-1 | 1 | 0 | 1 | 1 | - |
| Mar 26 | at Centralia | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 26 | at Centralia | L, 5-3 | 1 | 0 | 1 | - | - |
| Mar 28 | Centralia | W, 6-0 | 1 | 0 | 0 | - | 1 |
| Mar 28 | Centralia | W, 5-2 | 1 | 2 | 3 | 1 | - |
| Apr 2 | Pierce | L, 7-5 | 1 | 1 | 1 | 1 | 1 |
| Apr 2 | Pierce | W, 8-7 | 1 | 1 | 1 | - | - |
| Apr 4 | at Pierce | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at Pierce | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 9 | Clark | W, 6-4 | 1 | 1 | 1 | - | - |
| Apr 9 | Clark | W, 13-3 | 1 | 1 | 0 | - | - |
| Apr 10 | at Clark | L, 15-5 | 1 | 2 | 3 | - | - |
| Apr 10 | at Clark | L, 10-7 | 1 | 1 | 3 | - | - |
| Apr 23 | Olympic | W, 7-3 | 1 | 1 | 1 | - | - |
| Apr 23 | Olympic | W, 11-9 | 1 | 0 | 1 | 1 | 1 |
| Apr 25 | at Olympic | W, 8-1 | 1 | 1 | 0 | 2 | - |
| Apr 25 | at Olympic | L, 6-3 | 1 | 1 | 0 | 2 | - |
| Apr 30 | at Grays Harbor | W, 13-1 | 1 | 3 | 0 | 1 | - |
| Apr 30 | at Grays Harbor | L, 4-3 | 1 | 1 | 0 | - | - |
| May 2 | Grays Harbor | W, 10-1 | 1 | 1 | 2 | - | - |
| May 2 | Grays Harbor | W, 8-4 | 1 | 1 | 1 | 4 | - |
| May 7 | at Lower Columbia | W, 9-8 | 1 | 2 | 2 | - | 1 |
| May 7 | at Lower Columbia | L, 3-2 | 1 | 1 | 1 | 1 | - |
| May 9 | Lower Columbia | W, 11-1 | 1 | 1 | 0 | - | - |
| May 9 | Lower Columbia | L, 5-3 | 1 | 0 | 0 | - | - |
| May 15 | vs. Shoreline | L, 12-5 | 1 | 0 | 3 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Skagit Valley | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Skagit Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Skagit Valley | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Skagit Valley | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Bellevue | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Bellevue | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Bellevue | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Bellevue | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Edmonds | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Edmonds | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Edmonds | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Edmonds | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Yakima Valley | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Yakima Valley | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Centralia | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Centralia | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Centralia | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Centralia | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Pierce | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Pierce | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Pierce | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Pierce | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Clark | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Clark | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Clark | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Clark | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Olympic | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Olympic | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Olympic | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Olympic | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Grays Harbor | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Grays Harbor | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Grays Harbor | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Grays Harbor | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Lower Columbia | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Lower Columbia | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Lower Columbia | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Lower Columbia | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. Shoreline | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Skagit Valley | W, 11-0 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Skagit Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Skagit Valley | W, 5-0 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 15 | Skagit Valley | W, 11-5 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| Feb 21 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Bellevue | L, 4-3 | 1 | 8 | 1 | 5 | 2 | - | .750 | 1 | - | - | - | - |
| Feb 28 | Bellevue | W, 2-1 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Mar 1 | at Bellevue | L, 5-4 | 1 | 9 | 2 | 5 | 2 | - | .778 | 2 | - | - | - | - |
| Mar 1 | at Bellevue | W, 3-1 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Edmonds | L, 8-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Edmonds | L, 3-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Edmonds | L, 10-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Edmonds | W, 8-7 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Yakima Valley | L, 13-10 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Yakima Valley | L, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Centralia | L, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Centralia | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Centralia | W, 6-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | Centralia | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Pierce | L, 7-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Pierce | W, 8-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Pierce | L, 10-0 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Apr 4 | at Pierce | L, 12-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 9 | Clark | W, 6-4 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 9 | Clark | W, 13-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Clark | L, 15-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Clark | L, 10-7 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 23 | Olympic | W, 7-3 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | Olympic | W, 11-9 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Olympic | W, 8-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Olympic | L, 6-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Grays Harbor | W, 13-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Grays Harbor | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Grays Harbor | W, 10-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | 1 | - | - | - | - |
| May 2 | Grays Harbor | W, 8-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Lower Columbia | W, 9-8 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Lower Columbia | L, 3-2 | 1 | 10 | 3 | 7 | 0 | - | 1.000 | 3 | - | - | - | - |
| May 9 | Lower Columbia | W, 11-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 9 | Lower Columbia | L, 5-3 | 1 | 7 | 2 | 4 | 1 | - | .857 | 1 | - | - | - | - |
| May 15 | vs. Shoreline | L, 12-5 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 35 | 5 | 6 | 6 | 1 | - | - | 1 | 6 | .143 | .333 | .171 | 4 | - | - | 1 | 9 | 14 | 0.64 | 45 |
| 2025-26 | 38 | 122 | 31 | 15 | 19 | 6 | 1 | - | 7 | 11 | .254 | .399 | .320 | 11 | 1 | 2 | 1 | 38 | 39 | 0.97 | 155 |
| Total | 59 | 157 | 36 | 21 | 25 | 7 | 1 | - | 8 | 17 | .229 | .384 | .287 | 15 | 1 | 2 | 2 | 47 | 53 | 0.89 | 200 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 122 | 31 | 15 | 19 | 6 | 1 | - | 7 | 11 | .254 | .399 | .320 | 11 | 1 | 2 | 1 | 38 | 39 | 0.97 | 155 |
| Conference | 24 | 75 | 17 | 10 | 14 | 4 | - | - | 4 | 6 | .227 | .385 | .280 | 6 | 1 | 2 | 1 | 23 | 29 | 0.79 | 98 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 57 | 14 | 7 | 13 | 3 | - | - | 3 | 5 | .246 | .436 | .298 | 7 | 1 | 2 | 1 | 16 | 21 | 0.76 | 80 |
| Away | 18 | 63 | 15 | 8 | 4 | 2 | 1 | - | 3 | 6 | .238 | .324 | .302 | 4 | - | - | - | 22 | 18 | 1.22 | 71 |
| Neutral | 1 | 2 | 2 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Result | |||||||||||||||||||||
| Wins | 19 | 60 | 15 | 10 | 14 | 3 | - | - | 3 | 5 | .250 | .432 | .300 | 6 | 1 | 2 | - | 13 | 24 | 0.54 | 83 |
| Losses | 19 | 62 | 16 | 5 | 5 | 3 | 1 | - | 4 | 6 | .258 | .361 | .339 | 5 | - | - | 1 | 25 | 15 | 1.67 | 72 |
| Month | |||||||||||||||||||||
| February | 5 | 15 | 3 | 1 | 3 | - | - | - | 0 | 3 | .200 | .368 | .200 | 1 | - | - | - | 3 | 3 | 1.00 | 19 |
| March | 12 | 44 | 12 | 5 | 2 | 2 | 1 | - | 3 | 2 | .273 | .360 | .364 | 4 | - | - | - | 14 | 16 | 0.88 | 50 |
| April | 14 | 43 | 9 | 6 | 8 | 2 | - | - | 2 | 5 | .209 | .375 | .256 | 4 | 1 | 1 | - | 16 | 12 | 1.33 | 57 |
| May | 7 | 20 | 7 | 3 | 6 | 2 | - | - | 2 | 1 | .350 | .536 | .450 | 2 | - | 1 | 1 | 5 | 8 | 0.63 | 29 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 38 | 33 | 39 | 22 | 4 |
| Conference | 24 | 22 | 21 | 13 | 4 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
