Official Baseball Box Score

Clark vs. Tacoma

4/9/2025 — 6501 S 19th, Tacoma,

Start: 3:00 PMDuration: 2:00Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Clark 0 0 0 1 1 0 0 2 5 0
Tacoma 0 0 3 0 1 2 X 6 5 0
Clark 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Andrew Israel lf 3 0 1 1 0 2 1 0 0
Trevin Long ss 3 0 0 0 0 0 1 3 1
Kobin Mullins 2b 3 1 2 0 0 0 1 1 0
Kaiden Hernandez dh 2 0 0 1 1 0 0 0 0
Quentin Anguay rf 3 0 1 0 0 2 4 0 0
Jase Pashales 3b 3 0 0 0 0 0 0 1 1
Evan McGuire 1b 2 1 1 0 1 0 4 1 0
   Duncan Roush c 1 0 0 0 0 1 2 0 0
Carson Boyko cf 3 0 0 0 0 0 1 0 0
Rylan Taguchi c 1 0 0 0 0 1 3 0 2
Kenneth Hall p 0 0 0 0 0 0 0 0 0
   Travis Gibson p 0 0 0 0 0 0 0 0 0
   Terrance Cheyne p 0 0 0 0 0 0 0 0 0
   Alex Matter p 0 0 0 0 0 0 0 0 0
   Dawson Loudenburg p 0 0 0 0 0 0 1 0 0
Totals 24 2 5 2 2 6 18 6 4
Tacoma 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Chase Cretti ss 3 1 1 1 1 1 1 3 0
Vaughn Lowe 3b 4 1 1 1 0 1 0 0 1
Logan Shepherd 1b 1 0 0 1 1 1 11 1 0
Isaiah Afework cf 2 0 1 1 0 0 1 0 0
Emmett Weichbrodt dh 3 0 1 0 0 0 0 0 3
Amari Goodfellow lf 2 0 0 0 1 0 0 0 0
   Nate Jetton lf 0 1 0 0 0 0 0 0 0
JT Hardy c 3 0 0 0 0 1 6 0 1
Jailon Goodfellow rf 1 1 0 0 1 0 1 0 0
Braden Jones 2b 3 2 1 1 0 0 1 3 0
Max Goldberg p 0 0 0 0 0 0 0 5 0
   Carson Ackermann p 0 0 0 0 0 0 0 0 0
Totals 22 6 5 5 4 4 21 12 5
Clark
2B - Kobin Mullins.
RBI - Andrew Israel; Kaiden Hernandez.
Tacoma
RBI - Chase Cretti; Vaughn Lowe; Logan Shepherd; Isaiah Afework; Braden Jones.
Sac - Logan Shepherd.
SB - Chase Cretti; Isaiah Afework 2; Nate Jetton; Braden Jones.
Clark IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kenneth Hall 2.0 1 0 0 0 1 0 0 0 0 0 7 7 3 2 34
Travis Gibson (L, 0-1) 0.0 1 3 3 1 0 0 0 0 1 0 1 3 0 0 13
Terrance Cheyne 1.0 0 0 0 0 0 0 0 2 1 0 2 4 1 2 13
Alex Matter 1.2 1 1 1 1 1 0 0 0 0 0 6 7 4 0 28
Dawson Loudenburg 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 26
Evan McGuire 1.0 1 2 2 2 2 0 0 0 0 0 4 6 0 1 9
Totals 6.0 5 6 6 4 4 0 0 2 2 0 22 29 8 6 123
Tacoma IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Max Goldberg (W, 1-0) 6.0 5 2 2 2 5 0 0 0 0 0 21 24 3 9 89
Carson Ackermann 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 11
Totals 7.0 5 2 2 2 6 0 0 0 0 0 24 27 3 11 100
Clark
Batters Faced - Evan McGuire 6; Kenneth Hall 7; Travis Gibson 3; Terrance Cheyne 4; Alex Matter 7; Dawson Loudenburg 2.
BK - Terrance Cheyne 2.
HBP - Travis Gibson; Terrance Cheyne.
Tacoma
Batters Faced - Max Goldberg 24; Carson Ackermann 3.