Official Baseball Box Score

Bellevue vs. Tacoma

3/2/2025 — Tacoma CC

Start: 11:00 AMDuration: 2:10Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Bellevue 0 0 0 0 0 1 0 0 0 1 4 1
Tacoma 0 0 1 0 3 1 0 1 X 6 12 0
Bellevue 1 (5-5, 0-0)
Player AB R H RBI BB SO PO A LOB
Caden Kennelly ss 4 1 1 0 0 0 1 4 0
Elliot Oster cf 4 0 0 0 0 0 1 0 2
Noah Fields rf 4 0 1 1 0 0 2 1 0
Brandon McKinley 1b 3 0 0 0 0 0 4 1 0
Oliver Hogan dh 3 0 0 0 0 2 0 0 0
Braeden Reese c 3 0 0 0 0 2 2 1 0
Drew De La Cruz lf 3 0 1 0 0 0 1 0 0
Bobby Trigg 3b 2 0 1 0 0 0 0 1 0
   Jackson Dulay rf 1 0 0 0 0 0 1 0 0
Gavin Yost 2b 0 0 0 0 0 0 2 0 0
   TJ Armstrong 1b 2 0 0 0 0 1 9 0 0
Terry Hayes p 0 0 0 0 0 0 0 4 0
   Staely Moore p 0 0 0 0 0 0 0 0 0
   Ty Estey p 0 0 0 0 0 0 0 1 0
Totals 29 1 4 1 0 5 23 13 2
Tacoma 6 (1-5, 0-0)
Player AB R H RBI BB SO PO A LOB
Braden Jones 2b 4 0 1 1 0 1 0 2 0
Ty Iddon cf 4 0 0 0 1 0 4 0 3
Logan Shepherd 1b 4 1 2 2 0 0 10 0 0
Isaiah Afework lf 4 1 1 2 0 0 1 1 2
Kaleb McNeely c 3 0 1 0 1 1 5 0 0
Vaughn Lowe 3b 3 0 0 0 0 0 0 3 0
Jailon Goodfellow rf 2 2 2 0 1 0 3 0 0
Emmett Weichbrodt dh 4 0 2 1 0 0 0 0 2
Chase Cretti ss 3 2 3 0 0 0 4 3 0
Dylon Veley p 0 0 0 0 0 0 0 2 0
Totals 31 6 12 6 3 2 27 11 7
Bellevue
E - Terry Hayes.
RBI - Noah Fields.
SB - Caden Kennelly.
Tacoma
2B - Logan Shepherd; Kaleb McNeely; Jailon Goodfellow.
HR - Isaiah Afework.
RBI - Braden Jones; Logan Shepherd 2; Isaiah Afework 2; Emmett Weichbrodt.
SB - Jailon Goodfellow; Chase Cretti.
CS - Braden Jones.
Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Terry Hayes (L, 0-1) 4.0 5 1 0 0 2 0 0 0 0 0 15 17 3 7 61
Staely Moore 0.2 3 4 4 3 0 1 0 0 1 0 4 8 0 1 22
Ty Estey 3.0 4 1 1 0 0 0 0 0 0 0 12 13 3 6 45
Totals 7.2 12 6 5 3 2 1 0 0 1 0 31 38 6 14 128
Tacoma IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylon Veley (W, 1-0) 9.0 4 1 1 0 5 0 0 0 1 0 29 30 11 9 92
Totals 9.0 4 1 1 0 5 0 0 0 1 0 29 30 11 9 92
Bellevue
Batters Faced - Terry Hayes 17; Staely Moore 8; Ty Estey 13.
HBP - Staely Moore.
Tacoma
Batters Faced - Dylon Veley 30.
HBP - Dylon Veley.