Official Baseball Box Score

Tacoma vs. Bellevue

2/28/2025 — Bellevue (Courter Field)

Umpires: HP: Gary Coy • 1B: Tim Stever • 3B: Brian EisenbergStart: 3:00 PMDuration: 3:25Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Tacoma 4 0 0 0 1 1 1 2 1 10 16 4
Bellevue 0 0 8 0 2 1 0 1 X 12 10 3
Tacoma 10 (1-3, 0-0)
Player AB R H RBI BB SO PO A LOB
Braden Jones 2b 3 1 1 0 0 1 2 1 0
   Ethan Hogan 2b 3 0 1 1 0 2 1 0 2
Logan Shepherd 1b 3 2 1 0 2 1 5 0 0
Isaiah Afework cf 3 1 1 1 0 2 1 0 2
   Ty Iddon cf 3 1 2 0 0 0 4 0 3
Amari Goodfellow lf 4 1 3 3 0 0 2 0 2
   Nate Jetton lf 1 1 0 0 1 0 0 0 0
Kaleb McNeely c 6 0 2 0 0 2 4 0 2
Emmett Weichbrodt dh 4 2 1 0 1 2 0 0 0
   JT Hardy ph 1 0 0 0 0 1 0 0 1
Vaughn Lowe 3b 4 1 2 2 0 0 0 2 0
Jailon Goodfellow rf 4 0 0 0 1 2 3 0 2
   Sora Nishijima rf 0 0 0 0 0 0 0 0 0
Chase Cretti ss 3 0 2 1 2 0 1 5 0
Marcel Mercado p 0 0 0 0 0 0 0 0 0
   Josh Dunham p 0 0 0 0 0 0 0 0 0
   Nic Lewandowski p 0 0 0 0 0 0 1 0 0
Totals 42 10 16 8 7 13 24 8 14
Bellevue 12 (3-5, 0-0)
Player AB R H RBI BB SO PO A LOB
Caden Kennelly ss 4 1 1 0 1 0 2 0 0
Jackson May cf 2 1 0 2 1 1 2 0 0
Noah Fields rf 5 2 1 1 0 0 1 0 3
Brandon McKinley 1b 4 2 1 2 0 1 3 0 1
Oliver Hogan 3b 4 0 1 2 1 0 1 0 0
TJ Armstrong dh 5 1 0 1 0 1 0 0 1
Gavin Yost 2b 5 2 2 0 0 0 1 1 1
Zack Hudson c 3 2 3 3 1 0 13 2 0
Jackson Dulay lf 4 1 1 0 1 0 3 0 4
Tristan Aasland p 0 0 0 0 0 0 0 0 0
   Colin Fraser p 0 0 0 0 0 0 0 0 0
   Ethan Thomas p 0 0 0 0 0 0 0 0 0
   Harris Smajic p 0 0 0 0 0 0 1 0 0
   Drew Welk p 0 0 0 0 0 0 0 0 0
Totals 36 12 10 11 5 3 27 3 10
Tacoma
E - Ethan Hogan; Vaughn Lowe 2; Chase Cretti.
2B - Amari Goodfellow; Emmett Weichbrodt.
RBI - Ethan Hogan; Isaiah Afework; Amari Goodfellow 3; Vaughn Lowe 2; Chase Cretti.
Sac - Vaughn Lowe.
SB - Isaiah Afework; Chase Cretti 2.
CS - Kaleb McNeely; Chase Cretti.
Bellevue
E - Jackson May; Oliver Hogan 2.
2B - Brandon McKinley; Zack Hudson 2.
3B - Gavin Yost.
RBI - Jackson May 2; Noah Fields; Brandon McKinley 2; Oliver Hogan 2; TJ Armstrong; Zack Hudson 3.
Sac - Zack Hudson.
SB - Brandon McKinley; Oliver Hogan; TJ Armstrong.
Tacoma IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Marcel Mercado (L, 0-0) 2.2 4 8 4 2 2 0 0 0 1 0 14 17 3 3 92
Josh Dunham 1.0 1 0 0 3 0 0 1 0 2 0 4 9 0 3 37
Nic Lewandowski 4.1 5 4 3 0 1 0 0 0 0 0 18 19 10 2 31
Totals 8.0 10 12 7 5 3 0 1 0 3 0 36 45 13 8 160
Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tristan Aasland 0.2 6 4 4 0 0 0 0 0 0 0 7 7 1 0 23
Colin Fraser (W, 0-0) 3.1 2 0 0 1 4 0 1 0 0 0 13 14 4 1 60
Ethan Thomas 2.2 5 3 2 4 4 0 0 0 0 0 11 16 3 0 62
Harris Smajic 0.1 0 1 0 1 0 0 0 0 1 0 1 3 1 0 9
Drew Welk 2.0 3 2 0 1 5 0 1 0 0 0 10 11 1 0 42
Totals 9.0 16 10 6 7 13 0 2 0 1 0 42 51 10 1 196
Tacoma
Batters Faced - Marcel Mercado 17; Josh Dunham 9; Nic Lewandowski 19.
WP - Josh Dunham.
HBP - Marcel Mercado; Josh Dunham 2.
Bellevue
Batters Faced - Tristan Aasland 7; Colin Fraser 14; Ethan Thomas 16; Harris Smajic 3; Drew Welk 11.
WP - Colin Fraser; Drew Welk.
HBP - Harris Smajic.