Official Baseball Box Score

Wenatchee Valley vs. Tacoma

2/21/2025 — , 6501 S 19th, Tacom

Start: 11:00 AMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Wenatchee Valley 4 1 1 1 0 0 0 0 6 13 12 3
Tacoma 1 0 0 1 1 1 1 0 0 5 12 3
Wenatchee Valley 13 (2-2, 0-0)
Player AB R H RBI BB SO PO A LOB
Bodie Ramsey dh 3 1 1 0 1 1 0 0 2
   Kieran Cabral ph 2 0 0 0 0 1 0 0 0
Declan Brown 3b 4 3 3 1 0 0 1 0 0
Malikhi Emery-Henderson rf 3 2 1 1 1 1 1 0 0
Conrad Henkel lf 4 2 1 2 2 0 3 0 2
Carter Perlinski 1b 4 2 1 4 1 1 5 0 1
Jack Engell cf 6 0 1 1 0 0 2 0 0
Ryan Moore ss 5 0 2 2 1 1 2 2 4
Bailey Castillo 2b 3 1 1 1 2 0 2 2 0
   Konosuke Shiroma 2b 1 1 0 0 0 1 1 2 1
Henry Henkel c 4 1 1 0 1 0 11 0 3
Dillon Jones p 0 0 0 0 0 0 0 1 0
   Maddox Brent p 0 0 0 0 0 0 0 0 0
   Luke Sterkel p 0 0 0 0 0 0 0 0 0
Totals 39 13 12 12 9 6 28 7 13
Tacoma 5 (1-1, 0-0)
Player AB R H RBI BB SO PO A LOB
Chase Cretti ss 5 1 2 1 0 0 2 3 0
Braden Jones 2b 3 0 0 0 1 1 1 4 0
Logan Shepherd 1b 4 1 2 1 1 1 11 1 2
Isaiah Afework cf 5 1 1 0 0 3 1 0 2
Kaleb McNeely c 4 0 1 0 0 0 7 0 3
   Austin Nelson ph 1 0 1 0 0 0 0 0 0
Jailon Goodfellow rf 4 0 1 0 0 2 3 0 2
   Kaden Cretti ph 1 0 0 0 0 0 0 0 0
Emmett Weichbrodt dh 4 0 1 0 0 1 0 0 0
   Clay Crooks ph 1 0 0 0 0 1 0 0 0
Amari Goodfellow lf 4 2 1 1 0 1 1 0 2
Ethan Hogan 3b 2 0 0 0 0 1 0 2 1
   Vaughn Lowe 3b 2 0 2 0 0 0 0 0 0
Dylon Veley p 0 0 0 0 0 0 0 0 0
   Oscar Hyde p 0 0 0 0 0 0 0 2 0
   Austin Crawford p 0 0 0 0 0 0 1 0 0
   Atticus Manning p 0 0 0 0 0 0 0 0 0
Totals 40 5 12 3 2 11 27 12 12
Wenatchee Valley
E - Ryan Moore 2; Dillon Jones.
2B - Bodie Ramsey; Malikhi Emery-Henderson; Conrad Henkel; Carter Perlinski; Ryan Moore; Bailey Castillo.
RBI - Declan Brown; Malikhi Emery-Henderson; Conrad Henkel 2; Carter Perlinski 4; Jack Engell; Ryan Moore 2; Bailey Castillo.
Sac - Declan Brown.
GIDP - Conrad Henkel.
SB - Bodie Ramsey; Carter Perlinski; Jack Engell.
Tacoma
E - Jailon Goodfellow; Vaughn Lowe; Dylon Veley.
2B - Vaughn Lowe.
3B - Logan Shepherd.
HR - Amari Goodfellow.
RBI - Chase Cretti; Logan Shepherd; Amari Goodfellow.
SB - Chase Cretti 2; Braden Jones; Jailon Goodfellow.
Wenatchee Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dillon Jones 4.1 6 3 2 1 4 1 0 0 0 0 20 21 5 4 69
Maddox Brent (W, 1-0) 3.2 5 2 0 1 6 0 0 0 2 0 16 19 4 1 45
Luke Sterkel 1.1 1 0 0 0 1 0 0 0 0 0 4 4 1 1 7
Totals 9.1 12 5 2 2 11 1 0 0 2 0 40 44 10 6 121
Tacoma IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylon Veley (L, 0-1) 1.1 5 5 5 3 1 0 0 0 1 0 9 13 1 2 46
Oscar Hyde 2.2 3 2 1 3 1 0 0 0 2 0 10 16 2 4 44
Austin Crawford 4.1 2 5 5 3 3 0 0 0 1 0 16 20 4 6 52
Atticus Manning 0.2 2 1 1 0 1 0 0 0 0 0 4 4 1 0 10
Totals 9.0 12 13 12 9 6 0 0 0 4 0 39 53 8 12 152
Wenatchee Valley
Batters Faced - Dillon Jones 21; Maddox Brent 19; Luke Sterkel 4.
HBP - Maddox Brent 2.
Tacoma
Batters Faced - Dylon Veley 13; Oscar Hyde 16; Austin Crawford 20; Atticus Manning 4.
HBP - Dylon Veley; Oscar Hyde 2; Austin Crawford.