Official Baseball Box Score

Tacoma vs. Lower Columbia

4/28/2024 — Longview, WA (David Story Field)

Umpires: HP: Mark Anderegg • 1B: Ken DuberStart: 12:00 PMDuration: 2:59Attendance: 106

Team 1 2 3 4 5 6 7 8 9 R H E
Tacoma 0 1 1 0 0 1 1 0 4 8 10 6
Lower Columbia 2 1 4 0 0 6 0 0 X 13 12 2
Tacoma 8 (28-4-1, 12-2)
Player AB R H RBI BB SO PO A LOB
Drew Johnson lf 5 2 2 1 0 2 1 0 0
Aden Dance cf 4 1 3 0 1 0 4 0 0
Jeramiah Crain 3b 1 0 0 0 0 0 0 1 0
   Amari Goodfellow lf 4 1 1 0 0 1 1 0 2
Logan Shepherd 1b 2 2 1 2 2 0 10 1 0
Zion Williams dh 4 1 1 1 1 0 0 0 1
Isaiah Afework rf 5 0 2 0 0 0 5 0 0
Jack Bergstrom c 1 0 0 1 2 0 1 0 0
Chase Cretti 2b 5 0 0 1 0 1 0 3 2
Julius Hooks ss 4 1 0 0 0 2 2 4 5
Dylon Veley p 0 0 0 0 0 0 0 0 0
   Tyler Logan p 0 0 0 0 0 0 0 0 0
   Austin Crawford p 0 0 0 0 0 0 0 0 0
Totals 35 8 10 6 6 6 24 9 10
Lower Columbia 13 (27-11, 8-6)
Player AB R H RBI BB SO PO A LOB
Langan Naylor ss 5 3 4 2 1 0 2 7 0
Wren Cecil 3b 4 1 1 2 0 0 1 2 0
Cayden Wotipka lf 4 1 1 2 0 2 2 1 1
Owen Cummins rf 3 1 0 0 1 0 0 0 1
   Nate Gray jr cf 0 0 0 0 0 0 1 0 0
Royce Vandine c 5 0 2 2 0 0 5 0 3
Brayden Oram cf 3 2 2 0 1 0 4 0 0
Jake Smith 1b 4 2 0 1 0 0 8 1 3
Gunnar Shiotani dh 4 1 0 1 0 0 0 0 1
Carson Hayes 2b 4 2 2 1 0 0 3 1 0
   Jace Nagler 3b 1 0 0 0 0 0 0 0 0
Noah Imboden p 0 0 0 0 0 0 0 0 0
   Hayden Morrison p 0 0 0 0 0 0 1 0 0
   Aaron Platner p 0 0 0 0 0 0 0 1 0
   Carson Kruckman p 0 0 0 0 0 0 0 0 0
Totals 37 13 12 11 3 2 27 13 9
Tacoma
E - Drew Johnson 2; Jeramiah Crain; Amari Goodfellow; Jack Bergstrom; Julius Hooks.
2B - Isaiah Afework.
HR - Logan Shepherd.
RBI - Drew Johnson; Logan Shepherd 2; Zion Williams; Jack Bergstrom; Chase Cretti.
Sac - Logan Shepherd.
GIDP - Amari Goodfellow.
Lower Columbia
E - Owen Cummins; Carson Hayes.
2B - Royce Vandine.
RBI - Langan Naylor 2; Wren Cecil 2; Cayden Wotipka 2; Royce Vandine 2; Jake Smith; Gunnar Shiotani; Carson Hayes.
Sac - Cayden Wotipka; Gunnar Shiotani.
SB - Langan Naylor; Wren Cecil; Brayden Oram.
Tacoma IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylon Veley (L, 0-0) 2.1 6 7 6 1 1 0 1 0 2 0 15 19 5 2 62
Tyler Logan 3.2 5 6 2 2 1 0 1 0 0 0 15 20 8 2 71
Austin Crawford 2.0 1 0 0 0 0 0 0 0 0 0 7 7 0 6 26
Totals 8.0 12 13 8 3 2 0 2 0 2 0 37 46 13 10 159
Lower Columbia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Imboden 3.0 2 2 1 1 0 1 0 0 1 0 10 12 3 5 47
Hayden Morrison (W, 0-0) 2.0 2 1 1 2 3 0 0 0 1 0 8 11 2 1 50
Aaron Platner 2.0 1 1 0 1 2 0 1 0 1 0 7 9 1 3 77
Carson Kruckman 2.0 5 4 4 2 1 0 0 0 0 0 10 13 3 2 48
Totals 9.0 10 8 6 6 6 1 1 0 3 0 35 45 9 11 174
Tacoma
Batters Faced - Dylon Veley 19; Tyler Logan 20; Austin Crawford 7.
WP - Dylon Veley; Tyler Logan.
HBP - Dylon Veley 2.
Lower Columbia
Batters Faced - Noah Imboden 12; Hayden Morrison 11; Aaron Platner 9; Carson Kruckman 13.
WP - Aaron Platner.
HBP - Noah Imboden; Hayden Morrison; Aaron Platner.