2022-23 Baseball Statistics Tacoma

  • Games
    51
  • Runs
    316
  • Batting Average
    .272
  • On Base Percentage
    .380
  • Slugging Percentage
    .365
  • Home Runs
    18
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/12/2023 at Clark W, 7-0
5/13/2023 Clark W, 4-0
5/13/2023 Clark W, 3-0
5/19/2023 Big Bend W, 2-1
5/20/2023 Big Bend W, 5-1
5/25/2023 at Bellevue W, 6-2
5/26/2023 at Linn-Benton W, 4-2
5/27/2023 Spokane W, 5-2
5/28/2023 Lower Columbia L, 7-1
5/29/2023 Lower Columbia L, 5-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 17 at Everett W, 2-0 28 4 1 5 0 0 0 0 9 .143 .294 .143 1 0 1 0 7 9 .78 35
Feb 17 at Everett W, 5-1 34 7 4 2 0 0 0 0 6 .206 .250 .206 0 0 0 1 10 10 1.00 36
Feb 19 Lane W, 13-1 30 12 12 6 4 0 0 4 8 .400 .538 .533 3 0 0 0 8 2 4.00 39
Feb 19 Lane W, 6-3 25 8 4 3 1 0 0 1 8 .320 .414 .360 1 0 1 0 3 5 .60 30
Feb 24 vs. Skagit Valley W, 4-0 32 5 4 4 1 0 0 1 3 .156 .250 .188 0 0 0 0 13 10 1.30 36
Feb 24 vs. Skagit Valley W, 6-0 35 8 6 2 2 0 0 2 4 .229 .270 .286 0 0 0 1 10 9 1.11 37
Feb 25 vs. Skagit Valley W, 8-2 34 7 8 6 2 1 0 3 2 .206 .341 .324 1 0 0 0 12 11 1.09 41
Feb 25 vs. Skagit Valley W, 9-1 30 5 9 6 1 0 0 1 10 .167 .444 .200 9 0 0 0 9 6 1.50 45
Mar 4 at Bellevue W, 3-0 33 6 0 2 0 0 0 0 7 .182 .270 .182 2 0 1 1 10 9 1.11 38
Mar 4 at Bellevue W, 9-8 35 11 7 6 2 0 1 3 7 .314 .457 .457 4 1 1 1 5 12 .42 47
Mar 5 Bellevue W, 11-1 33 10 10 7 0 0 0 0 3 .303 .439 .303 1 0 0 0 10 8 1.25 41
Mar 5 Bellevue W, 4-3 35 11 4 1 1 0 0 1 10 .314 .351 .343 1 0 0 0 3 8 .38 37
Mar 12 Clackamas   - - - - - - - - - - - - - - - - - - - -
Mar 12 Clackamas   - - - - - - - - - - - - - - - - - - - -
Mar 17 Olympic W, 3-0 26 5 3 4 1 1 0 2 8 .192 .324 .308 2 2 1 1 5 9 .56 35
Mar 17 Olympic W, 7-2 30 8 7 1 1 0 1 2 8 .267 .306 .400 2 3 0 0 4 12 .33 36
Mar 18 Walla Walla W, 5-0 32 10 5 6 1 0 0 1 6 .313 .436 .344 1 0 0 0 7 8 .88 39
Mar 18 Walla Walla W, 6-4 33 10 5 4 3 0 0 3 4 .303 .385 .394 1 1 0 0 2 18 .11 39
Mar 25 Spokane W, 3-0 28 4 3 3 0 0 0 0 7 .143 .250 .143 1 0 0 0 7 10 .70 32
Mar 25 Spokane W, 10-2 30 10 8 4 1 0 1 2 4 .333 .487 .467 5 0 1 2 8 6 1.33 40
Mar 26 Big Bend W, 5-2 28 6 3 5 3 0 0 3 6 .214 .395 .321 4 1 0 0 5 10 .50 38
Mar 26 Big Bend L, 7-3 22 6 2 6 2 0 0 2 5 .273 .433 .364 1 1 0 1 3 7 .43 30
Apr 7 Olympic W, 7-0 32 9 7 4 2 1 1 4 8 .281 .361 .500 0 0 0 1 5 9 .56 36
Apr 7 Olympic W, 7-0 30 10 5 2 3 1 0 4 7 .333 .394 .500 1 0 0 0 2 8 .25 33
Apr 11 at Olympic W, 20-3 42 18 19 9 6 0 0 6 9 .429 .509 .571 1 3 0 0 7 9 .78 55
Apr 11 at Olympic W, 10-0 27 11 10 5 4 0 0 4 5 .407 .515 .556 1 0 0 0 5 5 1.00 33
Apr 14 Grays Harbor W, 12-9 33 13 10 6 3 0 2 5 6 .394 .489 .667 3 3 0 0 6 10 .60 45
Apr 14 Grays Harbor W, 7-2 28 12 7 1 4 1 0 5 5 .429 .484 .643 2 0 0 1 4 7 .57 31
Apr 15 at Grays Harbor W, 5-3 27 5 4 6 1 0 1 2 11 .185 .359 .333 3 3 1 1 4 10 .40 40
Apr 15 at Grays Harbor L, 3-1 25 3 1 3 1 0 0 1 3 .120 .258 .160 2 1 0 0 7 11 .64 31
Apr 22 at Lower Columbia W, 3-1 33 7 3 1 1 0 2 3 6 .212 .235 .424 0 0 0 0 5 15 .33 34
Apr 22 at Lower Columbia W, 6-0 22 7 4 8 0 0 0 0 3 .318 .515 .318 2 1 0 1 4 8 .50 33
Apr 23 Lower Columbia L, 15-12 37 13 10 6 2 0 3 5 7 .351 .478 .649 3 0 0 2 5 12 .42 46
Apr 23 Lower Columbia L, 3-2 28 4 1 2 1 0 1 2 10 .143 .200 .286 0 0 0 0 8 6 1.33 30
Apr 29 Centralia W, 9-7 35 10 9 2 3 0 1 4 5 .286 .350 .457 2 1 0 0 6 12 .50 40
Apr 29 Centralia W, 7-2 28 9 7 4 1 1 0 2 0 .321 .412 .429 1 1 1 0 10 8 1.25 35
Apr 30 at Centralia W, 7-0 35 9 7 3 4 0 0 4 6 .257 .350 .371 2 0 1 - 0 - - 41
Apr 30 at Centralia W, 5-1 28 7 1 6 0 1 0 1 10 .250 .382 .321 0 0 0 - 0 - - 34
May 6 at Pierce W, 6-0 35 9 5 1 1 0 0 1 4 .257 .350 .286 4 0 1 0 8 13 .62 41
May 6 at Pierce W, 4-0 31 9 3 1 1 0 0 1 6 .290 .353 .323 2 0 0 0 4 11 .36 34
May 7 Pierce W, 14-4 30 12 12 4 1 0 1 2 4 .400 .513 .533 4 1 1 1 4 9 .44 40
May 7 Pierce W, 5-4 27 6 3 6 2 0 0 2 2 .222 .389 .296 2 1 0 0 4 15 .27 36
May 12 at Clark L, 9-5 37 12 5 4 2 0 1 3 6 .324 .400 .459 2 2 0 1 6 14 .43 45
May 12 at Clark W, 7-0 33 10 6 4 1 0 0 1 4 .303 .395 .333 1 0 0 0 1 15 .07 38
May 13 Clark W, 4-0 32 7 4 1 1 0 0 1 4 .219 .242 .250 0 0 0 0 11 8 1.38 33
May 13 Clark W, 3-0 24 6 3 2 0 0 1 1 9 .250 .333 .375 1 0 0 0 5 4 1.25 27
May 19 Big Bend W, 2-1 37 9 2 1 0 0 0 0 12 .243 .318 .243 4 2 1 0 2 14 .14 45
May 20 Big Bend W, 5-1 30 9 4 6 2 0 1 3 4 .300 .405 .467 0 1 1 2 12 6 2.00 38
May 25 at Bellevue W, 6-2 31 6 5 8 1 0 0 1 10 .194 .341 .226 0 2 1 0 6 11 .55 42
May 26 at Linn-Benton W, 4-2 36 13 4 3 4 0 0 4 6 .361 .429 .472 2 1 0 1 6 11 .55 42
May 27 Spokane W, 5-2 30 7 5 5 0 0 0 0 4 .233 .333 .233 0 1 0 1 12 7 1.71 36
May 28 Lower Columbia L, 7-1 31 6 1 6 0 0 0 0 7 .194 .375 .194 3 0 0 2 10 8 1.25 40
May 29 Lower Columbia L, 5-3 36 10 2 2 1 0 0 1 14 .278 .333 .306 1 0 0 2 7 4 1.75 39
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 17 at Everett W, 2-0 2 4 1 0
Feb 17 at Everett W, 5-1 5 7 2 0
Feb 19 Lane W, 13-1 13 16 2 0
Feb 19 Lane W, 6-3 6 9 4 0
Feb 24 vs. Skagit Valley W, 4-0 4 6 2 0
Feb 24 vs. Skagit Valley W, 6-0 6 10 1 0
Feb 25 vs. Skagit Valley W, 8-2 8 11 2 0
Feb 25 vs. Skagit Valley W, 9-1 9 6 6 0
Mar 4 at Bellevue W, 3-0 3 6 2 0
Mar 4 at Bellevue W, 9-8 9 16 4 1
Mar 5 Bellevue W, 11-1 11 10 2 0
Mar 5 Bellevue W, 4-3 4 12 1 0
Mar 12 Clackamas   - - - -
Mar 12 Clackamas   - - - -
Mar 17 Olympic W, 3-0 3 8 2 1
Mar 17 Olympic W, 7-2 7 12 1 1
Mar 18 Walla Walla W, 5-0 5 11 2 2
Mar 18 Walla Walla W, 6-4 6 13 3 0
Mar 25 Spokane W, 3-0 3 4 4 0
Mar 25 Spokane W, 10-2 10 14 3 3
Mar 26 Big Bend W, 5-2 5 9 6 0
Mar 26 Big Bend L, 7-3 3 8 0 3
Apr 7 Olympic W, 7-0 7 16 0 1
Apr 7 Olympic W, 7-0 7 15 3 0
Apr 11 at Olympic W, 20-3 20 24 4 1
Apr 11 at Olympic W, 10-0 10 15 0 0
Apr 14 Grays Harbor W, 12-9 12 22 7 0
Apr 14 Grays Harbor W, 7-2 7 18 2 0
Apr 15 at Grays Harbor W, 5-3 5 9 3 0
Apr 15 at Grays Harbor L, 3-1 1 4 2 0
Apr 22 at Lower Columbia W, 3-1 3 14 0 1
Apr 22 at Lower Columbia W, 6-0 6 7 0 1
Apr 23 Lower Columbia L, 15-12 12 24 0 0
Apr 23 Lower Columbia L, 3-2 2 8 2 0
Apr 29 Centralia W, 9-7 9 16 4 0
Apr 29 Centralia W, 7-2 7 12 1 0
Apr 30 at Centralia W, 7-0 7 13 2 0
Apr 30 at Centralia W, 5-1 5 9 4 1
May 6 at Pierce W, 6-0 6 10 0 0
May 6 at Pierce W, 4-0 4 10 0 0
May 7 Pierce W, 14-4 14 16 3 1
May 7 Pierce W, 5-4 5 8 0 0
May 12 at Clark L, 9-5 5 17 0 0
May 12 at Clark W, 7-0 7 11 4 0
May 13 Clark W, 4-0 4 8 1 0
May 13 Clark W, 3-0 3 9 4 0
May 19 Big Bend W, 2-1 2 9 2 0
May 20 Big Bend W, 5-1 5 14 4 0
May 25 at Bellevue W, 6-2 6 7 2 0
May 26 at Linn-Benton W, 4-2 4 17 2 0
May 27 Spokane W, 5-2 5 7 1 0
May 28 Lower Columbia L, 7-1 1 6 0 0
May 29 Lower Columbia L, 5-3 3 11 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 17 at Everett W, 2-0 1 0 9.0 3 0 0 0.00 10 10.00 0 0.44
Feb 17 at Everett W, 5-1 1 0 9.0 1 1 1 1.00 12 12.00 0 0.56
Feb 19 Lane W, 13-1 1 0 7.0 5 1 1 1.29 11 14.14 0 1.14
Feb 19 Lane W, 6-3 1 0 7.0 6 3 2 2.57 7 9.00 0 1.14
Feb 24 vs. Skagit Valley W, 4-0 1 0 9.0 2 0 0 0.00 11 11.00 0 0.44
Feb 24 vs. Skagit Valley W, 6-0 1 0 9.0 4 0 0 0.00 10 10.00 0 0.44
Feb 25 vs. Skagit Valley W, 8-2 1 0 9.0 5 2 2 2.00 4 4.00 0 0.78
Feb 25 vs. Skagit Valley W, 9-1 1 0 9.0 5 1 1 1.00 7 7.00 0 1.00
Mar 4 at Bellevue W, 3-0 1 0 9.0 6 0 0 0.00 8 8.00 0 0.78
Mar 4 at Bellevue W, 9-8 1 0 9.0 11 8 8 8.00 4 4.00 0 1.56
Mar 5 Bellevue W, 11-1 1 0 8.0 5 1 1 1.13 5 5.63 0 0.63
Mar 5 Bellevue W, 4-3 1 0 9.0 7 3 2 2.00 5 5.00 0 1.11
Mar 12 Clackamas   - - - - - - - - - - -
Mar 12 Clackamas   - - - - - - - - - - -
Mar 17 Olympic W, 3-0 1 0 9.0 3 0 0 0.00 6 6.00 0 0.89
Mar 17 Olympic W, 7-2 1 0 9.0 5 2 2 2.00 6 6.00 0 0.78
Mar 18 Walla Walla W, 5-0 1 0 9.0 4 0 0 0.00 9 9.00 0 0.56
Mar 18 Walla Walla W, 6-4 1 0 9.0 7 4 3 3.00 6 6.00 1 1.11
Mar 25 Spokane W, 3-0 1 0 9.0 1 0 0 0.00 13 13.00 0 0.56
Mar 25 Spokane W, 10-2 1 0 9.0 5 2 1 1.00 10 10.00 1 0.89
Mar 26 Big Bend W, 5-2 1 0 9.0 5 2 1 1.00 11 11.00 0 1.11
Mar 26 Big Bend L, 7-3 0 1 7.0 2 7 3 3.86 7 9.00 0 1.29
Apr 7 Olympic W, 7-0 1 0 9.0 6 0 0 0.00 11 11.00 0 0.67
Apr 7 Olympic W, 7-0 1 0 7.0 1 0 0 0.00 5 6.43 0 0.57
Apr 11 at Olympic W, 20-3 1 0 9.0 6 3 2 2.00 8 8.00 0 1.00
Apr 11 at Olympic W, 10-0 1 0 5.0 2 0 0 0.00 4 7.20 0 0.40
Apr 14 Grays Harbor W, 12-9 1 0 9.0 8 9 6 6.00 8 8.00 1 1.78
Apr 14 Grays Harbor W, 7-2 1 0 7.0 4 2 1 1.29 5 6.43 1 0.86
Apr 15 at Grays Harbor W, 5-3 1 0 9.0 6 3 2 2.00 9 9.00 1 1.11
Apr 15 at Grays Harbor L, 3-1 0 1 6.0 4 3 2 3.00 6 9.00 0 1.67
Apr 22 at Lower Columbia W, 3-1 1 0 9.0 7 1 1 1.00 7 7.00 0 1.00
Apr 22 at Lower Columbia W, 6-0 1 0 7.0 3 0 0 0.00 7 9.00 0 0.71
Apr 23 Lower Columbia L, 15-12 0 1 9.0 15 15 10 10.00 4 4.00 2 2.56
Apr 23 Lower Columbia L, 3-2 0 1 8.0 5 3 2 2.25 10 11.25 0 1.13
Apr 29 Centralia W, 9-7 1 0 9.0 5 7 3 3.00 8 8.00 0 1.44
Apr 29 Centralia W, 7-2 1 0 7.0 5 2 1 1.29 2 2.57 0 1.14
Apr 30 at Centralia W, 7-0 1 0 9.0 2 0 0 0.00 8 8.00 0 0.67
Apr 30 at Centralia W, 5-1 1 0 7.0 6 1 1 1.29 6 7.71 0 1.29
May 6 at Pierce W, 6-0 1 0 9.0 3 0 0 0.00 7 7.00 0 0.56
May 6 at Pierce W, 4-0 1 0 7.0 4 0 0 0.00 4 5.14 0 0.57
May 7 Pierce W, 14-4 1 0 7.0 5 4 4 5.14 8 10.29 1 0.86
May 7 Pierce W, 5-4 1 0 9.0 7 4 2 2.00 16 16.00 0 1.22
May 12 at Clark L, 9-5 0 1 8.0 7 9 4 4.50 9 10.13 1 1.38
May 12 at Clark W, 7-0 1 0 7.0 1 0 0 0.00 10 12.86 0 0.43
May 13 Clark W, 4-0 1 0 9.0 4 0 0 0.00 6 6.00 0 0.44
May 13 Clark W, 3-0 1 0 7.0 3 0 0 0.00 7 9.00 0 1.00
May 19 Big Bend W, 2-1 1 0 11.0 4 1 1 0.82 14 11.45 0 0.55
May 20 Big Bend W, 5-1 1 0 9.0 3 1 0 0.00 5 5.00 0 0.33
May 25 at Bellevue W, 6-2 1 0 9.0 7 2 2 2.00 8 8.00 0 1.11
May 26 at Linn-Benton W, 4-2 1 0 9.0 9 2 2 2.00 9 9.00 0 1.22
May 27 Spokane W, 5-2 1 0 9.0 6 2 0 0.00 7 7.00 0 1.33
May 28 Lower Columbia L, 7-1 0 1 9.0 7 7 5 5.00 4 4.00 1 1.44
May 29 Lower Columbia L, 5-3 0 1 9.0 5 5 4 4.00 4 4.00 1 1.33
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 17 at Everett W, 2-0 37 27 9 1 0 .973 - 1 - - 0
Feb 17 at Everett W, 5-1 32 27 5 0 0 1.000 - 1 - - 0
Feb 19 Lane W, 13-1 28 21 5 2 2 .929 - 2 - - 0
Feb 19 Lane W, 6-3 34 21 11 2 0 .941 - - - - 0
Feb 24 vs. Skagit Valley W, 4-0 31 27 4 0 0 1.000 - 1 - - 0
Feb 24 vs. Skagit Valley W, 6-0 33 27 5 1 0 .970 1 - - - 0
Feb 25 vs. Skagit Valley W, 8-2 37 27 7 3 1 .919 - - - - 0
Feb 25 vs. Skagit Valley W, 9-1 41 27 13 1 1 .976 1 1 - - 0
Mar 4 at Bellevue W, 3-0 33 27 6 0 0 1.000 - 2 - - 0
Mar 4 at Bellevue W, 9-8 37 27 10 0 0 1.000 - 2 1 .333 0
Mar 5 Bellevue W, 11-1 36 24 12 0 2 1.000 1 - - - 0
Mar 5 Bellevue W, 4-3 34 27 6 1 3 .971 - 2 0 .000 0
Mar 12 Clackamas   - - - - - - - - - - -
Mar 12 Clackamas   - - - - - - - - - - -
Mar 17 Olympic W, 3-0 38 27 11 0 0 1.000 2 2 - - 0
Mar 17 Olympic W, 7-2 37 27 8 2 0 .946 - 2 1 .333 0
Mar 18 Walla Walla W, 5-0 37 27 9 1 0 .973 - - - - 0
Mar 18 Walla Walla W, 6-4 36 27 8 1 1 .972 - - 1 1.000 0
Mar 25 Spokane W, 3-0 33 27 6 0 0 1.000 - - - - 0
Mar 25 Spokane W, 10-2 39 27 7 5 2 .872 2 - - - 0
Mar 26 Big Bend W, 5-2 38 27 8 3 1 .921 1 2 - - 0
Mar 26 Big Bend L, 7-3 30 21 6 3 1 .900 - 1 - - 0
Apr 7 Olympic W, 7-0 37 27 10 0 0 1.000 2 - - - 0
Apr 7 Olympic W, 7-0 32 21 10 1 0 .969 1 - - - 1
Apr 11 at Olympic W, 20-3 39 27 9 3 0 .923 1 - 1 1.000 0
Apr 11 at Olympic W, 10-0 21 15 5 1 0 .952 - - - - 0
Apr 14 Grays Harbor W, 12-9 40 27 10 3 1 .925 - 3 1 .250 0
Apr 14 Grays Harbor W, 7-2 28 21 5 2 4 .929 - - - - 0
Apr 15 at Grays Harbor W, 5-3 34 27 6 1 0 .971 - 2 - - 0
Apr 15 at Grays Harbor L, 3-1 23 18 3 2 0 .913 - - - - 0
Apr 22 at Lower Columbia W, 3-1 36 27 9 0 0 1.000 2 - - - 0
Apr 22 at Lower Columbia W, 6-0 26 21 5 0 0 1.000 1 - - - 0
Apr 23 Lower Columbia L, 15-12 38 27 10 1 5 .974 - 4 - - 0
Apr 23 Lower Columbia L, 3-2 34 24 7 3 2 .912 - 2 - - 1
Apr 29 Centralia W, 9-7 38 27 7 4 1 .895 - - - - 0
Apr 29 Centralia W, 7-2 32 21 10 1 1 .969 - 1 - - 0
Apr 30 at Centralia W, 7-0 38 27 9 2 0 .947 0 2 0 .000 0
Apr 30 at Centralia W, 5-1 25 21 4 0 0 1.000 1 0 0 - 0
May 6 at Pierce W, 6-0 34 27 7 0 0 1.000 - - - - 0
May 6 at Pierce W, 4-0 29 21 7 1 0 .966 - 2 - - 0
May 7 Pierce W, 14-4 22 21 1 0 0 1.000 - - - - 0
May 7 Pierce W, 5-4 34 27 4 3 1 .912 - - - - 0
May 12 at Clark L, 9-5 36 24 7 5 2 .861 - - 1 1.000 0
May 12 at Clark W, 7-0 27 21 4 2 0 .926 - 1 - - 0
May 13 Clark W, 4-0 42 27 15 0 1 1.000 1 1 - - 0
May 13 Clark W, 3-0 27 21 6 0 0 1.000 - - - - 0
May 19 Big Bend W, 2-1 42 33 9 0 0 1.000 - - - - 0
May 20 Big Bend W, 5-1 39 27 12 0 1 1.000 - - - - 0
May 25 at Bellevue W, 6-2 39 27 10 2 0 .949 - 1 - - 0
May 26 at Linn-Benton W, 4-2 39 27 12 0 0 1.000 - - - - 0
May 27 Spokane W, 5-2 39 27 11 1 1 .974 2 - - - 0
May 28 Lower Columbia L, 7-1 37 27 7 3 0 .919 1 2 - - 0
May 29 Lower Columbia L, 5-3 40 27 10 3 0 .925 1 - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 1583 431 274 205 79 7 18 104 322 .272 .380 .365 89 33 14 24 317 459 .69 1924
Conference 24 739 218 146 91 45 5 14 64 140 .295 .393 .426 39 17 5 8 121 219 .55 891
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 29 880 252 158 110 44 5 13 62 185 .286 .389 .392 50 19 7 16 178 250 .71 1066
Away 18 572 154 89 77 29 1 5 35 118 .269 .376 .350 29 14 7 7 95 173 .55 699
Neutral 4 131 25 27 18 6 1 0 7 19 .191 .333 .252 10 0 0 1 44 36 1.22 159
 
Wins 44 1367 377 252 176 70 7 13 90 270 .276 .382 .366 77 29 14 16 271 397 .68 1663
Losses 7 216 54 22 29 9 0 5 14 52 .250 .364 .361 12 4 0 8 46 62 .74 261
 
February 8 248 56 48 34 11 1 0 12 50 .226 .354 .278 15 0 2 2 72 62 1.16 299
March 12 365 97 57 49 15 1 3 19 75 .266 .382 .337 25 9 4 6 69 117 .59 452
April 16 490 147 105 68 36 5 11 52 101 .300 .401 .461 23 13 3 6 78 130 .60 597
May 15 480 131 64 54 17 0 4 21 96 .273 .370 .333 26 11 5 10 98 150 .65 576
Base Running — Split Statistics
gp r tb sb cs
Total 51 316 578 107 17
Conference 24 168 315 46 6
Exhibition - - 0 - -
 
Home 29 181 345 64 12
Away 18 108 200 32 5
Neutral 4 27 33 11 0
 
Wins 44 289 500 103 14
Losses 7 27 78 4 3
 
February 8 53 69 20 0
March 12 69 123 30 11
April 16 120 226 34 5
May 15 74 160 23 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 1.75 44 7 51 51 16 427.0 252 123 83 158 388 8.18 11 0.96 1749 27 65
Conference 1.95 20 4 24 24 5 189.0 119 66 41 77 175 8.33 7 1.04 788 11 30
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.02 24 5 29 29 11 245.0 148 87 55 104 220 8.08 9 1.03 1020 14 34
Away 1.54 16 2 18 18 5 146.0 88 33 25 46 136 8.38 2 0.92 595 12 28
Neutral 0.75 4 0 4 4 0 36.0 16 3 3 8 32 8.00 0 0.67 134 1 3
 
Wins 1.29 44 0 44 44 16 371.0 207 74 53 116 344 8.35 6 0.87 1473 23 54
Losses 4.82 0 7 7 7 0 56.0 45 49 30 42 44 7.07 5 1.55 276 4 11
 
February 0.93 8 0 8 8 1 68.0 31 8 7 18 72 9.53 0 0.72 261 5 6
March 1.80 11 1 12 12 9 105.0 61 29 21 37 90 7.71 2 0.93 432 6 20
April 2.21 13 3 16 16 3 126.0 85 49 31 60 108 7.71 5 1.15 538 9 21
May 1.69 12 3 15 15 3 128.0 75 37 24 43 118 8.30 4 0.92 518 7 18
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 1748 1281 397 70 34 .960 21 40 6 .130 2
Conference 24 772 567 170 35 18 .955 9 18 3 .143 2
Exhibition - 0 - - - - - - - - - -
 
Home 29 1021 735 241 45 30 .956 14 24 3 .111 2
Away 18 585 438 127 20 2 .966 5 14 3 .176 0
Neutral 4 142 108 29 5 2 .965 2 2 - - 0
 
Wins 44 1510 1113 347 50 24 .967 19 31 5 .139 1
Losses 7 238 168 50 20 10 .916 2 9 1 .100 1
 
February 8 273 204 59 10 4 .963 2 6 - - 0
March 12 428 315 97 16 10 .963 6 13 3 .188 0
April 16 521 378 119 24 14 .954 8 14 2 .125 2
May 15 526 384 122 20 6 .962 5 7 1 .125 0
Attendance Statistics
Date Opponent Score Attend
Feb 17 at Everett W, 2-0 0
Feb 17 at Everett W, 5-1 0
Feb 19 Lane W, 13-1 0
Feb 19 Lane W, 6-3 0
Feb 24 vs. Skagit Valley W, 4-0 0
Feb 24 vs. Skagit Valley W, 6-0 0
Feb 25 vs. Skagit Valley W, 8-2 0
Feb 25 vs. Skagit Valley W, 9-1 0
Mar 4 at Bellevue W, 3-0 0
Mar 4 at Bellevue W, 9-8 0
Mar 5 Bellevue W, 11-1 0
Mar 5 Bellevue W, 4-3 0
Mar 12 Clackamas   -
Mar 12 Clackamas   -
Mar 17 Olympic W, 3-0 0
Mar 17 Olympic W, 7-2 0
Mar 18 Walla Walla W, 5-0 0
Mar 18 Walla Walla W, 6-4 0
Mar 25 Spokane W, 3-0 0
Mar 25 Spokane W, 10-2 0
Mar 26 Big Bend W, 5-2 0
Mar 26 Big Bend L, 7-3 0
Apr 7 Olympic W, 7-0 0
Apr 7 Olympic W, 7-0 0
Apr 11 at Olympic W, 20-3 0
Apr 11 at Olympic W, 10-0 0
Apr 14 Grays Harbor W, 12-9 0
Apr 14 Grays Harbor W, 7-2 0
Apr 15 at Grays Harbor W, 5-3 0
Apr 15 at Grays Harbor L, 3-1 0
Apr 22 at Lower Columbia W, 3-1 233
Apr 22 at Lower Columbia W, 6-0 233
Apr 23 Lower Columbia L, 15-12 0
Apr 23 Lower Columbia L, 3-2 0
Apr 29 Centralia W, 9-7 0
Apr 29 Centralia W, 7-2 0
Apr 30 at Centralia W, 7-0 -
Apr 30 at Centralia W, 5-1 -
May 6 at Pierce W, 6-0 150
May 6 at Pierce W, 4-0 150
May 7 Pierce W, 14-4 0
May 7 Pierce W, 5-4 0
May 12 at Clark L, 9-5 0
May 12 at Clark W, 7-0 0
May 13 Clark W, 4-0 0
May 13 Clark W, 3-0 0
May 19 Big Bend W, 2-1 0
May 20 Big Bend W, 5-1 0
May 25 at Bellevue W, 6-2 608
May 26 at Linn-Benton W, 4-2 432
May 27 Spokane W, 5-2 322
May 28 Lower Columbia L, 7-1 422
May 29 Lower Columbia L, 5-3 573