Official Baseball Box Score

Lower Columbia vs. Tacoma

4/23/2023 — Minnitti Field

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Lower Columbia 2 1 2 2 5 0 0 2 1 15 15 2
Tacoma 0 3 3 0 0 3 3 0 0 12 13 1
Lower Columbia 15 (21-13, 7-3)
Player AB R H RBI BB SO PO A LOB
Tyler Peterson ss 5 1 2 3 1 0 4 3 0
Tyler Reese lf 5 0 3 0 1 1 1 0 1
Justin Stransky c 5 1 1 2 1 1 7 0 1
Easton Amundson 1b 1 1 1 0 0 0 0 0 0
   Jake Smith 1b 4 1 0 0 1 0 6 0 2
Kyle Parkman rf 6 1 2 2 0 1 1 0 0
Cayden Wotipka dh 6 3 3 2 0 1 0 0 4
Wren Cecil 2b 5 1 1 0 0 0 4 3 0
Camdem Oram 3b 3 3 1 0 2 0 2 1 1
Matthew Lewis cf 2 3 1 3 2 0 2 0 0
Owen Luchies p 0 0 0 0 0 0 0 0 0
   Braeden Munger p 0 0 0 0 0 0 0 0 0
   Jadon Williamson p 0 0 0 0 0 0 0 0 0
Totals 42 15 15 12 8 4 27 7 9
Tacoma 12 (28-2, 9-1)
Player AB R H RBI BB SO PO A LOB
Kamana Nahaku cf 6 1 2 0 0 0 4 0 1
Drew Johnson 2b 4 0 2 1 1 0 1 1 0
Jeremiah Crain 3b 4 0 1 0 0 2 0 5 0
   Julius Hooks 2b 1 0 0 0 0 1 1 0 0
Drake Anderson ss 4 1 0 0 1 1 3 3 2
Shugo Kondo c 5 1 2 3 0 1 5 0 2
Ryan Fowler dh 4 1 1 0 1 0 0 0 0
Dane Woodcook 1b 3 3 2 0 0 0 9 0 0
Isaiah McFall lf 2 3 2 3 3 0 3 0 0
Peter King rf 4 2 1 3 0 2 1 0 2
Tanner Douglas p 0 0 0 0 0 0 0 0 0
   Jason Proudfit p 0 0 0 0 0 0 0 0 0
   Nick Lewandowski p 0 0 0 0 0 0 0 0 0
   Dylan Forstein p 0 0 0 0 0 0 0 1 0
   Cho Tofte p 0 0 0 0 0 0 0 0 0
   Spencer Warner p 0 0 0 0 0 0 0 0 0
Totals 37 12 13 10 6 7 27 10 7
Lower Columbia
E - Justin Stransky; Camdem Oram.
2B - Tyler Reese; Easton Amundson; Cayden Wotipka.
HR - Cayden Wotipka; Matthew Lewis.
RBI - Tyler Peterson 3; Justin Stransky 2; Kyle Parkman 2; Cayden Wotipka 2; Matthew Lewis 3.
SB - Tyler Peterson; Tyler Reese; Cayden Wotipka; Wren Cecil.
Tacoma
E - Dane Woodcook.
2B - Drew Johnson; Jeremiah Crain.
HR - Shugo Kondo; Isaiah McFall; Peter King.
RBI - Drew Johnson; Shugo Kondo 3; Isaiah McFall 3; Peter King 3.
Lower Columbia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Owen Luchies (W, 1-0) 6.0 11 9 9 4 5 3 0 0 1 0 28 33 10 2 111
Braeden Munger 0.1 0 3 2 1 0 0 0 0 2 0 1 4 1 0 23
Jadon Williamson (Sv, 1) 2.2 2 0 0 1 2 0 1 0 0 0 8 9 1 3 44
Totals 9.0 13 12 11 6 7 3 1 0 3 0 37 46 12 5 178
Tacoma IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Douglas (L, 0-1) 3.1 8 7 5 1 0 2 0 0 0 0 19 20 5 5 62
Jason Proudfit 1.0 2 3 3 1 1 0 0 0 0 0 5 6 0 2 21
Nick Lewandowski 0.0 1 2 1 1 0 0 0 0 0 0 1 2 0 0 10
Dylan Forstein 2.2 3 0 0 1 1 0 0 0 0 0 10 11 4 2 40
Cho Tofte 1.0 1 2 0 1 1 0 0 0 0 0 4 5 2 0 19
Spencer Warner 1.0 0 1 1 3 1 0 0 0 1 0 3 7 1 1 33
Totals 9.0 15 15 10 8 4 2 0 0 1 0 42 51 12 10 185
Lower Columbia
Batters Faced - Owen Luchies 33; Braeden Munger 4; Jadon Williamson 9.
WP - Jadon Williamson.
HBP - Owen Luchies; Braeden Munger 2.
Tacoma
Batters Faced - Tanner Douglas 20; Jason Proudfit 6; Nick Lewandowski 2; Dylan Forstein 11; Cho Tofte 5; Spencer Warner 7.
HBP - Spencer Warner.