Official Baseball Box Score

Tacoma vs. Bellevue

3/4/2023 — Bellevue

Umpires: HP: Ben Bayer • 3B: Bob JamackStart: 2:00 PMDuration: 2:45Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Tacoma 0 2 1 3 1 0 2 0 0 9 11 0
Bellevue 0 0 1 1 0 2 2 0 2 8 11 4
Tacoma 9 (9-0)
Player AB R H RBI BB SO PO A LOB
Kamana Nahaku cf 6 0 2 1 0 1 2 0 1
Drew Johnson 2b 5 1 1 1 1 0 3 3 0
Shugo Kondo dh 5 0 1 0 0 2 0 0 1
Isaiah McFall lf 3 0 1 1 0 1 6 0 1
Jeremiah Crain 3b 2 2 1 0 1 1 1 1 0
Ryan Fowler c 2 2 0 0 3 0 4 1 3
Drake Anderson ss 2 1 1 1 1 0 3 3 0
Noah Fields 1b 5 2 2 2 0 1 7 1 3
Peter King rf 5 1 2 1 0 1 1 0 2
Connor Schlect p 0 0 0 0 0 0 0 1 0
   Mason Palagyi p 0 0 0 0 0 0 0 0 0
   Elijah Higginbottom p 0 0 0 0 0 0 0 0 0
Totals 35 9 11 7 6 7 27 10 11
Bellevue 8 (4-5)
Player AB R H RBI BB SO PO A LOB
Ryker Fortier ss 3 1 1 0 0 1 1 0 0
Cam Hoiland cf 2 1 1 1 2 0 3 1 1
Evan Holman 3b 4 1 0 0 0 1 1 2 3
Rylen Bayne 1b 4 3 3 0 0 0 4 0 1
Jack Rhea c 4 1 1 2 1 1 8 1 0
Nate Cain rf 5 1 2 1 0 0 4 0 0
Konnor Sutton 2b 5 0 1 1 0 0 0 1 2
Parker Cumberland lf 5 0 1 2 0 0 5 1 0
JJ Diaz dh 5 0 1 0 0 1 0 0 3
Luke Vrable p 0 0 0 0 0 0 0 1 0
   Ethan Cox p 0 0 0 0 0 0 0 0 0
   Nate Rasmussen p 0 0 0 0 0 0 1 0 0
Totals 37 8 11 7 3 4 27 7 10
Tacoma
2B - Drew Johnson; Shugo Kondo.
HR - Noah Fields.
RBI - Kamana Nahaku; Drew Johnson; Isaiah McFall; Drake Anderson; Noah Fields 2; Peter King.
Sac - Isaiah McFall.
SB - Kamana Nahaku; Drew Johnson; Ryan Fowler; Drake Anderson.
CS - Drew Johnson.
Bellevue
E - Evan Holman; Jack Rhea 2; Nate Rasmussen.
2B - Cam Hoiland; Rylen Bayne.
3B - Rylen Bayne.
RBI - Cam Hoiland; Jack Rhea 2; Nate Cain; Konnor Sutton; Parker Cumberland 2.
SB - Ryker Fortier 2.
CS - Ryker Fortier.
Tacoma IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Schlect (W, 0-0) 6.0 7 4 4 2 2 0 1 0 1 0 24 27 6 9 78
Mason Palagyi 0.1 0 2 2 1 0 0 1 0 3 0 1 5 1 0 18
Elijah Higginbottom 2.2 4 2 2 0 2 0 0 0 1 0 12 13 5 1 46
Totals 9.0 11 8 8 3 4 0 2 0 5 0 37 45 12 10 142
Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Vrable (L, 0-0) 3.0 2 4 2 3 4 0 0 0 1 0 9 15 3 1 62
Ethan Cox 2.0 6 3 3 1 1 1 0 1 0 0 12 13 4 1 32
Nate Rasmussen 4.0 3 2 1 2 2 0 0 0 3 0 14 19 5 3 57
Totals 9.0 11 9 6 6 7 1 0 1 4 0 35 47 12 5 151
Tacoma
Batters Faced - Connor Schlect 27; Mason Palagyi 5; Elijah Higginbottom 13.
WP - Connor Schlect; Mason Palagyi.
HBP - Connor Schlect; Mason Palagyi 3; Elijah Higginbottom.
Bellevue
Batters Faced - Luke Vrable 15; Ethan Cox 13; Nate Rasmussen 19.
BK - Ethan Cox.
HBP - Luke Vrable; Nate Rasmussen 3.