Skip To Main Content

Tacoma Community College

Tacoma Community College

Tacoma (6-4, 6-4) -VS- Columbia Basin ()

Box Score

Tacoma logo
2
vs
Columbia Basin logo
3

Tacoma (6-4, 6-4)
-VS-
Columbia Basin ()

Team Score By Period
Team 1 2 3 4 5
Tacoma TACOMA 22 21 25 25 12
Winner Columbia Basin COLUMBIA 25 25 23 23 15
Date:
8/30/2025
Time:
11:00 AM
Site:
Columbia Basin Colle ()
Attendance:
0
VIEW
Match History vs Columbia Basin

Match Details

Game Statistics By Set
Set Tacoma Columbia Basin
K E TA % K E TA %
Set #1 14 4 36 .278 14 3 38 .289
Set #2 11 6 36 .139 18 4 33 .424
Set #3 13 3 30 .333 16 4 41 .293
Set #4 11 4 34 .206 12 6 39 .154
Set #5 6 5 25 .040 7 5 30 .067
Total 55 22 161 .205 67 22 181 .249
Team Statistical Comparison
Statistic Team Comparison
TACOMA - COLUMBIA
Points
67.0
83.0
Kills
55
67
Aces
8
11
Blocks
4
5
Assists
51
64
Digs
88
75

Game Leaders

TACOMA - Leaders
Statistic Leaders
Kills Tavares-Gernler, Haylee (16), Lemalu, Leilah (14), Linden, Emilia (13)
Aces Harris, Kylee (2), Tavares-Gernler, Haylee (2), Curtis, Mykah (2)
Blocks Linden, Emilia (1.0), Harris, Kylee (1.0), Gordon, Rasheeda (1.0)
Assists Harris, Kylee (50), Lemalu, Leilah (1)
Digs Lemalu, Leilah (23), Curtis, Mykah (19), Harris, Kylee (14)
COLUMBIA - Leaders
Statistic Leaders
Kills Eva Biladeau (21), Kennedy Ochoa (13), Addisen Ford (12)
Aces Naylanee Strom-Torre (4), Kennedy Ochoa (4), Addisen Ford (2)
Blocks Madison Stroup (3.0), Aubrey Bisenius (3.0), Addisen Ford (2.0)
Assists Marissa Duncan (27), Naylanee Strom-Torre (22), Auddy Gray (5)
Digs Kennedy Ochoa (17), Eva Biladeau (16), Marissa Duncan (14)

Individual Statistics

Tacoma (6-4, 6-4)

TACOMA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 English, Kelli 5 0 0 0 0 0 0 0 2 0-2 0 0 0 11 8 4 0.0
7 7 Linden, Emilia 5 13 5 26 .308 0 0 1 1 1-1 0 1 1 6 2 0 14.5
10 10 Harris, Kylee 5 1 0 4 .250 50 0 2 1 2-1 0 1 2 14 6 0 3.5
12 12 Gordon, Rasheeda 5 2 3 6 -.167 0 0 0 0 0-0 1 0 10 2 1 0 3.0
15 15 Tavares-Gernler, Haylee 5 16 3 41 .317 0 0 2 0 2-0 0 0 2 13 5 0 18.0
20 20 Curtis, Mykah 5 9 4 30 .167 0 0 2 2 2-2 1 0 2 19 1 5 12.0
22 22 Lemalu, Leilah 5 14 7 54 .130 1 0 1 1 1-1 1 0 1 23 6 0 16.0
TM TM Team 0 0 -
Totals 55 22 161 .205 51 0 8 7 8-7 3 2 18 88 29 9 67
TACOMA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 English, Kelli 5 0 0 0 11 8 4 0.0
7 7 Linden, Emilia 5 0 1 1 6 2 0 14.5
10 10 Harris, Kylee 5 0 1 2 14 6 0 3.5
12 12 Gordon, Rasheeda 5 1 0 10 2 1 0 3.0
15 15 Tavares-Gernler, Haylee 5 0 0 2 13 5 0 18.0
20 20 Curtis, Mykah 5 1 0 2 19 1 5 12.0
22 22 Lemalu, Leilah 5 1 0 1 23 6 0 16.0
TM TM Team 0
Totals 3 2 18 88 29 9 67

Columbia Basin

COLUMBIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Naylanee Strom-Torre 5 2 2 9 .000 22 0 4 0 4-0 0 0 0 10 1 0 6.0
2 2 Marissa Duncan 5 0 0 2 .000 27 0 1 1 1-1 0 0 0 14 0 0 1.0
6 6 Auddy Gray 5 1 0 2 .500 5 0 0 2 0-2 0 0 0 11 0 0 1.0
7 7 Addisen Ford 5 12 2 29 .345 1 0 2 3 2-3 0 2 0 3 1 0 15.0
8 8 Kennedy Ochoa 5 13 6 39 .179 3 0 4 4 4-4 0 1 0 17 0 2 17.5
9 9 Eva Biladeau 5 21 7 46 .304 4 0 0 1 0-1 0 0 0 16 0 1 21.0
10 10 Lexi Rupel 5 10 2 24 .333 1 0 0 0 0-0 0 1 0 2 0 1 10.5
14 14 Madison Stroup 5 3 0 9 .333 0 0 0 0 0-0 0 3 0 1 0 0 4.5
15 15 Aubrey Bisenius 5 5 3 21 .095 1 0 0 0 0-0 0 3 0 1 0 0 6.5
TM TM Team 0 0 -
Totals 67 22 181 .249 64 0 11 11 11-11 0 10 0 75 2 4 83
COLUMBIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Naylanee Strom-Torre 5 0 0 0 10 1 0 6.0
2 2 Marissa Duncan 5 0 0 0 14 0 0 1.0
6 6 Auddy Gray 5 0 0 0 11 0 0 1.0
7 7 Addisen Ford 5 0 2 0 3 1 0 15.0
8 8 Kennedy Ochoa 5 0 1 0 17 0 2 17.5
9 9 Eva Biladeau 5 0 0 0 16 0 1 21.0
10 10 Lexi Rupel 5 0 1 0 2 0 1 10.5
14 14 Madison Stroup 5 0 3 0 1 0 0 4.5
15 15 Aubrey Bisenius 5 0 3 0 1 0 0 6.5
TM TM Team 0
Totals 0 10 0 75 2 4 83

Sticky bar

Scores