Skip To Main Content

Tacoma Community College

Tacoma Community College

Tacoma (2-2, 2-2) -VS- Whatcom ()

Box Score

Tacoma logo
3
vs
Whatcom logo
1

Tacoma (2-2, 2-2)
-VS-
Whatcom ()

Team Score By Period
Team 1 2 3 4
Winner Tacoma TACOMA 25 21 25 25
Whatcom WHATCOM 19 25 18 21
Date:
8/29/2025
Time:
1:00 PM
Site:
Columbia Basin Colle ()
Attendance:
0
VIEW
Match History vs Whatcom

Match Details

Game Statistics By Set
Set Tacoma Whatcom
K E TA % K E TA %
Set #1 11 2 28 .321 7 5 27 .074
Set #2 8 4 23 .174 7 6 20 .050
Set #3 8 3 29 .172 12 10 38 .053
Set #4 10 3 36 .194 12 3 32 .281
Total 37 12 116 .216 38 24 117 .120
Team Statistical Comparison
Statistic Team Comparison
TACOMA - WHATCOM
Points
54.0
65.0
Kills
37
45
Aces
13
11
Blocks
4
9
Assists
34
38
Digs
70
54

Game Leaders

TACOMA - Leaders
Statistic Leaders
Kills Lemalu, Leilah (13), Linden, Emilia (9), Tavares-Gernler, Haylee (7)
Aces Linden, Emilia (4), Lemalu, Leilah (4), English, Kelli (1)
Blocks Linden, Emilia (3.0), Tavares-Gernler, Haylee (1.0), Curtis, Mykah (1.0)
Assists Harris, Kylee (32), English, Kelli (1), Linden, Emilia (1)
Digs Tavares-Gernler, Haylee (19), Lemalu, Leilah (17), English, Kelli (12)
WHATCOM - Leaders
Statistic Leaders
Kills Kyndis Meyers (20), Teegan Curtis (9), Brenna McGrew (6)
Aces Arianna Stovall (5), Jamie Gail Cabanas (2), Mia Farris (2)
Blocks Kyndis Meyers (4.0), Kamryn Hermanutz (3.0), Maddie Behrends (2.0)
Assists Jamie Gail Cabanas (22), Liana Pilipchuk (14), Kayleigh Collins (1)
Digs Mia Farris (19), Kamryn Hermanutz (13), Kayleigh Collins (7)

Individual Statistics

Tacoma (2-2, 2-2)

TACOMA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 English, Kelli 4 0 0 2 .000 1 0 1 1 1-1 0 0 0 12 8 2 1.0
7 7 Linden, Emilia 4 9 3 24 .250 1 0 4 2 4-2 2 1 4 4 0 0 15.5
10 10 Harris, Kylee 4 2 0 4 .500 32 0 1 1 1-1 0 0 0 6 5 0 3.0
12 12 Gordon, Rasheeda 4 0 1 4 -.250 0 0 0 0 0-0 0 0 4 1 1 0 0.0
15 15 Tavares-Gernler, Haylee 4 7 3 30 .133 0 0 1 2 1-2 1 0 0 19 2 2 9.0
20 20 Curtis, Mykah 4 6 0 17 .353 0 0 1 3 1-3 0 1 1 6 1 0 7.5
22 22 Lemalu, Leilah 4 13 5 35 .229 0 0 4 0 4-0 0 0 2 17 5 2 17.0
2 2 Campos, Mircea 2 0 0 0 0 0 0 1 1 1-1 0 0 0 1 5 5 1.0
18 18 Lemafa, Raniah 2 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
3 3 Wilkison, Irish 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 37 12 116 .216 34 0 13 13 13-13 3 2 11 70 27 11 54
TACOMA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 English, Kelli 4 0 0 0 12 8 2 1.0
7 7 Linden, Emilia 4 2 1 4 4 0 0 15.5
10 10 Harris, Kylee 4 0 0 0 6 5 0 3.0
12 12 Gordon, Rasheeda 4 0 0 4 1 1 0 0.0
15 15 Tavares-Gernler, Haylee 4 1 0 0 19 2 2 9.0
20 20 Curtis, Mykah 4 0 1 1 6 1 0 7.5
22 22 Lemalu, Leilah 4 0 0 2 17 5 2 17.0
2 2 Campos, Mircea 2 0 0 0 1 5 5 1.0
18 18 Lemafa, Raniah 2 0 0 0 2 0 0 0.0
3 3 Wilkison, Irish 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 3 2 11 70 27 11 54

Whatcom

WHATCOM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Logan Camello 4 0 0 0 0 0 0 1 3 1-3 0 0 0 1 0 0 1.0
2 2 Kayleigh Collins 4 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 3 0.0
5 5 Jamie Gail Cabanas 4 0 0 0 0 22 0 2 0 2-0 0 0 0 6 0 0 2.0
7 7 Liana Pilipchuk 4 0 0 0 0 14 0 1 0 1-0 0 0 1 1 0 0 1.0
8 8 Mia Farris 4 2 0 4 .500 0 0 2 3 2-3 0 0 1 19 0 1 4.0
9 9 Kamryn Hermanutz 4 5 5 22 .000 0 0 0 2 0-2 1 2 0 13 0 3 7.0
10 10 Arianna Stovall 4 0 0 0 0 0 0 5 4 5-4 0 0 0 1 0 0 5.0
11 11 Maddie Behrends 4 3 1 8 .250 0 0 0 0 0-0 2 0 2 1 0 0 5.0
12 12 Brenna McGrew 4 6 2 19 .211 0 0 0 1 0-1 1 0 0 4 0 0 7.0
13 13 Kyndis Meyers 4 20 8 3 4.000 1 0 0 0 0-0 2 2 0 1 0 0 23.0
15 15 Teegan Curtis 4 9 8 24 .042 0 0 0 0 0-0 1 0 0 0 0 0 10.0
6 6 Madie Kerch 1 0 1 2 -.500 0 0 0 1 0-1 0 0 0 0 0 1 0.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 25 82 .244 38 0 11 14 11-14 7 4 4 54 0 8 65
WHATCOM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Logan Camello 4 0 0 0 1 0 0 1.0
2 2 Kayleigh Collins 4 0 0 0 7 0 3 0.0
5 5 Jamie Gail Cabanas 4 0 0 0 6 0 0 2.0
7 7 Liana Pilipchuk 4 0 0 1 1 0 0 1.0
8 8 Mia Farris 4 0 0 1 19 0 1 4.0
9 9 Kamryn Hermanutz 4 1 2 0 13 0 3 7.0
10 10 Arianna Stovall 4 0 0 0 1 0 0 5.0
11 11 Maddie Behrends 4 2 0 2 1 0 0 5.0
12 12 Brenna McGrew 4 1 0 0 4 0 0 7.0
13 13 Kyndis Meyers 4 2 2 0 1 0 0 23.0
15 15 Teegan Curtis 4 1 0 0 0 0 0 10.0
6 6 Madie Kerch 1 0 0 0 0 0 1 0.0
TM TM Team 4 0 0 0 0 0 0 0.0
Totals 7 4 4 54 0 8 65

Sticky bar

Scores