Skip To Main Content

Tacoma Community College

Tacoma Community College

Tacoma (6-16, 3-1) -VS- Green River (3-11, 0-4)

Box Score

Tacoma logo
3
vs
Green River logo
0

Tacoma (6-16, 3-1)
-VS-
Green River (3-11, 0-4)

Team Score By Period
Team 1 2 3
Winner Tacoma TACOMA 25 27 25
Green River GREEN RI 16 25 21
Date:
10/1/2024
Time:
7:00 PM
Site:
Auburn, WA (Auburn Mountainview)
Attendance:
47
Officials
1st Referee: William Callier
2nd Referee: Marcia Wagermann
3rd Referee: Thomas & Davis
VIEW
Match History vs Green River

Match Details

Game Statistics By Set
Set Tacoma Green River
K E TA % K E TA %
Set #1 12 2 32 .312 10 5 33 .152
Set #2 13 5 50 .160 12 9 53 .057
Set #3 10 9 38 .026 8 8 41 .000
Total 35 16 120 .158 30 22 127 .063
Team Statistical Comparison
Statistic Team Comparison
TACOMA - GREEN RI
Points
52.0
41.0
Kills
35
30
Aces
8
2
Blocks
9
9
Assists
32
25
Digs
78
57

Game Leaders

TACOMA - Leaders
Statistic Leaders
Kills Lemalu, Leilah (14), Linden, Emilia (10), Alconcel, Laina (5)
Aces Sears, Alyssa (2), Lepore, Madelyn (2), Harris, Kylee (2)
Blocks Williams, Alexis (3.0), Lemalu, Leilah (3.0), Sears, Alyssa (2.0)
Assists Harris, Kylee (22), Sears, Alyssa (4), Williams, Alyssa (3)
Digs Sears, Alyssa (28), Lemalu, Leilah (12), Harris, Kylee (11)
GREEN RI - Leaders
Statistic Leaders
Kills Kristen Carstens (13), Tanzy Fox (8), Illeana Iloilo (3)
Aces Kimberly Chanley (1), Illeana Iloilo (1)
Blocks Keilyn Magee (5.0), Kristen Carstens (4.0), Tanzy Fox (2.0)
Assists Jorgi Phillips (22), Tanzy Fox (2), Kimberly Chanley (1)
Digs Kimberly Chanley (18), Kristen Carstens (10), Rachel Senger (8)

Individual Statistics

Tacoma (6-16, 3-1)

TACOMA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sears, Alyssa 3 2 3 17 -.059 4 0 2 1 2-1 0 2 0 28 0 1 5.0
3 3 Wilkison, Irish 3 0 2 4 -.500 0 0 0 0 0-0 1 0 0 0 0 0 1.0
5 5 Alconcel, Laina 3 5 3 15 .133 0 0 0 0 0-0 0 1 0 9 0 0 5.5
6 6 Lepore, Madelyn 3 0 0 2 .000 2 0 2 0 2-0 0 0 0 10 0 1 2.0
7 7 Linden, Emilia 3 10 0 21 .476 0 0 1 1 1-1 0 2 0 3 1 0 12.0
16 16 Williams, Alexis 3 3 1 10 .200 0 0 0 0 0-0 0 3 0 3 0 0 4.5
19 19 Harris, Kylee 3 1 2 9 -.111 22 0 2 1 2-1 1 1 0 11 1 0 4.5
21 21 Williams, Alyssa 3 0 0 0 0 3 0 0 2 0-2 0 0 0 2 0 0 0.0
22 22 Lemalu, Leilah 3 14 5 42 .214 1 0 1 2 1-2 2 1 0 12 0 0 17.5
TM TM Team 0 0 -
Totals 35 16 120 .158 32 0 8 7 8-7 4 10 0 78 2 2 52
TACOMA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sears, Alyssa 3 0 2 0 28 0 1 5.0
3 3 Wilkison, Irish 3 1 0 0 0 0 0 1.0
5 5 Alconcel, Laina 3 0 1 0 9 0 0 5.5
6 6 Lepore, Madelyn 3 0 0 0 10 0 1 2.0
7 7 Linden, Emilia 3 0 2 0 3 1 0 12.0
16 16 Williams, Alexis 3 0 3 0 3 0 0 4.5
19 19 Harris, Kylee 3 1 1 0 11 1 0 4.5
21 21 Williams, Alyssa 3 0 0 0 2 0 0 0.0
22 22 Lemalu, Leilah 3 2 1 0 12 0 0 17.5
TM TM Team 0
Totals 4 10 0 78 2 2 52

Green River (3-11, 0-4)

GREEN RI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kimberly Chanley 3 0 0 4 .000 1 0 1 0 1-0 0 0 0 18 0 2 1.0
6 6 Keilyn Magee 3 2 1 9 .111 0 0 0 1 0-1 0 5 0 2 2 0 4.5
7 7 Tanzy Fox 3 8 9 39 -.026 2 0 0 0 0-0 1 1 0 6 0 1 9.5
8 8 Rachel Senger 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 8 0 2 0.0
9 9 Kristen Carstens 3 13 5 36 .222 0 0 0 2 0-2 0 4 0 10 1 2 15.0
14 14 Illeana Iloilo 3 3 6 19 -.158 0 0 1 1 1-1 0 1 0 0 0 0 4.5
15 15 Jorgi Phillips 3 0 0 7 .000 22 0 0 1 0-1 0 1 0 8 0 0 0.5
17 17 Adreanna Taualii 3 3 1 7 .286 0 0 0 0 0-0 1 0 0 1 0 1 4.0
10 10 Alexis McVey 2 1 0 4 .250 0 0 0 0 0-0 0 2 0 3 0 0 2.0
3 3 Olivia Schultz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Adrienne Fletcher 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 30 22 127 .063 25 0 2 5 2-5 2 14 0 57 3 8 41
GREEN RI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kimberly Chanley 3 0 0 0 18 0 2 1.0
6 6 Keilyn Magee 3 0 5 0 2 2 0 4.5
7 7 Tanzy Fox 3 1 1 0 6 0 1 9.5
8 8 Rachel Senger 3 0 0 0 8 0 2 0.0
9 9 Kristen Carstens 3 0 4 0 10 1 2 15.0
14 14 Illeana Iloilo 3 0 1 0 0 0 0 4.5
15 15 Jorgi Phillips 3 0 1 0 8 0 0 0.5
17 17 Adreanna Taualii 3 1 0 0 1 0 1 4.0
10 10 Alexis McVey 2 0 2 0 3 0 0 2.0
3 3 Olivia Schultz 1 0 0 0 1 0 0 0.0
5 5 Adrienne Fletcher 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 14 0 57 3 8 41

Sticky bar

Scores