Skip To Main Content

Tacoma Community College

Tacoma Community College

Tacoma () -VS- Centralia ()

Box Score

Tacoma logo
1
vs
Centralia logo
3

Tacoma ()
-VS-
Centralia ()

Team Score By Period
Team 1 2 3 4
Tacoma TACOMA 23 25 24 21
Winner Centralia CENTRALI 25 21 26 25
Date:
9/25/2024
Time:
6:30 PM
Site:
Centralia ()
Attendance:
0
VIEW
Match History vs Centralia

Match Details

Game Statistics By Set
Set Tacoma Centralia
K E TA % K E TA %
Set #1 0 0 0 .000 11 4 35 .200
Set #2 0 0 0 .000 12 2 32 .312
Set #3 0 0 0 .000 10 5 39 .128
Set #4 0 0 0 .000 12 4 38 .211
Total 0 0 0 .000 45 15 144 .208
Team Statistical Comparison
Statistic Team Comparison
TACOMA - CENTRALI
Points
57.0
71.0
Kills
45
56
Aces
3
10
Blocks
9
5
Assists
46
48
Digs
69
74

Game Leaders

TACOMA - Leaders
Statistic Leaders
Kills Lemalu, Leilah (21), Linden, Emilia (10), Alconcel, Laina (5)
Aces Sears, Alyssa (2), Lepore, Madelyn (1)
Blocks Alconcel, Laina (5.0), Linden, Emilia (5.0), Williams, Alexis (4.0)
Assists Harris, Kylee (30), Sears, Alyssa (6), Williams, Alexis (4)
Digs Sears, Alyssa (17), Harris, Kylee (16), Lemalu, Leilah (11)
CENTRALI - Leaders
Statistic Leaders
Kills Paige Miller (22), Morgan Rogerson (18), Analiese Martin (4)
Aces Madison Aguilar (3), Lawren Pao (3), Cadence Gumanas (2)
Blocks Analiese Martin (3.0), Avery Starr (3.0), Josie Schultz (2.0)
Assists Avery Starr (46), Lawren Pao (1), Paige Miller (1)
Digs Lawren Pao (20), Cadence Gumanas (13), Avery Starr (12)

Individual Statistics

Tacoma

TACOMA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sears, Alyssa 4 3 6 23 -.130 6 0 2 3 2-3 0 0 0 17 0 2 5.0
5 5 Alconcel, Laina 4 5 0 12 .417 2 0 0 0 0-0 0 5 0 7 2 0 7.5
6 6 Lepore, Madelyn 4 0 1 3 -.333 3 0 1 0 1-0 0 0 0 9 0 2 1.0
7 7 Linden, Emilia 4 10 3 21 .333 0 0 0 0 0-0 1 4 0 2 1 0 13.0
16 16 Williams, Alexis 4 0 0 8 .000 4 0 0 0 0-0 0 4 0 1 1 0 2.0
19 19 Harris, Kylee 4 4 1 13 .231 30 0 0 2 0-2 0 1 0 16 2 1 4.5
21 21 Williams, Alyssa 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 1 0 0.0
22 22 Lemalu, Leilah 4 21 4 60 .283 1 0 0 1 0-1 0 1 0 11 1 2 21.5
3 3 Wilkison, Irish 3 2 0 4 .500 0 0 0 0 0-0 0 1 0 1 0 0 2.5
TM TM Team 0 0 -
Totals 45 15 144 .208 46 0 3 6 3-6 1 16 0 69 8 7 57
TACOMA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sears, Alyssa 4 0 0 0 17 0 2 5.0
5 5 Alconcel, Laina 4 0 5 0 7 2 0 7.5
6 6 Lepore, Madelyn 4 0 0 0 9 0 2 1.0
7 7 Linden, Emilia 4 1 4 0 2 1 0 13.0
16 16 Williams, Alexis 4 0 4 0 1 1 0 2.0
19 19 Harris, Kylee 4 0 1 0 16 2 1 4.5
21 21 Williams, Alyssa 4 0 0 0 5 1 0 0.0
22 22 Lemalu, Leilah 4 0 1 0 11 1 2 21.5
3 3 Wilkison, Irish 3 0 1 0 1 0 0 2.5
TM TM Team 0
Totals 1 16 0 69 8 7 57

Centralia

CENTRALI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ryli Gray 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 8 0 0 1.0
6 6 Morgan Rogerson 4 18 4 41 .341 0 0 0 0 0-0 0 0 0 3 0 0 18.0
8 8 Cadence Gumanas 4 3 7 16 -.250 0 0 2 2 2-2 0 0 0 13 2 1 5.0
9 9 Analiese Martin 4 4 2 15 .133 0 0 0 0 0-0 1 2 0 1 0 0 6.0
10 10 Madison Aguilar 4 1 0 1 1.000 0 0 3 2 3-2 0 0 0 1 0 0 4.0
14 14 Lawren Pao 4 1 2 7 -.143 1 0 3 2 3-2 0 0 0 20 0 0 4.0
15 15 Josie Schultz 4 4 0 8 .500 0 0 0 0 0-0 1 1 0 0 0 0 5.5
18 18 Paige Miller 4 22 12 67 .149 1 0 0 4 0-4 0 0 0 11 0 2 22.0
20 20 Avery Starr 4 3 1 7 .286 46 0 1 3 1-3 0 3 0 12 1 0 5.5
7 7 Ava Shiflett 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM Team 0 0 -
Totals 56 28 163 .172 48 0 10 14 10-14 2 6 0 74 3 3 71
CENTRALI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ryli Gray 4 0 0 0 8 0 0 1.0
6 6 Morgan Rogerson 4 0 0 0 3 0 0 18.0
8 8 Cadence Gumanas 4 0 0 0 13 2 1 5.0
9 9 Analiese Martin 4 1 2 0 1 0 0 6.0
10 10 Madison Aguilar 4 0 0 0 1 0 0 4.0
14 14 Lawren Pao 4 0 0 0 20 0 0 4.0
15 15 Josie Schultz 4 1 1 0 0 0 0 5.5
18 18 Paige Miller 4 0 0 0 11 0 2 22.0
20 20 Avery Starr 4 0 3 0 12 1 0 5.5
7 7 Ava Shiflett 2 0 0 0 5 0 0 0.0
TM TM Team 0
Totals 2 6 0 74 3 3 71

Sticky bar

Scores