Skip To Main Content

Tacoma Community College

Tacoma Community College

Tacoma (6-13, 3-5) -VS- Green River (0-20, 0-8)

Box Score

Tacoma logo
3
vs
Green River logo
2

Tacoma (6-13, 3-5)
-VS-
Green River (0-20, 0-8)

Team Score By Period
Team 1 2 3 4 5
Winner Tacoma TACOMA 25 25 23 15 15
Green River GREEN RI 20 17 25 25 12
Date:
10/18/2023
Time:
7:00 PM
Site:
Pierce College, Lake ()
Attendance:
47
Officials
1st Referee: Nikki Shirreff
2nd Referee: Sylvia Saau
3rd Referee: Ivy & Gemon
VIEW
Match History vs Green River

Match Details

Game Statistics By Set
Set Tacoma Green River
K E TA % K E TA %
Set #1 5 5 31 .000 12 10 34 .059
Set #2 11 4 35 .200 6 8 34 -.059
Set #3 10 6 45 .089 12 6 35 .171
Set #4 9 5 40 .100 13 1 38 .316
Set #5 8 3 23 .217 5 3 21 .095
Total 43 23 174 .115 48 28 162 .123
Team Statistical Comparison
Statistic Team Comparison
TACOMA - GREEN RI
Points
56.0
64.0
Kills
43
48
Aces
8
6
Blocks
5
10
Assists
38
40
Digs
101
83

Game Leaders

TACOMA - Leaders
Statistic Leaders
Kills Alconcel, Laina (13), Maui'a, Ali'a (11), Kamaunu, Grace (10)
Aces Alconcel, Laina (4), Mauga, Seu (2), Shibue, Asuka (1)
Blocks Alconcel, Maile (2.0), Kamaunu, Grace (2.0), Maui'a, Ali'a (1.0)
Assists Mauga, Seu (33), Shibue, Asuka (3), Alconcel, Maile (1)
Digs Ah Sue, Erin (24), Shibue, Asuka (23), Alconcel, Laina (19)
GREEN RI - Leaders
Statistic Leaders
Kills Camryn Houser (14), Ava Baldwin (9), Alexis McVey (8)
Aces Camryn Houser (2), Ava Baldwin (2), Malia Iloilo (1)
Blocks Ivana Moore-Kulic (7.0), Camryn Houser (5.0), Genesis Misailegalu (3.0)
Assists Genesis Misailegalu (19), Serenity Lemisio (8), Camryn Houser (4)
Digs Camryn Houser (24), Carolina Rabboni (17), Malia Iloilo (12)

Individual Statistics

Tacoma (6-13, 3-5)

TACOMA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Alconcel, Laina 5 13 5 33 .242 0 0 4 1 4-1 0 0 0 19 0 1 17.0
6 6 Shibue, Asuka 5 2 1 19 .053 3 0 1 4 1-4 0 0 0 23 0 1 3.0
7 7 Maui'a, Ali'a 5 11 4 36 .194 0 0 0 0 0-0 1 0 1 19 0 1 12.0
15 15 Alconcel, Maile 5 5 5 37 .000 1 0 0 3 0-3 2 0 0 4 2 0 7.0
17 17 Ah Sue, Erin 5 1 0 5 .200 1 0 1 2 1-2 0 0 0 24 0 3 2.0
20 20 Kamaunu, Grace 5 10 3 31 .226 0 0 0 0 0-0 2 0 0 2 0 0 12.0
21 21 Mauga, Seu 5 1 5 13 -.308 33 0 2 4 2-4 0 0 0 10 4 0 3.0
TM TM Team 0 0 -
Totals 43 23 174 .115 38 0 8 14 8-14 5 0 1 101 6 6 56
TACOMA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Alconcel, Laina 5 0 0 0 19 0 1 17.0
6 6 Shibue, Asuka 5 0 0 0 23 0 1 3.0
7 7 Maui'a, Ali'a 5 1 0 1 19 0 1 12.0
15 15 Alconcel, Maile 5 2 0 0 4 2 0 7.0
17 17 Ah Sue, Erin 5 0 0 0 24 0 3 2.0
20 20 Kamaunu, Grace 5 2 0 0 2 0 0 12.0
21 21 Mauga, Seu 5 0 0 0 10 4 0 3.0
TM TM Team 0
Totals 5 0 1 101 6 6 56

Green River (0-20, 0-8)

GREEN RI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Carolina Rabboni 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 17 0 1 0.0
3 3 Olivia Schultz 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
4 4 Serenity Lemisio 5 0 2 3 -.667 8 0 0 0 0-0 0 0 0 6 2 1 0.0
5 5 Malia Iloilo 5 7 4 17 .176 0 0 1 3 1-3 0 0 0 12 0 0 8.0
6 6 Camryn Houser 5 14 7 53 .132 4 0 2 1 2-1 1 4 0 24 2 1 19.0
9 9 Ava Baldwin 5 9 4 27 .185 4 0 2 1 2-1 1 1 0 3 0 0 12.5
11 11 Genesis Misailegalu 5 4 2 15 .133 19 0 0 1 0-1 0 3 0 6 3 3 5.5
15 15 Ivana Moore-Kulic 5 5 4 20 .050 0 0 1 1 1-1 1 6 0 3 3 0 10.0
10 10 Alexis McVey 4 8 3 21 .238 1 0 0 1 0-1 0 0 0 3 0 2 8.0
1 1 Brettnee Helton 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Sokunmealea Solynna 2 1 1 3 .000 3 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 48 28 162 .123 40 0 6 8 6-8 3 14 0 83 10 8 64
GREEN RI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Carolina Rabboni 5 0 0 0 17 0 1 0.0
3 3 Olivia Schultz 5 0 0 0 9 0 0 0.0
4 4 Serenity Lemisio 5 0 0 0 6 2 1 0.0
5 5 Malia Iloilo 5 0 0 0 12 0 0 8.0
6 6 Camryn Houser 5 1 4 0 24 2 1 19.0
9 9 Ava Baldwin 5 1 1 0 3 0 0 12.5
11 11 Genesis Misailegalu 5 0 3 0 6 3 3 5.5
15 15 Ivana Moore-Kulic 5 1 6 0 3 3 0 10.0
10 10 Alexis McVey 4 0 0 0 3 0 2 8.0
1 1 Brettnee Helton 2 0 0 0 0 0 0 0.0
7 7 Sokunmealea Solynna 2 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 3 14 0 83 10 8 64

Sticky bar

Scores