Skip To Main Content

Tacoma Community College

Tacoma Community College

Tacoma (0-0) -vs- Centralia (0-0)

Tacoma logo 3
vs
1 Centralia logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner TACOMA Tacoma 2 0 0 0 0 1 0 0 0 3 7 1
CENTRALI Centralia 0 0 0 1 0 0 0 0 0 1 3 1

Box Score

Scoring Summary

Team Individual Statistics

Tacoma 3
Position Player AB R H RBI BB SO LOB
Kojima, Kazuya 0 0 0 0 0 0 0
King, Peter 1 0 0 0 0 1 0
ss ss Van De Brake, Jackson 2 1 0 0 2 1 3
2b 2b Fritsch, Mason 3 1 1 1 2 1 4
1b 1b Crist, Cade 3 1 1 1 0 0 5
lf lf Lauderdale, Sam 3 0 1 0 0 1 2
rf rf Suzuki, Kaito 5 0 3 1 0 0 3
3b 3b Lono, Jeremiah 4 0 0 0 0 1 6
c c Fowler, Ryan 4 0 0 0 0 1 4
dh dh Jennings, Albert 1 0 1 0 2 0 0
cf cf Nahaku, Kamana 4 0 0 0 1 1 6
p p Manase, Seti 0 0 0 0 0 0 0
Totals 30 3 7 3 7 7 33
Batting
2B:
Fritsch, Mason (1)
HR:
Crist, Cade (1)
Baserunning
CS:
Suzuki, Kaito (1)
HBP:
Van De Brake, Jackson (1); Crist, Cade (2); Lono, Jeremiah (1); Fowler, Ryan (1); Jennings, Albert (1)
Fielding
E:
Fowler, Ryan (1)
DP:
1
Centralia 1
Position Player AB R H RBI BB SO LOB
B. Keller 0 0 0 0 0 0 0
A. Ruminski 0 0 0 0 0 0 0
cf cf M. Obst 4 0 1 0 0 1 1
2b 2b A. Dalton 3 1 2 0 0 0 1
dh dh C. Taggart 3 0 0 0 0 1 3
lf lf J. Knowlton 3 0 0 0 0 3 2
1b 1b B. Comes 3 0 0 0 0 0 2
ss ss K. Miller 3 0 0 0 0 1 1
rf rf J. Fulsher 3 0 0 0 0 1 0
c c M. Osberg 3 0 0 0 0 1 0
3b 3b J. Nelson 2 0 0 0 1 0 0
p p D. Beairsto 0 0 0 0 0 0 0
Totals 27 1 3 0 1 8 10
Baserunning
SB:
A. Dalton (1)
CS:
J. Knowlton (1)
HBP:
A. Dalton (1); C. Taggart (1); J. Knowlton (1)
Fielding
E:
D. Beairsto (1)

Team Individual Pitching Statistics

Tacoma - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Manase, Seti 6.0 2 1 0 0 7 1 0 2 0 0 21 0 0 --
Kojima, Kazuya 3.0 1 0 0 1 1 0 0 1 0 0 10 0 0 --
Totals 3 1 0 1 8 1 0 3 0 0 31 0 0
Centralia - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Beairsto 4.0 4 2 1 4 4 2 0 5 0 0 25 0 0 --
A. Ruminski 3.0 3 1 1 3 2 1 0 1 0 0 14 0 0 --
B. Keller 2.0 0 0 0 0 1 0 0 0 0 0 6 0 0 --
Totals 7 3 2 7 7 3 0 6 0 0 45 0 0

Composite Stats

Tacoma 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Kojima, Kazuya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 King, Peter 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Van De Brake, Jackson 2 1 0 0 0 0 0 2 0 0 1 0 0 1 0 0 3 3
2b 2b Fritsch, Mason 3 1 1 1 1 0 0 2 0 0 0 0 0 1 0 0 3 1
1b 1b Crist, Cade 3 1 1 1 0 0 1 0 0 0 2 0 0 0 0 0 7 0
lf lf Lauderdale, Sam 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
rf rf Suzuki, Kaito 5 0 3 1 0 0 0 0 0 1 0 0 0 0 0 0 2 0
3b 3b Lono, Jeremiah 4 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 2
c c Fowler, Ryan 4 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 8 1
dh dh Jennings, Albert 1 0 1 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0
cf cf Nahaku, Kamana 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
p p Manase, Seti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 3 7 3 1 0 1 7 0 1 6 0 0 7 0 0 27 7
Centralia 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Keller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Ruminski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf M. Obst 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
2b 2b A. Dalton 3 1 2 0 0 0 0 0 1 0 1 0 0 0 0 0 2 3
dh dh C. Taggart 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0
lf lf J. Knowlton 3 0 0 0 0 0 0 0 0 1 1 0 0 3 0 0 0 0
1b 1b B. Comes 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0
ss ss K. Miller 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
rf rf J. Fulsher 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
c c M. Osberg 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8 1
3b 3b J. Nelson 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
p p D. Beairsto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 1 3 0 0 0 0 1 1 1 3 0 0 8 0 1 27 6

Sticky bar

Scores